Charlotte Observer-area high school basketball standings 02.14.19
BOYS
(records through Wednesday’s games)
I-MECK 4A
League | All | ||||
W | L | W | L | ||
North Meck | 12 | 1 | 19 | 3 | |
West Charlotte | 11 | 2 | 17 | 5 | |
Hopewell | 9 | 4 | 15 | 8 | |
Vance | 8 | 5 | 17 | 5 | |
Mallard Creek | 4 | 9 | 10 | 13 | |
Lake Norman | 3 | 10 | 10 | 13 | |
Hough | 3 | 10 | 9 | 14 | |
Mooresville | 2 | 11 | 6 | 17 | |
SOUTHERN MECK 7 4A
League | All | ||||
W | L | W | L | ||
Olympic | 11 | 0 | 18 | 4 | |
Ardrey Kell | 9 | 3 | 18 | 5 | |
Berry Academy | 6 | 5 | 11 | 10 | |
Harding | 6 | 5 | 10 | 13 | |
South Meck | 3 | 7 | 6 | 16 | |
Providence | 3 | 8 | 5 | 18 | |
West Meck | 0 | 10 | 3 | 18 | |
SOUTHWESTERN 4A
League | All | ||||
W | L | W | L | ||
Butler | 11 | 2 | 18 | 5 | |
Independence | 11 | 2 | 17 | 6 | |
Myers Park | 11 | 2 | 17 | 6 | |
Hickory Ridge | 6 | 7 | 11 | 11 | |
Porter Ridge | 5 | 8 | 12 | 9 | |
Rocky River | 5 | 8 | 12 | 10 | |
East Meck | 3 | 10 | 10 | 12 | |
Garinger | 0 | 13 | 1 | 20 | |
SANDHILLS 4A
League | All | ||||
W | L | W | L | ||
Fay. 71st | 10 | 3 | 20 | 3 | |
Pinecrest | 9 | 4 | 18 | 5 | |
Richmond Sr. | 8 | 5 | 13 | 10 | |
Lumberton | 7 | 6 | 15 | 8 | |
Hoke County | 5 | 8 | 12 | 11 | |
Fay. Britt | 5 | 8 | 11 | 12 | |
Scotland | 5 | 8 | 8 | 15 | |
Purnell Swett | 3 | 10 | 10 | 12 | |
NORTHWESTERN 3A-4A
League | All | ||||
W | L | W | L | ||
Freedom (3A) | 13 | 0 | 22 | 1 | |
Hickory (3A) | 11 | 2 | 18 | 4 | |
Alexander (3A) | 8 | 5 | 15 | 8 | |
Watauga (3A) | 6 | 7 | 11 | 11 | |
St.Stephens (3A) | 5 | 8 | 9 | 13 | |
McDowell (4A) | 4 | 9 | 10 | 13 | |
W. Caldwell (3A) | 4 | 9 | 4 | 18 | |
S. Caldwell (4A) | 1 | 12 | 1 | 20 | |
BIG SOUTH 3A
League | All | ||||
W | L | W | L | ||
Kings Mountain | 12 | 1 | 17 | 5 | |
Ashbrook | 10 | 3 | 15 | 8 | |
Hunter Huss | 9 | 4 | 16 | 6 | |
Crest | 7 | 6 | 12 | 11 | |
North Gaston | 7 | 6 | 11 | 12 | |
Forestview | 4 | 9 | 6 | 16 | |
Stuart Cramer | 2 | 11 | 3 | 18 | |
Burns | 1 | 12 | 3 | 17 | |
NORTH PIEDMONT 3A
League | All | ||||
W | L | W | L | ||
Statesville | 8 | 1 | 13 | 9 | |
South Iredell | 7 | 2 | 14 | 7 | |
Jesse Carson | 7 | 2 | 12 | 10 | |
East Rowan | 2 | 7 | 9 | 14 | |
West Rowan | 2 | 7 | 4 | 19 | |
North Iredell | 1 | 8 | 4 | 18 | |
SOUTHERN CAROLINA 3A
League | All | ||||
W | L | W | L | ||
Catholic | 12 | 1 | 16 | 7 | |
Sun Valley | 10 | 3 | 15 | 7 | |
Weddington | 8 | 5 | 13 | 10 | |
Marvin Ridge | 7 | 6 | 12 | 10 | |
Cuthbertson | 6 | 7 | 10 | 13 | |
Piedmont | 5 | 8 | 10 | 13 | |
Monroe | 4 | 9 | 9 | 11 | |
Parkwood | 0 | 12 | 5 | 17 | |
SOUTH PIEDMONT 3A
League | All | ||||
W | L | W | L | ||
Cox Mill | 10 | 0 | 22 | 1 | |
A.L. Brown | 6 | 3 | 18 | 5 | |
Concord | 4 | 5 | 13 | 10 | |
NW Cabarrus | 4 | 6 | 11 | 11 | |
Jay M. Robinson | 2 | 7 | 7 | 15 | |
Central Cabarrus | 2 | 7 | 6 | 17 | |
CENTRAL CAROLINA 2A
League | All | ||||
W | L | W | L | ||
North Davidson | 16 | 1 | 19 | 4 | |
Salisbury | 13 | 4 | 15 | 7 | |
Lexington | 13 | 4 | 13 | 9 | |
Ledford | 11 | 6 | 14 | 8 | |
Thomasville | 10 | 7 | 11 | 10 | |
W. Davidson | 9 | 8 | 12 | 10 | |
C. Davidson | 6 | 11 | 9 | 13 | |
South Rowan | 4 | 13 | 4 | 19 | |
East Davidson | 3 | 14 | 4 | 18 | |
Oak Grove | 0 | 17 | 0 | 22 | |
NORTHWEST FOOTHILLS 2A
League | All | ||||
W | L | W | L | ||
Draughn | 9 | 2 | 18 | 5 | |
Hibriten | 9 | 3 | 18 | 4 | |
Bunker Hill | 8 | 3 | 14 | 9 | |
Patton | 6 | 5 | 13 | 10 | |
Fred T. Foard | 4 | 7 | 6 | 17 | |
East Burke | 3 | 8 | 5 | 18 | |
West Iredell | 0 | 11 | 3 | 20 | |
ROCKY RIVER 2A
League | All | ||||
W | L | W | L | ||
Forest Hills | 9 | 0 | 21 | 2 | |
Mount Pleasant | 7 | 2 | 19 | 4 | |
West Stanly | 5 | 4 | 12 | 11 | |
Anson | 4 | 5 | 8 | 13 | |
E. Montgomery | 2 | 7 | 6 | 16 | |
Central Academy | 0 | 9 | 2 | 21 | |
SOUTHWESTERN 2A
League | All | ||||
W | L | W | L | ||
Shelby | 8 | 1 | 17 | 5 | |
E. Rutherford | 7 | 2 | 18 | 3 | |
R-S Central | 5 | 4 | 15 | 8 | |
South Point | 4 | 5 | 12 | 10 | |
East Gaston | 2 | 7 | 8 | 14 | |
Chase | 1 | 8 | 3 | 18 | |
SOUTH FORK 2A
League | All | ||||
W | L | W | L | ||
East Lincoln | 12 | 1 | 21 | 2 | |
Maiden | 12 | 1 | 21 | 2 | |
Newton-Conover | 8 | 5 | 14 | 9 | |
Lake Norman Ch | 7 | 6 | 9 | 11 | |
Lincolnton | 5 | 8 | 8 | 13 | |
Bandys | 4 | 9 | 9 | 11 | |
North Lincoln | 4 | 9 | 8 | 13 | |
West Lincoln | 0 | 13 | 0 | 22 | |
MOUNTAIN VALLEY 1A-2A
League | All | ||||
W | L | W | L | ||
Wilkes Cent. (2A) | 14 | 0 | 19 | 3 | |
Starmount (1A) | 12 | 2 | 17 | 4 | |
W. Wilkes (2A) | 8 | 6 | 12 | 10 | |
N. Wilkes (2A) | 7 | 7 | 11 | 13 | |
Ashe Cnty. (2A) | 5 | 9 | 7 | 15 | |
Alleghany (1A) | 5 | 9 | 7 | 17 | |
Elkin (1A) | 4 | 10 | 6 | 16 | |
E. Wilkes (1A) | 1 | 13 | 3 | 19 | |
WESTERN HIGHLANDS 1A-2A
League | All | ||||
W | L | W | L | ||
Mtn. Heritage (2A) | 10 | 0 | 17 | 2 | |
Madison (2A) | 8 | 2 | 16 | 8 | |
Mitchell (1A) | 5 | 5 | 9 | 13 | |
Avery Cnty (1A) | 4 | 6 | 6 | 14 | |
Owen (2A) | 2 | 8 | 5 | 19 | |
Polk County (1A) | 1 | 9 | 2 | 20 | |
PAC 1A
League | All | ||||
W | L | W | L | ||
Comm. School of Davidson | 12 | 1 | 20 | 3 | |
Mtn. Isl. Charter | 10 | 3 | 15 | 5 | |
Pine Lake Prep | 9 | 4 | 15 | 7 | |
Queens Grant | 9 | 4 | 17 | 8 | |
Union Academy | 6 | 7 | 15 | 8 | |
Langtree Charter | 3 | 10 | 13 | 14 | |
Carolina Intl. | 3 | 10 | 7 | 16 | |
Bradford Prep | 0 | 13 | 4 | 17 | |
SOUTHERN PIEDMONT 1A
League | All | ||||
W | L | W | L | ||
Lincoln Charter | 8 | 1 | 18 | 6 | |
Cherryville | 6 | 3 | 18 | 5 | |
Piedmont Comm. Charter | 5 | 3 | 14 | 5 | |
Bessemer City | 4 | 5 | 11 | 9 | |
T. Jefferson Academy | 3 | 6 | 7 | 13 | |
Highland Tech | 0 | 8 | 8 | 12 | |
YADKIN VALLEY 1A
League | All | ||||
W | L | W | L | ||
North Rowan | 16 | 0 | 21 | 2 | |
South Stanly | 12 | 3 | 14 | 9 | |
Albemarle | 11 | 4 | 14 | 10 | |
North Stanly | 10 | 5 | 14 | 9 | |
W. Montgomery | 5 | 10 | 9 | 11 | |
Uwharrie Charter | 4 | 11 | 5 | 16 | |
South Davidson | 4 | 11 | 4 | 18 | |
Gray Stone Day | 3 | 12 | 5 | 17 | |
North Moore | 3 | 12 | 3 | 19 | |
‘
OTHER N.C.
All | |||||
W | L | ||||
Christ the King | 12 | 12 | |||
Sugar Creek Ch. | 11 | 15 | |||
Cabarrus Charter | 0 | 17 | |||
x
GIRLS
(records through Wednesday’s games)
I-MECK 4A
League | All | ||||
W | L | W | L | ||
Vance | 12 | 1 | 21 | 2 | |
Mallard Creek | 11 | 2 | 18 | 4 | |
Hopewell | 8 | 5 | 15 | 7 | |
North Meck | 8 | 5 | 15 | 8 | |
Lake Norman | 6 | 7 | 11 | 12 | |
West Charlotte | 4 | 9 | 10 | 13 | |
Mooresville | 2 | 11 | 6 | 17 | |
Hough | 1 | 12 | 5 | 17 | |
SOUTHERN MECK 7 4A
League | All | ||||
W | L | W | L | ||
Providence | 10 | 1 | 20 | 3 | |
Ardrey Kell | 10 | 2 | 19 | 5 | |
South Meck | 7 | 3 | 14 | 7 | |
Berry Academy | 5 | 6 | 9 | 12 | |
Olympic | 4 | 7 | 10 | 10 | |
West Meck | 1 | 9 | 3 | 17 | |
Harding | 1 | 10 | 3 | 16 | |
SOUTHWESTERN 4A
League | All | ||||
W | L | W | L | ||
Butler | 11 | 1 | 20 | 2 | |
Hickory Ridge | 11 | 2 | 19 | 3 | |
Rocky River | 10 | 3 | 16 | 3 | |
Myers Park | 7 | 6 | 10 | 13 | |
Independence | 6 | 7 | 10 | 13 | |
East Meck | 3 | 10 | 5 | 15 | |
Porter Ridge | 3 | 10 | 5 | 16 | |
Garinger | 0 | 12 | 1 | 18 | |
SANDHILLS 4A
League | All | ||||
W | L | W | L | ||
Pinecrest | 11 | 2 | 20 | 3 | |
Lumberton | 10 | 3 | 17 | 5 | |
Fay. 71st | 10 | 3 | 14 | 8 | |
Fay. Britt | 9 | 4 | 15 | 7 | |
Richmond Sr. | 6 | 7 | 10 | 12 | |
Hoke County | 4 | 9 | 10 | 13 | |
Scotland | 2 | 11 | 8 | 15 | |
Purnell Swett | 0 | 13 | 4 | 17 | |
NORTHWESTERN 3A-4A
League | All | ||||
W | L | W | L | ||
Freedom (3A) | 13 | 0 | 22 | 1 | |
McDowell (4A) | 10 | 3 | 16 | 7 | |
Hickory (3A) | 9 | 4 | 14 | 6 | |
Watauga (3A) | 9 | 4 | 14 | 8 | |
S.Caldwell (4A) | 5 | 8 | 7 | 14 | |
W.Caldwell (3A) | 3 | 10 | 7 | 15 | |
St.Stephens (3A) | 2 | 11 | 5 | 17 | |
Alexander (3A) | 1 | 12 | 2 | 21 | |
BIG SOUTH 3A
League | All | ||||
W | L | W | L | ||
Kings Mountain | 12 | 1 | 18 | 3 | |
North Gaston | 10 | 3 | 17 | 5 | |
Ashbrook | 9 | 4 | 14 | 7 | |
Burns | 7 | 6 | 11 | 10 | |
Forestview | 7 | 6 | 12 | 11 | |
Hunter Huss | 3 | 10 | 5 | 14 | |
Stuart Cramer | 2 | 11 | 4 | 17 | |
Crest | 2 | 11 | 3 | 17 | |
NORTH PIEDMONT 3A
League | All | ||||
W | L | W | L | ||
Jesse Carson | 8 | 1 | 22 | 1 | |
North Iredell | 6 | 3 | 17 | 4 | |
Statesville | 6 | 3 | 17 | 5 | |
West Rowan | 5 | 4 | 18 | 5 | |
East Rowan | 1 | 8 | 13 | 10 | |
South Iredell | 1 | 8 | 5 | 15 | |
SOUTHERN CAROLINA 3A
League | All | ||||
W | L | W | L | ||
Cuthbertson | 12 | 1 | 21 | 2 | |
Catholic | 11 | 2 | 17 | 6 | |
Weddington | 8 | 5 | 15 | 8 | |
Marvin Ridge | 8 | 5 | 11 | 9 | |
Monroe | 7 | 6 | 16 | 7 | |
Piedmont | 3 | 10 | 10 | 13 | |
Parkwood | 2 | 11 | 4 | 18 | |
Sun Valley | 1 | 12 | 3 | 19 | |
SOUTH PIEDMONT 3A
League | All | ||||
W | L | W | L | ||
Central Cabarrus | 9 | 0 | 15 | 7 | |
Cox Mill | 8 | 2 | 15 | 9 | |
NW Cabarrus | 5 | 5 | 9 | 13 | |
A.L. Brown | 4 | 5 | 5 | 17 | |
Concord | 1 | 8 | 7 | 16 | |
Jay M. Robinson | 1 | 8 | 2 | 20 | |
CENTRAL CAROLINA 2A
League | All | ||||
W | L | W | L | ||
Salisbury | 15 | 2 | 19 | 3 | |
Ledford | 13 | 4 | 16 | 6 | |
E. Davidson | 12 | 5 | 17 | 5 | |
South Rowan | 12 | 5 | 13 | 10 | |
W. Davidson | 11 | 6 | 15 | 7 | |
N. Davidson | 8 | 9 | 13 | 10 | |
Lexington | 7 | 10 | 12 | 10 | |
Thomasville | 4 | 13 | 5 | 16 | |
Oak Grove | 2 | 15 | 5 | 18 | |
C. Davidson | 1 | 16 | 2 | 19 | |
NORTHWEST FOOTHILLS 2A
League | All | ||||
W | L | W | L | ||
East Burke | 11 | 0 | 18 | 5 | |
Bunker Hill | 8 | 3 | 17 | 6 | |
Patton | 7 | 4 | 16 | 7 | |
Fred T. Foard | 5 | 6 | 10 | 13 | |
West Iredell | 4 | 7 | 8 | 14 | |
Draughn | 2 | 9 | 7 | 16 | |
Hibriten | 2 | 10 | 5 | 17 | |
ROCKY RIVER 2A
League | All | ||||
W | L | W | L | ||
Forest Hills | 9 | 0 | 13 | 9 | |
Anson | 7 | 2 | 8 | 10 | |
West Stanly | 6 | 3 | 11 | 12 | |
Mount Pleasant | 3 | 6 | 6 | 17 | |
E. Montgomery | 1 | 8 | 5 | 15 | |
Central Academy | 1 | 8 | 4 | 19 | |
SOUTHWESTERN 2A
League | All | ||||
W | L | W | L | ||
E. Rutherford | 8 | 1 | 19 | 2 | |
R-S Central | 7 | 2 | 14 | 9 | |
Shelby | 6 | 3 | 15 | 6 | |
East Gaston | 4 | 5 | 10 | 12 | |
Chase | 2 | 7 | 5 | 16 | |
South Point | 0 | 9 | 2 | 16 | |
SOUTH FORK 2A
League | All | ||||
W | L | W | L | ||
Newton-Conover | 13 | 0 | 19 | 4 | |
Bandys | 7 | 6 | 13 | 7 | |
North Lincoln | 7 | 6 | 13 | 8 | |
Lincolnton | 7 | 6 | 10 | 10 | |
Maiden | 7 | 6 | 8 | 15 | |
East Lincoln | 6 | 7 | 7 | 16 | |
Lake Norman Ch | 4 | 9 | 8 | 12 | |
West Lincoln | 1 | 12 | 4 | 19 | |
MOUNTAIN VALLEY 1A-2A
League | All | ||||
W | L | W | L | ||
Wilkes Cent. (2A) | 11 | 3 | 17 | 6 | |
W.Wilkes (2A) | 11 | 3 | 16 | 6 | |
N.Wilkes (2A) | 10 | 4 | 13 | 11 | |
Alleghany (1A) | 9 | 5 | 14 | 10 | |
Ashe Cnty (2A) | 9 | 5 | 13 | 10 | |
Elkin (1A) | 4 | 10 | 5 | 17 | |
E.Wilkes (1A) | 2 | 12 | 6 | 16 | |
Starmount (1A) | 0 | 14 | 0 | 23 | |
WESTERN HIGHLANDS 1A-2A
League | All | ||||
W | L | W | L | ||
Mtn. Heritage (2A) | 10 | 0 | 21 | 0 | |
Avery Cnty (1A) | 8 | 2 | 17 | 5 | |
Mitchell (1A) | 5 | 5 | 14 | 9 | |
Madison (2A) | 4 | 6 | 15 | 9 | |
Owen (2A) | 3 | 7 | 5 | 19 | |
Polk County (1A) | 0 | 10 | 6 | 16 | |
PAC 1A
League | All | ||||
W | L | W | L | ||
Union Academy | 13 | 0 | 21 | 1 | |
Langtree Charter | 9 | 3 | 20 | 5 | |
Pine Lake Prep | 9 | 4 | 12 | 10 | |
Mtn. Isl. Charter | 8 | 5 | 10 | 9 | |
Comm. School of Davidson | 7 | 6 | 13 | 10 | |
Bradford Prep | 3 | 10 | 9 | 12 | |
Queens Grant | 2 | 11 | 3 | 20 | |
Carolina Intl. | 0 | 12 | 2 | 16 | |
SOUTHERN PIEDMONT 1A
League | All | ||||
W | L | W | L | ||
Lincoln Charter | 9 | 0 | 12 | 9 | |
Cherryville | 6 | 3 | 11 | 12 | |
Highland Tech | 5 | 4 | 6 | 14 | |
T. Jefferson Academy | 5 | 4 | 5 | 13 | |
Piedmont Comm. Charter | 2 | 7 | 3 | 16 | |
Bessemer City | 0 | 9 | 2 | 18 | |
YADKIN VALLEY 1A
League | All | ||||
W | L | W | L | ||
Albemarle | 15 | 0 | 22 | 1 | |
Gray Stone Day | 12 | 3 | 17 | 5 | |
North Rowan | 11 | 5 | 13 | 11 | |
South Davidson | 9 | 6 | 11 | 11 | |
North Moore | 7 | 8 | 12 | 10 | |
South Stanly | 5 | 10 | 8 | 15 | |
North Stanly | 5 | 10 | 6 | 14 | |
Uwharrie Charter | 4 | 11 | 8 | 15 | |
W. Montgomery | 0 | 15 | 0 | 19 | |
‘
OTHER N.C.
All | |||||
W | L | ||||
Sugar Creek Ch. | 21 | 4 | |||
Christ the King | 8 | 13 | |||
Cabarrus Charter | 3 | 11 | |||