Charlotte-area, Triangle high school football standings
Game schedules are subject to change
Charlotte-area
Queen City 3A-4A
Conference | All | ||||||
Hough (4A) | 0-0 | 0 | 0 | 2-0-0 | 80 | 25 | |
Julius Chambers (4A) | 0-0 | 0 | 0 | 2-0-0 | 59 | 42 | |
West Mecklenburg (3A) | 0-0 | 0 | 0 | 2-0-0 | 51 | 40 | |
West Charlotte (3A) | 0-0 | 0 | 0 | 1-0-0 | 20 | 8 | |
Hopewell (4A) | 0-0 | 0 | 0 | 1-1-0 | 53 | 31 | |
North Mecklenburg (4A) | 0-0 | 0 | 0 | 0-1-0 | 20 | 28 | |
Mallard Creek (4A) | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
Friday’s games
John Glenn at Chambers, 7
North Mecklenburg at Harding, 7
Olympic at Hopewell, 7
Providence at Mallard Creek, 7
West Charlotte at Independence, 7
West Mecklenburg at Ashbrook, 7:30
Canceled
South Pointe (SC) at Mallard Creek
South Meck 4A
Conference | All | ||||||
Ardrey Kell | 0-0 | 0 | 0 | 1-0-0 | 41 | 28 | |
Berry Academy | 0-0 | 0 | 0 | 1-0-0 | 27 | 0 | |
Olympic | 0-0 | 0 | 0 | 1-0-0 | 28 | 14 | |
Harding | 0-0 | 0 | 0 | 1-1-0 | 58 | 20 | |
Myers Park | 0-0 | 0 | 0 | 1-1-0 | 51 | 45 | |
South Mecklenburg | 0-0 | 0 | 0 | 1-1-0 | 30 | 20 |
Friday’s games
Ardrey Kell at Marvin Ridge, 7
North Mecklenburg at Harding, 7
Olympic at Hopewell, 7
Ronald Reagan at Myers Park, 7
South Mecklenburg at East Mecklenburg, 7
Canceled
Garinger at Berry Academy
Southwestern 4A
Conference | All | ||||||
Charlotte Catholic | 0-0 | 0 | 0 | 2-0-0 | 47 | 25 | |
Butler | 0-0 | 0 | 0 | 1-1-0 | 63 | 32 | |
Providence | 0-0 | 0 | 0 | 1-1-0 | 28 | 31 | |
Garinger | 0-0 | 0 | 0 | 0-1-0 | 0 | 50 | |
Independence | 0-0 | 0 | 0 | 0-1-0 | 6 | 38 | |
East Mecklenburg | 0-0 | 0 | 0 | 0-2-0 | 0 | 61 | |
Rocky River | 0-0 | 0 | 0 | 0-2-0 | 12 | 53 |
Friday’s games
A.L. Brown at Rocky River, 7
Providence at Mallard Creek, 7
South Mecklenburg at East Mecklenburg, 7
West Charlotte at Independence, 7
Saturday’s game
Butler at Washington (DC) St. John College, 2
Idle
Charlotte Catholic, Garinger
Canceled
Garinger at Berry Academy
Providence at Parkwood
Greater Metro 4A
Conference | All | ||||||
A.L. Brown | 0-0 | 0 | 0 | 2-0-0 | 69 | 33 | |
Cox Mill | 0-0 | 0 | 0 | 2-0-0 | 66 | 28 | |
Lake Norman | 0-0 | 0 | 0 | 2-0-0 | 52 | 12 | |
Hickory Ridge | 0-0 | 0 | 0 | 1-1-0 | 87 | 47 | |
South Iredell | 0-0 | 0 | 0 | 1-1-0 | 65 | 34 | |
West Cabarrus | 0-0 | 0 | 0 | 1-1-0 | 37 | 34 | |
Mooresville | 0-0 | 0 | 0 | 0-1-0 | 9 | 48 |
Friday’s games
A.L. Brown at Rocky River, 7
Cox Mill at York (SC), 7:30
Lake Norman at Statesville, 7
Mooresville at West Rowan, 7:30
South Point at Hickory Ridge, 7:30
West Iredell at South Iredell, 7:30
Idle
Hickory Ridge, West Cabarrus
Canceled
Cox Mill at Sun Valley
Porter Ridge at Hickory Ridge
Southern Carolina 4A
Conference | All | ||||||
Marvin Ridge | 0-0 | 0 | 0 | 2-0-0 | 75 | 12 | |
Porter Ridge | 0-0 | 0 | 0 | 2-0-0 | 71 | 10 | |
Weddington | 0-0 | 0 | 0 | 2-0-0 | 42 | 14 | |
Cuthbertson | 0-0 | 0 | 0 | 1-1-0 | 75 | 71 | |
Piedmont | 0-0 | 0 | 0 | 0-2-0 | 8 | 65 | |
Sun Valley | 0-0 | 0 | 0 | 0-2-0 | 27 | 69 |
Friday’s games
Anson County at Piedmont, 7
Ardrey Kell at Marvin Ridge, 7
Cuthbertson at Charlotte Christian, 7
West Forsyth at Weddington, 7
Idle
Porter Ridge, Sun Valley
Canceled
Cox Mill at Sun Valley
Porter Ridge at Hickory Ridge
Providence at Parkwood
Northwestern 3A-4A
Conference | All | ||||||
Alexander Central (4A) | 0-0 | 0 | 0 | 2-0-0 | 62 | 13 | |
Freedom (3A) | 0-0 | 0 | 0 | 1-0-0 | 13 | 12 | |
South Caldwell (4A) | 0-0 | 0 | 0 | 1-0-0 | 18 | 7 | |
Hibriten (3A) | 0-0 | 0 | 0 | 1-1-0 | 42 | 46 | |
Watauga (4A) | 0-0 | 0 | 0 | 1-1-0 | 33 | 47 | |
Ashe County (3A) | 0-0 | 0 | 0 | 0-1-0 | 26 | 28 |
Friday’s games
Alexander Central at A.C. Reynolds, 7:30
Forestview at Freedom, 7:30
Hibriten at West Caldwell, 7:30
Hickory Hawks at South Caldwell, 7:30
Mitchell County at Watauga, 7:30
Idle
Ashe County
Sandhills 3A-4A
Conference | All | ||||||
Hoke County (4A) | 0-0 | 0 | 0 | 2-0-0 | 84 | 0 | |
Pinecrest (4A) | 0-0 | 0 | 0 | 2-0-0 | 88 | 36 | |
Richmond Senior | 0-0 | 0 | 0 | 2-0-0 | 88 | 70 | |
Lee County (3A) | 0-0 | 0 | 0 | 1-1-0 | 75 | 41 | |
Scotland County (3A) | 0-0 | 0 | 0 | 1-1-0 | 59 | 24 | |
Union Pines (3A) | 0-0 | 0 | 0 | 0-1-0 | 12 | 13 | |
Southern Lee (3A) | 0-0 | 0 | 0 | 0-2-0 | 13 | 54 |
Thursday’s game
Cary at Scotland County, 7
Southern Lee at South Johnston, 7
Friday’s games
Cardinal Gibbons at Richmond Senior, 7:30
Lee County at South Granville, 7
Pinecrest at Middle Creek, 7
South View at Hoke County, 7
Union Pines at Western Harnett, 7
Big South 3A
Conference | All | ||||||
South Point | 0-0 | 0 | 0 | 2-0-0 | 81 | 14 | |
Kings Mountain | 0-0 | 0 | 0 | 1-1-0 | 28 | 37 | |
Stuart Cramer | 0-0 | 0 | 0 | 1-1-0 | 56 | 35 | |
Crest | 0-0 | 0 | 0 | 0-1-0 | 20 | 21 | |
Forestview | 0-0 | 0 | 0 | 0-2-0 | 23 | 39 | |
Hunter Huss | 0-0 | 0 | 0 | 0-2-0 | 20 | 103 | |
North Gaston | 0-0 | 0 | 0 | 0-2-0 | 6 | 93 | |
Ashbrook | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
Friday’s games
Central Cabarrus at Hunter Huss, 7:30
East Gaston at Stuart Cramer, 7:30
Forestview at Freedom, 7:30
Kings Mountain at Burns, 7:30
North Gaston at Chase, 7:30
South Point at Hickory Ridge, 7:30
West Mecklenburg at Ashbrook, 7:30
Canceled
Crest at Shelby
South Point at R-S Central
South Piedmont 3A
Conference | All | ||||||
South Rowan | 0-0 | 0 | 0 | 1-1-0 | 42 | 36 | |
Concord | 0-0 | 0 | 0 | 0-1-0 | 30 | 42 | |
East Rowan | 0-0 | 0 | 0 | 0-1-0 | 6 | 28 | |
Jesse Carson | 0-0 | 0 | 0 | 0-1-0 | 30 | 42 | |
West Rowan | 0-0 | 0 | 0 | 0-1-0 | 30 | 56 | |
Central Cabarrus | 0-0 | 0 | 0 | 0-2-0 | 17 | 52 | |
Northwest Cabarrus | 0-0 | 0 | 0 | 0-2-0 | 9 | 62 | |
Lake Norman Charter (a) | 0-0 | 0 | 0 | 2-0-0 | 52 | 35 |
playing a nonconference schedule this fall
Friday’s games
Central Cabarrus at Hunter Huss, 7:30
Christ the King at Lake Norman Charter, 7
East Rowan at Salisbury, 7:30
Jay M. Robinson at South Rowan, 7:30
Mooresville at West Rowan, 7:30
Northwest Cabarrus at North Lincoln, 7:30
South Stanly at Jesse Carson, 7:30
Idle
Concord
Canceled
Monroe at Concord
Western Foothills 3A
Conference | All | ||||||
Statesville | 0-0 | 0 | 0 | 2-0-0 | 69 | 44 | |
East Lincoln | 0-0 | 0 | 0 | 1-0-0 | 39 | 7 | |
North Lincoln | 0-0 | 0 | 0 | 1-1-0 | 35 | 32 | |
North Iredell | 0-0 | 0 | 0 | 0-1-0 | 7 | 51 | |
West Iredell | 0-0 | 0 | 0 | 0-1-0 | 0 | 37 | |
Fred T. Foard | 0-0 | 0 | 0 | 0-2-0 | 6 | 105 | |
Hickory | 0-0 | 0 | 0 | 0-2-0 | 17 | 45 | |
St. Stephens | 0-0 | 0 | 0 | 0-2-0 | 7 | 86 |
Friday’s games
Hickory at Draughn, 7:30
Lake Norman at Statesville, 7:30
Lincolnton at East Lincoln, 7:30
Maiden at St. Stephens, 7:30
North Iredell at Bunker Hill, 7:30
Northwest Cabarrus at North Lincoln, 7:30
West Iredell at South Iredell, 7:30
Idle
Fred t. Foard
Canceled
Fred T. Foard at West Lincoln
Hickory at Newton-Conover
Rocky River 2A-3A
Conference | All | ||||||
West Stanly (2A) | 0-0 | 0 | 0 | 2-0-0 | 79 | 20 | |
Forest Hills (2A) | 0-0 | 0 | 0 | 1-1-0 | 29 | 18 | |
Monroe (2A) | 0-0 | 0 | 0 | 1-1-0 | 49 | 37 | |
Parkwood (3A) | 0-0 | 0 | 0 | 0-1-0 | 30 | 47 | |
Anson County (2A) | 0-0 | 0 | 0 | 0-2-0 | 27 | 82 | |
Central Academy (3A) (a) | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
– not playing a varsity schedule this season
Friday’s games
Anson County at Piedmont, 7
Monroe at Concord, 7:30
Mount Pleasant at West Stanly, 7:30
Union Academy at Forest Hills, 7
Idle
Monroe, Parkwood
Canceled
Monroe at Concord
Providence at Parkwood
Catawba Valley 2A
Conference | All | ||||||
Bandys | 0-0 | 0 | 0 | 2-0-0 | 93 | 13 | |
Bunker Hill | 0-0 | 0 | 0 | 2-0-0 | 71 | 18 | |
Maiden | 0-0 | 0 | 0 | 2-0-0 | 103 | 0 | |
West Lincoln | 0-0 | 0 | 0 | 2-0-0 | 41 | 14 | |
East Burke | 0-0 | 0 | 0 | 1-1-0 | 26 | 19 | |
Newton-Conover | 0-0 | 0 | 0 | 0-1-0 | 7 | 28 | |
West Caldwell | 0-0 | 0 | 0 | 0-1-0 | 7 | 18 | |
Lincolnton | 0-0 | 0 | 0 | 0-2-0 | 25 | 74 |
Friday’s games
Hibriten at West Caldwell, 7:30
Lincolnton at East Lincoln, 7:30
Maiden at St. Stephens, 7:30
North Iredell at Bunker Hill, 7:30
Idle
Bandys, East Burke, Newton-Conover, West Lincoln (looking for an opponent)
Canceled
East Burke at Draughn
Hickory at Newton-Conover
Fred T. Foard at West Lincoln
Mountain Foothills 2A
Conference | All | ||||||
Chase | 0-0 | 0 | 0 | 2-0-0 | 110 | 27 | |
Hendersonville | 0-0 | 0 | 0 | 2-0-0 | 137 | 35 | |
Brevard | 0-0 | 0 | 0 | 1-0-0 | 16 | 15 | |
Polk County | 0-0 | 0 | 0 | 1-1-0 | 28 | 51 | |
Patton | 0-0 | 0 | 0 | 0-1-0 | 6 | 14 | |
R-S Central | 0-0 | 0 | 0 | 0-1-0 | 14 | 20 | |
East Rutherford (a) | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
– not playing a varsity schedule this fall
Friday’s games
Asheville at Brevard, 7:30
Hendersonville at East Henderson, 7:30
North Gaston at Chase, 7:30
Polk County at West Henderson, 7:30
Wilkes Central at Patton, 7:30
Idle
R-S Central
Canceled
South Point at R-S Central
Catawba Shores 1A-2A
Conference | All | ||||||
Mtn. Island Charter (1A) | 0-0 | 0 | 0 | 2-0-0 | 62 | 33 | |
Carver (1A) | 0-0 | 0 | 0 | 1-1-0 | 36 | 32 | |
Christ the King (1A) | 0-0 | 0 | 0 | 1-1-0 | 42 | 46 | |
Comm. Sch. Davidson (2A) | 0-0 | 0 | 0 | 1-1-0 | 41 | 45 | |
Bishop McGuinness (1A) | 0-0 | 0 | 0 | 0-1-0 | 6 | 33 | |
Pine Lake Prep (2A) | 0-0 | 0 | 0 | 0-1-0 | 8 | 23 | |
Winston-Salem Prep (1A) | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
Thursday’s game
Pine Lake Prep at Bessemer City, 7
Friday’s games
Bishop McGuinness at Graham, 7:30
Cabarrus Stallions at Mountain Island Charter, 7:30
Carver at Highland Tech, 7:30
Christ the King at Lake Norman Charter, 7
Community School of Davidson at Thomas Jefferson Academy, 7
Parkland at Winston-Salem Prep, 7
Central Carolina 1A-2A
Conference | All | ||||||
Thomasville (1A) | 0-0 | 0 | 0 | 2-0-0 | 84 | 8 | |
North Rowan (1A) | 0-0 | 0 | 0 | 1-0-0 | 36 | 28 | |
Salisbury (2A) | 0-0 | 0 | 0 | 1-0-0 | 44 | 0 | |
East Davidson (2A) | 0-0 | 0 | 0 | 1-1-0 | 37 | 64 | |
Lexington (2A) | 0-0 | 0 | 0 | 0-1-0 | 12 | 55 | |
South Davidson (1A) | 0-0 | 0 | 0 | 0-1-0 | 0 | 20 | |
West Davidson (2A) | 0-0 | 0 | 0 | 0-1-0 | 13 | 34 |
Friday’s games
Central Davidson at West Davidson, 7:30
East Rowan at Salisbury, 7:30
North Forsyth at Lexington, 7:30
North Rowan at North Stanly, 7:30
South Davidson at North Moore, 7:30
Trinity at East Davidson, 7:30
T.W. Andrews at Thomasville, 7:30
South Piedmont 1A-2A
Conference | All | ||||||
Burns (2A) | 0-0 | 0 | 0 | 2-0-0 | 29 | 26 | |
Shelby (2A) | 0-0 | 0 | 0 | 2-0-0 | 52 | 26 | |
Thom. Jefferson Ac. (1A) | 0-0 | 0 | 0 | 1-0-0 | 23 | 8 | |
Cherryville (1A) | 0-0 | 0 | 0 | 1-1-0 | 41 | 49 | |
East Gaston (2A) | 0-0 | 0 | 0 | 1-1-0 | 59 | 35 | |
Highland Tech (1A) | 0-0 | 0 | 0 | 0-1-0 | 0 | 49 | |
Bessemer City (1A) | 0-0 | 0 | 0 | 0-2-0 | 30 | 69 |
Thursday’s game
Pine Lake Prep at Bessemer City, 7
Friday’s games
Carver at Highland Tech, 7:30
Community School of Davidson at Thomas Jefferson Academy, 7:30
Crest at Shelby, 7:30
East Gaston at Stuart Cramer, 7:30
Kings Mountain at Burns, 7:30
Idle
Cherryville
Canceled
Blacksburg (SC) at Cherryville
Western Highlands 1A-2A
Conference | All | ||||||
Mtn. Heritage (1A) | 0-0 | 0 | 0 | 1-0-0 | 28 | 21 | |
Madison County (2A) | 0-0 | 0 | 0 | 1-1-0 | 55 | 57 | |
Mitchell County (1A) | 0-0 | 0 | 0 | 1-1-0 | 59 | 22 | |
C.D. Owen (2A) | 0-0 | 0 | 0 | 0-1-0 | 6 | 56 | |
Draughn (1A) | 0-0 | 0 | 0 | 0-1-0 | 6 | 56 | |
Avery County (1A) | 0-0 | 0 | 0 | 0-2-0 | 43 | 83 | |
Rosman (1A) | 0-0 | 0 | 0 | 0-2-0 | 29 | 103 |
Friday’s games
Avery County at Hampton (TN), 7:30
C.D. Owen at Albemarle, 7:30
Hickory at Draughn, 7:30
Mitchell County at Watauga, 7:30
Pisgah at Mountain Heritage, 7:30
Unicoi County (TN) at Madison County, 7:30
Idle
Rosman
Canceled
East Burke at Draughn
Enka at Rosman
Robbinsville at Mountain Heritage
Yadkin Valley 1A-2A
Conference | All | ||||||
Jay M. Robinson (2A) | 0-0 | 0 | 0 | 2-0-0 | 48 | 17 | |
Mount Pleasant (2A) | 0-0 | 0 | 0 | 2-0-0 | 34 | 7 | |
North Stanly (2A) | 0-0 | 0 | 0 | 1-1-0 | 42 | 26 | |
Albemarle (1A) | 0-0 | 0 | 0 | 0-2-0 | 14 | 84 | |
South Stanly (1A) | 0-0 | 0 | 0 | 0-2-0 | 12 | 100 | |
Union Academy (1A) | 0-0 | 0 | 0 | 0-2-0 | 14 | 115 |
Friday’s games
C.D. Owen at Albemarle, 7:30
Jay M. Robinson at South Rowan, 7:30
Mount Pleasant at West Stanly, 7:30
North Rowan at North Stanly, 7:30
South Stanly at Jesse Carson, 7:30
Union Academy at Forest Hills, 7
Big South 4A (CISAA)
Conference | All | ||||||
Charlotte Latin | 0-0 | 0 | 0 | 1-0-0 | 24 | 10 | |
Rabun Gap | 0-0 | 0 | 0 | 1-1-0 | 66 | 42 | |
Charlotte Christian | 0-0 | 0 | 0 | 0-1-0 | 7 | 14 | |
Christ School | 0-0 | 0 | 0 | 0-1-0 | 21 | 35 | |
Providence Day | 0-0 | 0 | 0 | 0-1-0 | 7 | 28 | |
Charlotte Country Day | 0-0 | 0 | 0 | 0-2-0 | 19 | 61 |
Friday’s games
Charlotte Latin at Metrolina Christian, 7:30
Cuthbertson at Charlotte Christian, 7
Rabun Gap at Gainesville (GA) Lakeview Academy, 7:30
Saturday’s game
Providence Day at Carver (GA), 8
Idle
Charlotte Country Day, Christ School
Piedmont Athletic
Conference | All | ||||||
Metrolina Christian | 0-0 | 0 | 0 | 2-0-0 | 122 | 0 | |
Cabarrus Warriors | 0-0 | 0 | 0 | 0-1-0 | 0 | 2 | |
High Point Christian | 0-0 | 0 | 0 | 0-1-0 | 42 | 52 | |
SouthLake Christian | 0-0 | 0 | 0 | 0-1-0 | 29 | 36 |
Friday’s games
Cabarrus Warriors at Ravenscroft, 7
Charlotte Latin at Metrolina Christian, 7:30
North Wake Saints at High Point Christian, 7
SouthLake Christian at North Raleigh Christian, 7
Western Football Conference
Conference | All | ||||||
Asheville School | 0-0 | 0 | 0 | 1-0-0 | 44 | 3 | |
Hickory Grove Christian | 0-0 | 0 | 0 | 1-0-0 | 49 | 0 | |
Covenant Day | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
Friday’s games
Asheville School at Asheville Saints, 7
Carolina Bearcats at Covenant Day, 7
South Carolina Spartans at Hickory Grove Christian, 7
Pioneer Football League
Conference | All | ||||||
Cabarrus Stallions | 0-0 | 0 | 0 | 0-1-0 | 6 | 28 | |
Anderson (SC) Cavaliers | 0-0 | 0 | 0 | 0-2-0 | 0 | 76 | |
Asheville Saints | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 | |
Carolina (SC) Crusaders | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 | |
Tennessee Silverbacks | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
Friday’s games
Asheville School at Asheville Saints, 7
Cabarrus Stallions at Mountain Island Charter, 7:30
N.C. nonconference
All | |||
Carolina Bearcats | 0-1 | 6 | 8 |
Hickory Hawks | 0-2 | 14 | 80 |
Statesville Christian | 0-0 | 0 | 0 |
Friday’s games
Carolina Bearcats at Covenant Day, 7
Hickory Hawks at South Caldwell, 7:30
Raleigh-area
CAP 6 4A
Conference | All | ||||||
Leesville Road | 0-0 | 0 | 0 | 2-0-0 | 63 | 8 | |
Cardinal Gibbons | 0-0 | 0 | 0 | 1-1-0 | 92 | 35 | |
Enloe | 0-0 | 0 | 0 | 1-1-0 | 20 | 56 | |
Athens Drive | 0-0 | 0 | 0 | 0-2-0 | 28 | 84 | |
Broughton | 0-0 | 0 | 0 | 0-2-0 | 24 | 85 | |
Sanderson | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
Thursday’s games
New Hanover at Leesville Road, 7
South Garner at Enloe, 7
Friday’s games
Broughton at Heritage, 7
Cardinal Gibbons at Richmond Senior, 7:30
Sanderson at Triton, 7
Canceled
Cary at Athens Drive
DAC 7 4A
Conference | All | ||||||
Chapel Hill | 0-0 | 0 | 0 | 1-0-0 | 27 | 21 | |
Southern Alamance | 0-0 | 0 | 0 | 1-0-0 | 48 | 0 | |
Hillside | 0-0 | 0 | 0 | 1-1-0 | 59 | 23 | |
Jordan | 0-0 | 0 | 0 | 1-1-0 | 48 | 55 | |
Northern | 0-0 | 0 | 0 | 1-1-0 | 25 | 75 | |
Riverside | 0-0 | 0 | 0 | 0-2-0 | 23 | 62 | |
East Chapel Hill (a) | 0-0 | 0 | 0 | 0-1-0 | 6 | 56 |
– playing nonconference schedule this fall
Thursday’s games
East Chapel Hill at Carrboro, 7
Jordan at Panther Creek, 7
Friday’s games
Chapel Hill at Northwood, 7
Dudley at Hillside, 7
Southern Alamance at Williams, 7
Southern Durham at Northern, 7
Vance County at Riverside, 7
Idle
East Chapel Hill
Greater Neuse River 4A
Conference | All | ||||||
Cleveland | 0-0 | 0 | 0 | 2-0-0 | 107 | 14 | |
Fuquay-Varina | 0-0 | 0 | 0 | 2-0-0 | 51 | 31 | |
South Garner | 0-0 | 0 | 0 | 2-0-0 | 88 | 23 | |
Corinth Holders | 0-0 | 0 | 0 | 1-0-0 | 42 | 14 | |
Southeast Raleigh | 0-0 | 0 | 0 | 1-1-0 | 41 | 39 | |
Garner | 0-0 | 0 | 0 | 0-1-0 | 0 | 22 | |
Clayton | 0-0 | 0 | 0 | 0-2-0 | 0 | 104 |
Thursday’s games
Clayton at Wakefield, 7
Northern Nash at Corinth Holders, 6:30
South Garner at Enloe, 7
Southeast Raleigh at Green Level, 7
Friday’s games
D.H. Conley at Cleveland, 7:30
Garner at Millbrook, 7
Holly Springs at Fuquay-Varina, 7
Northern Athletic 4A
Conference | All | ||||||
Heritage | 0-0 | 0 | 0 | 2-0-0 | 70 | 18 | |
Millbrook | 0-0 | 0 | 0 | 2-0-0 | 86 | 33 | |
Wake Forest | 0-0 | 0 | 0 | 2-0-0 | 84 | 6 | |
Wakefield | 0-0 | 0 | 0 | 1-1-0 | 32 | 34 | |
Rolesville | 0-0 | 0 | 0 | 0-2-0 | 62 | 95 | |
Knightdale | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
Thursday’s games
Clayton at Wakefield, 7
Friday’s games
Broughton at Heritage, 7
Garner at Millbrook, 7
Knightdale at Purnell Swett, 7
Rolesville at East Wake, 7
Wake Forest at Hoggard, 7
South Wake Athletic 4A
Conference | All | ||||||
Green Hope | 0-0 | 0 | 0 | 2-0-0 | 51 | 27 | |
Apex | 0-0 | 0 | 0 | 1-1-0 | 52 | 51 | |
Cary | 0-0 | 0 | 0 | 1-1-0 | 40 | 59 | |
Green Level | 0-0 | 0 | 0 | 1-1-0 | 35 | 63 | |
Holly Springs | 0-0 | 0 | 0 | 1-1-0 | 49 | 57 | |
Middle Creek | 0-0 | 0 | 0 | 1-1-0 | 36 | 21 | |
Panther Creek | 0-0 | 0 | 0 | 1-1-0 | 23 | 65 | |
Apex Friendship | 0-0 | 0 | 0 | 0-2-0 | 49 | 68 |
Thursday’s games
Cary at Scotland County, 7
Green Hope at Overhills, 7
Jordan at Panther Creek, 7
Southeast Raleigh at Green Level, 7
Friday’s games
Apex at Harnett Central, 7
Holly Springs at Fuquay-Varina, 7
Pinecrest at Middle Creek, 7
Bye
Apex Friendship
Canceled
Cary at Athens Drive
Central Carolina 3A
Conference | All | ||||||
Northwood | 0-0 | 0 | 0 | 1-1-0 | 72 | 62 | |
Williams | 0-0 | 0 | 0 | 1-1-0 | 38 | 39 | |
Eastern Alamance | 0-0 | 0 | 0 | 0-1-0 | 6 | 34 | |
Western Alamance | 0-0 | 0 | 0 | 0-1-0 | 14 | 35 | |
Orange | 0-0 | 0 | 0 | 0-2-0 | 23 | 47 | |
Person | 0-0 | 0 | 0 | 0-2-0 | 30 | 68 | |
Cedar Ridge (a) | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
– not playing a varsity schedule this fall
Friday’s games
Chapel Hill at Northwood, 7
Northern Guilford at Eastern Alamance, 7:30
Orange at Cummings, 7:30
Person at Granville Central, 7
Southern Alamance at Williams, 7
Western Alamance at Eastern Guilford, 7
Quad County 3A
Conference | All | ||||||
Hunt | 0-0 | 0 | 0 | 2-0-0 | 83 | 26 | |
South Johnston | 0-0 | 0 | 0 | 2-0-0 | 74 | 26 | |
Fike | 0-0 | 0 | 0 | 1-0-0 | 40 | 0 | |
East Wake | 0-0 | 0 | 0 | 1-1-0 | 56 | 48 | |
Smithfield-Selma | 0-0 | 0 | 0 | 1-1-0 | 62 | 55 | |
West Johnston | 0-0 | 0 | 0 | 1-1-0 | 53 | 34 | |
Southern Wayne | 0-0 | 0 | 0 | 0-1-0 | 22 | 40 | |
C.B. Aycock | 0-0 | 0 | 0 | 0-2-0 | 46 | 74 |
Thursday’s games
C.B. Aycock at North Lenoir, 7
North Johnston at Smithfield-Selma, 7
Southern Lee at South Johnston, 7
Southern Nash at Fike, 7
Friday’s games
Gray’s Creek at West Johnston, 7
Rolesville at East Wake, 7
Southern Wayne at Goldsboro, 7:30
SouthWest Edgecombe at Hunt, 7
Northern Lakes 2A-3A
Conference | All | ||||||
J.F. Webb (2A) | 0-0 | 0 | 0 | 1-1-0 | 52 | 56 | |
South Granville (2A) | 0-0 | 0 | 0 | 1-1-0 | 20 | 36 | |
Vance County (3A) | 0-0 | 0 | 0 | 1-1-0 | 34 | 61 | |
Carrboro (3A) | 0-0 | 0 | 0 | 0-2-0 | 40 | 96 | |
Granville Central (2A) | 0-0 | 0 | 0 | 0-2-0 | 6 | 84 | |
Southern Durham (3A) | 0-0 | 0 | 0 | 0-2-0 | 6 | 75 |
Thursday’s games
East Chapel Hill at Carrboro, 7
Friday’s games
J.F. Webb at Bunn, 7
Lee County at South Granville, 7
Person at Granville Central, 7
Southern Durham at Northern, 7
Vance County at Riverside, 7
Neuse 6 2A
Conference | All | ||||||
Eastern Wayne | 0-0 | 0 | 0 | 2-0-0 | 87 | 42 | |
Princeton | 0-0 | 0 | 0 | 2-0-0 | 78 | 50 | |
Goldsboro | 0-0 | 0 | 0 | 1-1-0 | 50 | 61 | |
Spring Creek | 0-0 | 0 | 0 | 1-1-0 | 50 | 41 | |
Beddingfield | 0-0 | 0 | 0 | 0-2-0 | 0 | 89 | |
North Johnston | 0-0 | 0 | 0 | 0-2-0 | 6 | 81 |
Thursday’s games
Greene Central at Beddingfield, 7
James Kenan at Eastern Wayne, 7
North Johnston at Smithfield-Selma, 7
Rosewood at Princeton, 7
Friday’s games
Bear Grass Charter at Spring Creek, 7
Southern Wayne at Goldsboro, 7:30
\u0009
Carolina 1A
Conference | All | ||||||
Rosewood | 0-0 | 0 | 0 | 2-0-0 | 67 | 26 | |
Lakewood | 0-0 | 0 | 0 | 1-0-0 | 41 | 0 | |
Hobbton | 0-0 | 0 | 0 | 1-1-0 | 163 | 142 | |
North Duplin | 0-0 | 0 | 0 | 0-2-0 | 6 | 81 | |
Union (a) | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
– not fielding a varsity team this fall
Thursday’s game
East Columbus at Lakewood, 7
Rosewood at Princeton, 7
Friday’s game
Jones at North Duplin, 7
Canceled
Hobbton at East Columbus
Big East (NCISAA)
Conference | All | ||||||
Harrells Christian | 0-0 | 0 | 0 | 2-0-0 | 84 | 42 | |
North Raleigh Christian | 0-0 | 0 | 0 | 2-0-0 | 56 | 13 | |
Ravenscroft | 0-0 | 0 | 0 | 1-0-0 | 50 | 6 | |
Trinity Christian | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 | |
Wake Christian | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
Thursday’s game
Wake Christian at John Paul II Catholic, 6
Friday’s games
Cabarrus Warriors at Ravenscroft, 7
Harrells Christian at Pamlico County, 7
SouthLake Christian at North Raleigh Christian, 7
Bye
