Charlotte-area high school football standings by conference
Queen City 3A-4A
Conference | All | ||||||
Hough (4A) | 2-0 | 69 | 24 | 6-0-0 | 197 | 56 | |
Mallard Creek (4A) | 2-0 | 68 | 14 | 3-1-0 | 110 | 72 | |
Chambers (4A) | 1-1 | 74 | 22 | 5-1-0 | 197 | 97 | |
West Charlotte (3A) | 1-1 | 76 | 42 | 4-1-0 | 128 | 56 | |
North Mecklenburg (4A) | 0-1 | 14 | 53 | 2-2-0 | 91 | 117 | |
Hopewell (4A) | 0-1 | 0 | 39 | 1-4-0 | 66 | 156 | |
West Mecklenburg (3A) | 0-2 | 19 | 126 | 3-3-0 | 126 | 182 |
South Meck 4A
Conference | All | ||||||
South Mecklenburg | 1-0 | 44 | 10 | 5-1-0 | 187 | 49 | |
Olympic | 1-0 | 35 | 0 | 4-1-0 | 155 | 62 | |
Myers Park | 1-0 | 52 | 3 | 4-2-0 | 171 | 125 | |
Harding | 0-1 | 0 | 35 | 2-4-0 | 103 | 144 | |
Berry Academy | 0-2 | 13 | 96 | 2-3-0 | 82 | 128 | |
Ardrey Kell | 0-0 | 0 | 0 | 3-1-0 | 119 | 81 |
Southwestern 4A
Conference | All | ||||||
Charlotte Catholic | 2-0 | 38 | 20 | 4-1-0 | 95 | 73 | |
Butler | 2-0 | 90 | 0 | 3-2-0 | 153 | 61 | |
Rocky River | 1-0 | 48 | 0 | 2-3-0 | 100 | 95 | |
East Mecklenburg | 1-1 | 31 | 62 | 1-5-0 | 38 | 242 | |
Independence | 0-1 | 6 | 17 | 1-3-0 | 69 | 70 | |
Providence | 0-2 | 14 | 41 | 1-4-0 | 62 | 100 | |
Garinger | 0-2 | 14 | 101 | 0-6-0 | 14 | 237 |
Greater Metro 4 4A
Conference | All | ||||||
Hickory Ridge | 2-0 | 93 | 33 | 4-2-0 | 234 | 121 | |
Lake Norman | 1-0 | 14 | 13 | 4-1-0 | 137 | 85 | |
West Cabarrus | 1-0 | 10 | 6 | 2-2-0 | 61 | 61 | |
Mooresville | 1-1 | 52 | 59 | 2-3-0 | 126 | 171 | |
A.L. Brown | 0-2 | 27 | 62 | 3-2-0 | 124 | 101 | |
Cox Mill | 0-2 | 20 | 43 | 2-3-0 | 93 | 119 | |
South Iredell | 0-0 | 0 | 0 | 1-3-0 | 100 | 133 |
Southern Carolina 4A
Conference | All | ||||||
Porter Ridge | 0-0 | 0 | 0 | 3-0-0 | 96 | 24 | |
Weddington | 0-0 | 0 | 0 | 4-1-0 | 110 | 59 | |
Marvin Ridge | 0-0 | 0 | 0 | 3-1-0 | 124 | 46 | |
Cuthbertson | 0-0 | 0 | 0 | 2-3-0 | 135 | 131 | |
Piedmont | 0-0 | 0 | 0 | 2-3-0 | 103 | 124 | |
Sun Valley | 0-0 | 0 | 0 | 1-4-0 | 92 | 163 |
Northwestern 3A-4A
Conference | All | ||||||
South Caldwell (4A) | 1-0 | 44 | 42 | 4-0-0 | 98 | 74 | |
Hibriten (3A) | 0-1 | 42 | 44 | 3-2-0 | 165 | 134 | |
Freedom (3A) | 0-0 | 0 | 0 | 3-1-0 | 104 | 40 | |
Alexander Central (4A) | 0-0 | 0 | 0 | 3-2-0 | 105 | 87 | |
Watauga (4A) | 0-0 | 0 | 0 | 3-2-0 | 138 | 108 | |
Ashe County (3A) | 0-0 | 0 | 0 | 1-3-0 | 61 | 164 |
Sandhills 3A-4A
Conference | All | ||||||
Lee County (3A) | 2-0 | 76 | 6 | 5-1-0 | 209 | 53 | |
Scotland County (3A) | 2-0 | 94 | 6 | 5-1-0 | 208 | 52 | |
Richmond Senior (4A) | 1-0 | 28 | 21 | 4-1-0 | 161 | 136 | |
Pinecrest (4A) | 0-1 | 21 | 28 | 3-2-0 | 139 | 99 | |
Union Pines (3A) | 0-1 | 0 | 42 | 1-4-0 | 89 | 155 | |
Southern Lee (3A) | 0-1 | 0 | 42 | 0-4-0 | 26 | 143 | |
Hoke County (4A) | 0-2 | 12 | 86 | 2-4-0 | 96 | 182 |
Big South 3A
Conference | All | ||||||
Crest | 3-0 | 125 | 64 | 3-1-0 | 145 | 85 | |
Kings Mountain | 2-0 | 101 | 6 | 4-1-0 | 148 | 57 | |
South Point | 2-0 | 70 | 28 | 4-1-0 | 158 | 69 | |
Forestview | 2-0 | 67 | 20 | 3-2-0 | 103 | 66 | |
Stuart Cramer | 0-2 | 37 | 63 | 2-3-0 | 121 | 119 | |
Ashbrook | 0-2 | 27 | 44 | 0-4-0 | 46 | 138 | |
Hunter Huss | 0-2 | 13 | 87 | 0-4-0 | 33 | 190 | |
North Gaston | 0-3 | 41 | 145 | 0-6-0 | 73 | 274 |
\u0009\u0009
South Piedmont 3A
Conference | All | ||||||
West Rowan | 2-0 | 104 | 30 | 3-2-0 | 189 | 142 | |
Northwest Cabarrus | 2-0 | 58 | 27 | 3-3-0 | 133 | 167 | |
Concord | 2-0 | 68 | 20 | 2-2-0 | 109 | 111 | |
Jesse Carson | 0-1 | 14 | 49 | 1-3-0 | 94 | 119 | |
Central Cabarrus | 0-1 | 20 | 22 | 0-4-0 | 56 | 116 | |
South Rowan | 0-2 | 36 | 80 | 1-5-0 | 78 | 209 | |
East Rowan | 0-2 | 7 | 69 | 0-5-0 | 20 | 214 | |
Lake Norman Charter (a) | 0-0 | 0 | 0 | 4-1-0 | 157 | 71 |
playing a nonconference schedule this fall
Western Foothills 3A
Conference | All | ||||||
Statesville | 2-0 | 37 | 11 | 4-0-0 | 106 | 55 | |
North Iredell | 2-0 | 49 | 6 | 2-2-0 | 56 | 98 | |
North Lincoln | 1-1 | 26 | 20 | 3-2-0 | 115 | 92 | |
Hickory | 1-1 | 28 | 42 | 2-3-0 | 82 | 100 | |
West Iredell | 1-1 | 16 | 29 | 1-2-0 | 16 | 66 | |
St. Stephens | 1-1 | 27 | 15 | 1-3-0 | 34 | 101 | |
East Lincoln | 0-2 | 27 | 45 | 2-2-0 | 80 | 60 | |
Fred T. Foard | 0-2 | 8 | 50 | 0-4-0 | 14 | 151 |
Rocky River 2A-3A
Conference | All | ||||||
Monroe (2A) | 0-0 | 0 | 0 | 2-1-0 | 109 | 58 | |
Parkwood (3A) | 0-0 | 0 | 0 | 2-1-0 | 103 | 90 | |
Forest Hills (2A) | 0-0 | 0 | 0 | 3-2-0 | 100 | 69 | |
West Stanly (2A) | 0-0 | 0 | 0 | 2-2-0 | 82 | 80 | |
Anson County (2A) | 0-0 | 0 | 0 | 1-3-0 | 68 | 121 | |
Central Academy (3A) (a) | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
– not playing a varsity schedule this season
Catawba Valley 2A
Conference | All | ||||||
Bunker Hill | 2-0 | 60 | 6 | 5-0-0 | 172 | 24 | |
Maiden | 1-0 | 20 | 14 | 4-0-0 | 150 | 35 | |
West Lincoln | 1-1 | 34 | 37 | 4-1-0 | 96 | 70 | |
Newton-Conover | 1-1 | 54 | 27 | 1-3-0 | 74 | 71 | |
Lincolnton | 1-1 | 27 | 77 | 1-4-0 | 60 | 125 | |
Bandys | 0-1 | 17 | 20 | 2-1-0 | 110 | 33 | |
West Caldwell | 0-2 | 6 | 77 | 0-4-0 | 38 | 134 | |
East Burke | 0-0 | 0 | 0 | 1-1-0 | 26 | 19 |
Mountain Foothills 2A
Conference | All | ||||||
Hendersonville | 2-0 | 105 | 67 | 5-1-0 | 310 | 152 | |
Polk County | 1-1 | 66 | 64 | 3-2-0 | 120 | 129 | |
R-S Central | 1-1 | 63 | 79 | 1-3-0 | 95 | 127 | |
Brevard | 0-1 | 30 | 41 | 1-3-0 | 81 | 100 | |
Patton | 0-1 | 8 | 41 | 1-3-0 | 46 | 110 | |
Chase | 0-0 | 0 | 0 | 5-0-0 | 235 | 83 | |
East Rutherford (a) | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
– not playing a varsity schedule this fall
Catawba Shores 1A-2A
Conference | All | ||||||
Carver (1A) | 2-0 | 60 | 33 | 4-2-0 | 128 | 101 | |
Comm. Sch. of Davidson (2A) | 2-0 | 68 | 21 | 3-2-0 | 124 | 117 | |
Pine Lake Prep (2A) | 1-0 | 20 | 0 | 1-2-0 | 36 | 43 | |
Mtn. Island Charter (1A) | 0-1 | 14 | 23 | 3-1-0 | 144 | 68 | |
Christ the King (1A) | 0-1 | 26 | 32 | 1-4-0 | 84 | 162 | |
Winston-Salem Prep (1A) | 0-1 | 0 | 20 | 0-3-0 | 20 | 90 | |
Bishop McGuinness (1A) | 0-2 | 14 | 63 | 1-4-0 | 54 | 151 |
Central Carolina 1A-2A
Conference | All | ||||||
Salisbury (2A) | 2-0 | 118 | 27 | 5-0-0 | 280 | 27 | |
East Davidson (2A) | 1-0 | 34 | 12 | 3-2-0 | 121 | 133 | |
Thomasville (1A) | 1-1 | 80 | 67 | 4-1-0 | 213 | 75 | |
North Rowan (1A) | 1-1 | 70 | 59 | 3-2-0 | 182 | 161 | |
South Davidson (1A) | 1-1 | 12 | 63 | 1-3-0 | 28 | 104 | |
West Davidson (2A) | 0-1 | 6 | 69 | 0-4-0 | 29 | 222 | |
Lexington (2A) | 0-2 | 18 | 46 | 0-3-0 | 30 | 101 |
South Piedmont 1A-2A
Conference | All | ||||||
Shelby (2A) | 2-0 | 115 | 28 | 4-1-0 | 207 | 105 | |
Burns (2A) | 1-0 | 72 | 0 | 3-2-0 | 135 | 73 | |
East Gaston (2A) | 1-0 | 50 | 14 | 3-2-0 | 165 | 103 | |
Thom. Jefferson Ac. (1A) | 1-1 | 49 | 55 | 3-1-0 | 123 | 78 | |
Bessemer City (1A) | 1-1 | 32 | 50 | 2-4-0 | 106 | 143 | |
Cherryville (1A) | 0-2 | 35 | 110 | 1-4-0 | 92 | 204 | |
Highland Tech (1A) | 0-2 | 8 | 104 | 0-5-0 | 55 | 248 |
Western Highlands 1A-2A
Conference | All | ||||||
Mitchell County (1A) | 2-0 | 118 | 47 | 4-2-0 | 215 | 118 | |
Draughn (1A) | 2-0 | 78 | 29 | 3-2-0 | 166 | 148 | |
Mtn. Heritage (1A) | 1-0 | 52 | 13 | 3-1-0 | 98 | 63 | |
Avery County (1A) | 1-1 | 80 | 54 | 1-5-0 | 182 | 227 | |
Madison County (2A) | 0-1 | 20 | 63 | 1-3-0 | 88 | 146 | |
C.D. Owen (2A) | 0-2 | 34 | 91 | 1-4-0 | 108 | 216 | |
Rosman (1A) | 0-2 | 25 | 110 | 0-4-0 | 54 | 213 |
Yadkin Valley 1A-2A
Conference | All | ||||||
Mount Pleasant (2A) | 1-0 | 56 | 0 | 4-2-0 | 142 | 77 | |
Union Academy (1A) | 0-1 | 0 | 56 | 0-6-0 | 44 | 335 | |
Jay M. Robinson (2A) | 0-0 | 0 | 0 | 4-1-0 | 118 | 54 | |
North Stanly (2A) | 0-0 | 0 | 0 | 1-3-0 | 102 | 93 | |
South Stanly (1A) | 0-0 | 0 | 0 | 1-3-0 | 39 | 156 | |
Albemarle (1A) | 0-0 | 0 | 0 | 0-4-0 | 35 | 151 |
Big South 4A (CISAA)
Conference | All | ||||||
Rabun Gap | 2-0 | 84 | 13 | 4-1-0 | 190 | 58 | |
Charlotte Latin | 1-0 | 24 | 22 | 5-0-0 | 166 | 52 | |
Christ School | 1-1 | 38 | 58 | 1-3-0 | 80 | 80 | |
Charlotte Christian | 0-1 | 22 | 24 | 2-2-0 | 80 | 45 | |
Providence Day | 0-1 | 21 | 25 | 1-3-0 | 105 | 89 | |
Charlotte Country Day | 0-1 | 0 | 47 | 0-4-0 | 25 | 131 |
Piedmont Athletic
Conference | All | ||||||
Metrolina Christian | 1-0 | 24 | 6 | 4-1-0 | 169 | 57 | |
SouthLake Christian | 0-1 | 6 | 24 | 0-4-0 | 65 | 123 | |
Cabarrus Warriors | 0-0 | 0 | 0 | 4-1-0 | 165 | 78 | |
High Point Christian | 0-0 | 0 | 0 | 3-1-0 | 177 | 94 |
Western Football Conference
Conference | All | ||||||
Hickory Grove Christian | 0-0 | 0 | 0 | 4-0-0 | 154 | 21 | |
Asheville School | 0-0 | 0 | 0 | 3-2-0 | 219 | 109 | |
Covenant Day | 0-0 | 0 | 0 | 1-3-0 | 40 | 119 |
Pioneer Football League
Conference | All | ||||||
Cabarrus Stallions | 1-0 | 42 | 20 | 2-2-0 | 96 | 64 | |
Asheville Saints | 1-0 | 42 | 6 | 1-3-0 | 64 | 170 | |
Anderson (SC) Cavaliers | 0-2 | 26 | 84 | 1-4-0 | 61 | 160 | |
Carolina (SC) Spartans | 0-0 | 0 | 0 | 0-4-0 | 8 | 129 | |
Tennessee Silverbacks (a) | 0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
– not playing football this fall
N.C. nonconference
All | |||
Hickory Hawks | 1-3 | 68 | 106 |
Carolina Bearcats | 0-4 | 31 | 123 |
Statesville Christian (a) | 0-0 | 0 | 0 |
– not playing football this fall