New No. 1 in boys All-NC statewide HS basketball rankings; Shuffle in girls standings
Greensboro Day returns to the top of the All-NC statewide rankings this week after previous No. 1 Carmel Christian dropped two close games at the Chick-Fil-A national tournament in Columbia.
Burlington School also make a big jump in this week’s poll jumped five spots to No. 2.
One new boys team is in this week: Providence Day is in at No. 18 after winning its holiday tournament in Charleston, SC, last week.
All-NC Boys Rankings
| Rk. | School | Assoc. | Cl. | Rec. | Prvs. |
| 1 | Greensboro Day | NCISAA | 4A | 18-2 | 2 |
| 2 | The Burlington School | NCISAA | 2A | 16-3 | 7 |
| 3 | Weddington | NCHSAA | 4A | 11-0 | 3 |
| 4 | Carmel Christian | NCISAA | 4A | 15-2 | 1 |
| 5 | North Mecklenburg | NCHSAA | 4A | 12-1 | 4 |
| 6 | J.L. Chambers | NCHSAA | 4A | 7-5 | 5 |
| 7 | Farmville Central | NCHSAA | 2A | 9-2 | 6 |
| 8 | Central Cabarrus | NCHSAA | 3A | 12-0 | 8 |
| 9 | Kinston | NCHSAA | 2A | 6-0 | 9 |
| 10 | Richmond | NCHSAA | 4A | 10-0 | 10 |
| 11 | New Hanover | NCHSAA | 3A | 7-0 | 12 |
| 12 | Charlotte Latin | NCISAA | 4A | 14-1 | 11 |
| 13 | Grimsley | NCHSAA | 4A | 10-1 | 13 |
| 14 | Wayne Country Day | NCISAA | 2A | 16-3 | 14 |
| 15 | Ardrey Kell | NCHSAA | 4A | 9-2 | 16 |
| 16 | Trinity Academy | NCISAA | 2A | 10-2 | 17 |
| 17 | Northside Christian | NCISAA | 2A | 11-5 | 20 |
| 18 | Providence Day | NCISAA | 4A | 12-4 | NR |
| 19 | Wakefield | NCHSAA | 4A | 11-1 | 18 |
| 20 | West Charlotte | NCHSAA | 4A | 12-4 | 19 |
Non-Association
| 1 | Liberty Heights | 12-1 | 3 |
| 2 | Moravian Prep | 18-2 | 1 |
| 3 | Word of God | 12-3 | 4 |
| 4 | Combine Academy | 11-3 | 2 |
| 5 | Liberty Heights Varsity | 19-2 | 6 |
| 6 | Winston-Salem Christian | 16-6 | 5 |
| 7 | Lake Norman Christian | 11-5 | 7 |
| 8 | NC GBB | 9-7 | 9 |
| 9 | Quality Education Academy | 9-4 | 8 |
| 10 | Charlotte Elite Academy | 13-0 | 10 |
Girls’ All-NC Rankings
Rank | Team | Classification | Division | Record |
1 | Charlotte Catholic | NCHSAA | 4A | 13-0 |
2 | Northern Guilford | NCHSAA | 4A | 10-0 |
3 | East Forsyth | NCHSAA | 4A | 9-0 |
4 | Panther Creek | NCHSAA | 4A | 8-1 |
5 | Apex Friendship | NCHSAA | 4A | 11-1 |
6 | Green Level | NCHSAA | 4A | 13-0 |
7 | Chambers | NCHSAA | 4A | 7-4 |
8 | Myers Park | NCHSAA | 4A | 7-5 |
9 | South Mecklenburg | NCHSAA | 4A | 9-1 |
10 | Shelby | NCHSAA | 2A | 4-2 |
11 | Garner | NCHSAA | 4A | 10-2 |
12 | Freedom | NCHSAA | 3A | 10-1 |
13 | Hillside | NCHSAA | 4A | 10-2 |
14 | Millbrook | NCHSAA | 4A | 7-3 |
15 | North Mecklenburg | NCHSAA | 4A | 8-0 |
16 | Cardinal Gibbons | NCHSAA | 4A | 10-2 |
17 | Farmville Central | NCHSAA | 2A | 10-4 |
18 | Heritage | NCHSAA | 4A | 7-5 |
19 | Athens Drive | NCHSAA | 4A | 10-3 |
20 | North Raleigh Christian | NCISAA | 4A | 10-7 |
Note: records are through Friday’s games.