NC high school basketball statewide rankings: nine new teams join the polls this week
Nine new teams join The Charlotte Observer, News & Observer of Raleigh statewide high school football rankings this week.
▪ Three new teams are in the girls polls: Wayne Country Day (No. 8, NCISAA), East Burke (No. 6, NCHSAA 2A) and North Stanly (No. 5, NCHSAA 1A).
▪ Six new teams are in the boys: Trinity Academy (No. 6, NCISAA); Richmond Senior (No. 6, NCHSAA 4A); New Hanover (No. 7, NCHSAA 4A); Enka (No. 9, NCHSAA 3A); Eastern Randolph (No. 7, NCHSAA 1A); and Robbinsville (No. 10, NCHSAA 1A)
NOTE: Records/rankings are for games through Saturday, Jan. 7
Statewide Boys Rankings
NCISAA
| Rk | School | Rec | Prvs |
| 1 | Carmel Christian | 19-3 | 1 |
| 2 | Christ School | 19-1 | 2 |
| 3 | Cannon | 18-5 | 3 |
| 4 | United Faith | 17-2 | 5 |
| 5 | Greensboro Day | 18-3 | 6 |
| 6 | Asheville School | 10-2 | 7 |
| 7 | Concord Academy | 19-4 | 4 |
| 8 | Wayne Country Day | 18-3 | 10 |
| 9 | Trinity Academy | 11-2 | NR |
| 10 | The Burlington School | 15-8 | 8 |
NCHSAA 4A
| Rk | School | Rec | Prvs |
| 1 | Myers Park | 11-3 | 1 |
| 2 | North Mecklenburg | 14-1 | 2 |
| 3 | Olympic | 16-0 | 3 |
| 4 | Mt. Tabor | 13-1 | 6 |
| 5 | Chambers | 11-4 | 5 |
| 6 | Richmond | 11-2 | NR |
| 7 | New Hanover | 10-1 | NR |
| 8 | Laney | 13-1 | 4 |
| 9 | East Mecklenburg | 12-2 | 7 |
| 10 | Millbrook | 8-6 | 10 |
NCHSAA 3A
| Rk | School | Rec | Prvs |
| 1 | Central Cabarrus | 15-0 | 1 |
| 2 | Northwood | 11-2 | 2 |
| 3 | Northern Nash | 14-0 | 3 |
| 4 | Rocky Mount | 12-0 | 4 |
| 5 | Southern Nash | 11-1 | 5 |
| 6 | Seventy-First | 11-1 | 6 |
| 7 | Hickory | 12-1 | 7 |
| 8 | Westover | 10-2 | 8 |
| 9 | Enka | 13-2 | NR |
| 10 | West Charlotte | 9-5 | 9 |
NCHSAA 2A
| Rk | School | Rec | Prvs. |
| 1 | Farmville Central | 12-1 | 1 |
| 2 | North Surry | 13-1 | 2 |
| 3 | Goldsboro | 10-1 | 3 |
| 4 | Kinston | 11-1 | 4 |
| 5 | JM Robinson | 8-4 | 5 |
| 6 | Reidsville | 9-0 | 7 |
| 7 | Manteo | 10-1 | 6 |
| 8 | Maiden | 12-2 | 8 |
| 9 | North Johnston | 11-1 | 9 |
| 10 | Surry Central | 11-1 | 10 |
NCHSAA 1A
| Rk | School | Rec | Prvs |
| 1 | Chatham Charter | 16-0 | 1 |
| 2 | Washington County | 8-0 | 2 |
| 3 | Mountain Heritage | 13-1 | 3 |
| 4 | Northhampton | 7-1 | 4 |
| 5 | Bishop McGuinness | 10-4 | 5 |
| 6 | Bertie | 9-3 | 8 |
| 7 | Eastern Randolph | 13-1 | NR |
| 8 | Wilson Prep | 7-6 | 6 |
| 9 | Thomasville | 10-2 | 10 |
| 10 | Robbinsville | 10-2 | NR |
Statewide Girls Rankings
NCISAA
| Rk | School | Rec | Prvs. |
| 1 | Grace Christian | 17-2 | 1 |
| 2 | Providence Day | 11-3 | 2 |
| 3 | Rabun Gap | 14-5 | 3 |
| 4 | Cannon School | 11-5 | 4 |
| 5 | Victory Christian | 12-1 | 6 |
| 6 | Concord Academy | 10-7 | 7 |
| 7 | Saint David’s | 8-2 | 8 |
| 8 | Wayne Country Day | 13-0 | NR |
| 9 | O’Neal School | 14-2 | 5 |
| 10 | Greensboro Day | 10-7 | 10 |
NCHSAA 4A
| Rk | School | Rec | Prvs. |
| 1 | Lake Norman | 16-0 | 1 |
| 2 | Northern Guilford | 13-0 | 2 |
| 3 | Independence | 14-2 | 3 |
| 4 | Charlotte Catholic | 10-3 | 4 |
| 5 | North Mecklenburg | 15-1 | 5 |
| 6 | Watauga | 11-4 | 6 |
| 7 | Myers Park | 11-3 | 7 |
| 8 | Panther Creek | 10-4 | 8 |
| 9 | Mallard Creek | 12-2 | 9 |
| 10 | Hillside | 10-3 | 10 |
NCHSAA 3A
| Rk | School | Rec. | Prvs. |
| 1 | Rocky Mount | 12-1 | 1 |
| 2 | Ben L. Smith | 10-2 | 2 |
| 3 | E.E. Smith | 10-1 | 3 |
| 4 | Parkwood | 12-4 | 4 |
| 5 | Terry Sanford | 9-2 | 6 |
| 6 | Hibriten | 14-1 | 10 |
| 7 | South Central | 10-3 | 7 |
| 8 | Southern Durham | 9-4 | 8 |
| 9 | Rockingham County | 12-2 | 9 |
| 10 | Freedom | 9-5 | 5 |
NCHSAA 2A
| Rk | School | Rec | Prvs. |
| 1 | North Pitt | 12-2 | 1 |
| 2 | Salisbury | 11-2 | 2 |
| 3 | Shelby | 9-1 | 3 |
| 4 | East Rutherford | 12-1 | 4 |
| 5 | Randleman | 14-1 | 5 |
| 6 | East Burke | 10-1 | NR |
| 7 | Saint Pauls | 7-3 | 8 |
| 8 | East Bladen | 10-2 | 9 |
| 9 | Farmville Central | 9-5 | 10 |
| 10 | Newton-Conover | 11-3 | 6 |
NCHSAA 1A
| Rk | School | Rec. | Prvs. |
| 1 | Bishop McGuinness | 11-1 | 1 |
| 2 | Mountain Heritage | 13-2 | 2 |
| 3 | Falls Lake Charter | 13-0 | 3 |
| 4 | North Rowan | 8-3 | 4 |
| 5 | North Stanly | 13-1 | NR |
| 6 | Albemarle | 9-4 | 5 |
| 7 | Bessemer City | 10-4 | 8 |
| 8 | Chatham Central | 8-4 | 9 |
| 9 | Chatham Charter | 8-3 | 10 |
| 10 | Draughn | 9-5 | 6 |
This story was originally published January 8, 2023 at 4:13 PM.