Major changes in NC statewide prep basketball rankings: 18 new teams join the polls
There are lots of changes this week’s N.C. high school basketball statewide rankings. Try 18 new teams.
There are seven new girls teams and 11 on the boys side.
NOTE: the rankings are compiled from The Charlotte Observer and News & Observer of Raleigh by Talking Preps co-hosts Alex Bass (girls) and Rick Lewis (boys).
Girls Rankings
NCISAA
| Rk | School | Rec | Prvs |
| 1 | Grace Christian | 20-2 | 1 |
| 2 | Providence Day | 13-4 | 2 |
| 3 | Rabun Gap | 16-5 | 3 |
| 4 | Cannon School | 14-5 | 4 |
| 5 | Victory Christian | 14-2 | 5 |
| 6 | Concord Academy | 12-7 | 6 |
| 7 | Saint David’s | 9-2 | 7 |
| 8 | Wayne Country Day | 16-1 | 8 |
| 9 | O’Neal School | 16-2 | 9 |
| 10 | Greensboro Day | 12-7 | 10 |
NCHSAA 4A
| Rk | School | Rec | Prvs |
| 1 | Lake Norman | 17-0 | 1 |
| 2 | Northern Guilford | 15-0 | 2 |
| 3 | Independence | 16-2 | 3 |
| 4 | Charlotte Catholic | 12-4 | 4 |
| 5 | North Mecklenburg | 17-1 | 5 |
| 6 | Watauga | 12-5 | 6 |
| 7 | Myers Park | 13-4 | 7 |
| 8 | Panther Creek | 12-4 | 8 |
| 9 | Hillside | 11-3 | 10 |
| 10 | D.H. Conley | 17-2 | NR |
NCHSAA 3A
| Rk | School | Rec | Prvs |
| 1 | Rocky Mount | 13-1 | 1 |
| 2 | Ben L. Smith | 12-2 | 2 |
| 3 | E.E. Smith | 11-1 | 3 |
| 4 | Parkwood | 14-4 | 4 |
| 5 | Hibriten | 16-1 | 6 |
| 6 | Southern Durham | 10-4 | 8 |
| 7 | Terry Sanford | 11-3 | 5 |
| 8 | Northwood | 11-4 | NR |
| 9 | Ashbrook | 11-4 | NR |
| 10 | Pisgah | 13-4 | NR |
NCHSAA 2A
| Rk | School | Rec | Prvs |
| 1 | North Pitt | 14-2 | 1 |
| 2 | Salisbury | 13-3 | 2 |
| 3 | Shelby | 12-1 | 3 |
| 4 | Randleman | 16-1 | 5 |
| 5 | East Burke | 12-1 | 6 |
| 6 | Saint Pauls | 10-3 | 7 |
| 7 | Hendersonville | 10-6 | NR |
| 8 | East Rutherford | 15-2 | 4 |
| 9 | Newton-Conover | 13-3 | 10 |
| 10 | East Bladen | 10-3 | 8 |
NCHSAA 1A
| Rk | School | Rec. | Prvs |
| 1 | Bishop McGuinness | 14-1 | 1 |
| 2 | Mountain Heritage | 15-2 | 2 |
| 3 | Falls Lake Charter | 16-0 | 3 |
| 4 | North Rowan | 10-4 | 4 |
| 5 | North Stanly | 15-1 | 5 |
| 6 | Albemarle | 11-4 | 6 |
| 7 | Bessemer City | 12-4 | 7 |
| 8 | Chatham Charter | 11-3 | 9 |
| 9 | East Wilkes | 11-3 | NR |
| 10 | Cherokee | NR |
Boys Rankings
NCISAA
| Rk | School | Rec. | Prvs |
| 1 | Carmel Christian | 21-3 | 1 |
| 2 | Cannon | 21-5 | 3 |
| 3 | United Faith | 20-2 | 4 |
| 4 | Greensboro Day | 21-3 | 5 |
| 5 | Christ School | 20-2 | 2 |
| 6 | Asheville School | 11-3 | 6 |
| 7 | Concord Academy | 21-5 | 7 |
| 8 | Calvary Day | 15-5 | NR |
| 9 | Ravenscroft | 17-3 | NR |
| 10 | Rabun Gap | 14-5 | NR |
NCHSAA 4A
| Rk | School | Rec | Prvs |
| 1 | Myers Park | 13-4 | 1 |
| 2 | North Mecklenburg | 16-1 | 2 |
| 3 | Mt. Tabor | 16-1 | 4 |
| 4 | Olympic | 17-1 | 3 |
| 5 | Chambers | 13-5 | 5 |
| 6 | Richmond | 13-2 | 6 |
| 7 | New Hanover | 12-1 | 7 |
| 8 | Millbrook | 11-6 | 10 |
| 9 | Garner | 15-2 | NR |
| 10 | Holly Springs | 12-4 | NR |
NCHSAA 3A
| Rk | School | Rec | Prvs |
| 1 | Central Cabarrus | 17-0 | 1 |
| 2 | Northwood | 13-2 | 2 |
| 3 | Northern Nash | 16-0 | 3 |
| 4 | Hickory | 15-1 | 7 |
| 5 | Seventy-First | 13-1 | 6 |
| 6 | Franklinton | 14-2 | NR |
| 7 | Rocky Mount | 13-1 | 4 |
| 8 | Westover | 12-3 | 8 |
| 9 | Enka | 14-2 | 9 |
| 10 | Crest | 13-2 | NR |
NCHSAA 2A
| Rk | School | Rec | Prvs. |
| 1 | Farmville Central | 15-1 | 1 |
| 2 | North Surry | 16-1 | 2 |
| 3 | Reidsville | 11-0 | 6 |
| 4 | Goldsboro | 13-2 | 3 |
| 5 | Kinston | 12-2 | 4 |
| 6 | Maiden | 14-2 | 8 |
| 7 | North Johnston | 13-1 | 9 |
| 8 | West Caldwell | 13-2 | NR |
| 9 | East Gaston | 13-2 | NR |
| 10 | Salisbury | 11-5 | NR |
NCHSAA 1A
| Rk | School | Rec. | Prvs |
| 1 | Chatham Charter | 19-0 | 1 |
| 2 | Mountain Heritage | 15-1 | 3 |
| 3 | Bertie | 12-3 | 6 |
| 4 | Eastern Randolph | 15-1 | 7 |
| 5 | Washington County | 9-1 | 2 |
| 6 | Bishop McGuinness | 12-5 | 5 |
| 7 | Wilson Prep | 9-6 | 8 |
| 8 | Thomasville | 12-2 | 9 |
| 9 | Northhampton | 8-2 | 4 |
| 10 | Bessemer City | 12-4 | NR |
This story was originally published January 16, 2023 at 2:46 PM.