Here are CMS, CISAA, Charlotte-area HS all-conference teams for winter sports
Here are Charlotte-area all-conference teams reported to The Observer
SoMECK 4A Conference
GIRLS SWIMMING
1st Team
Reese Briggs (South Meck)
Avery Klamforth (Myers Park)
Hannah Aghjayan (Myers Park)
Emma Studnek (Myers Park)
Kayman Neal (Myers Park)
Kylie Brewster (Ardrey Kell)
Avery Klamforth (Myers Park)
2nd Team
Julia Pou (Myers Park)
Sofia Plaza (Myers Park)
Natalie Linch (Ardrey Kell)
Abby Studnek (Myers Park)
Makenna Briggs (South Meck)
Marin Schelble (Myers Park)
Caroline Largen (South Meck)
Molly Donlan (South Meck)
Sofia Plaza (Myers Park)
Conference Swimmer of the Year:
Kiley Wilhelm (Myers Park)
Molly Donlan (South Meck)
Coach of the Year
Mary Goudes (Myers Park)
BOYS SWIMMING
1st Team
Santiago Alzate-Celin (Ardrey Kell)
Christopher Aristondo (South Meck)
Christopher Zhang (Ardrey Kell)
George Robinson (Myers Park)
Maksym Nechydyuk (Ardrey Kell)
Bryan Bucci (Myers Park)
2nd Team
Joseph Clark (Myers Park)
Isaac Holtham (Ardrey Kell)
Wyatt Dacus (South Meck)
Reece Efird (Myers Park)
Robert Lindsay (Myers Park)
Jack Bundy (Ardrey Kell)
Nicholas Chow (Myers Park)
Conference Swimmer of the Year:
Christopher Aristondo (South Meck)
Coach of the Year
Iliana Jones (Ardrey Kell)
Wrestling
1st Team:
106 lb. Weight Class:
Luke Dover (South Meck)
113 lb. Weight Class:
Leyton Bean (Olympic)
120 lb. Weight Class:
Lawson Bean (Olympic)
126 lb. Weight Class:
Lalith Challari (Ardrey Kell)
132 lb. Weight Class:
Max Forsyth (Myers Park)
138 lb. Weight Class:
Jaiden Reed (Ardrey Kell)
145 lb. Weight Class:
Jace Hodge (Ardrey Kell)
152 lb. Weight Class:
Kenyan Roberts (Ardrey Kell)
160 lb. Weight Class:
Jeffery Hoelscher (South Meck)
170 lb. Weight Class:
Devin Evans (Olympic)
182 lb. Weight Class:
Ian Maxwell (Olympic)
195 lb. Weight Class:
Alexander Jones (South Meck)
220 lb. Weight Class:
Jyron Tosi (Olympic)
285 lb. Weight Class:
Cristian Carranza (Olympic)
2nd Team:
106 lb. Weight Class:
Ian Witt (Ardrey Kell)
113 lb. Weight Class:
Jake Economon (South Meck
120 lb. Weight Class:
Max Pasola (South Meck)
126 lb. Weight Class:
Cesar Sottile (South Meck)
132 lb. Weight Class:
Demarion Oglesby-Wiggins (Olympic)
138 lb. Weight Class:
Brando Reyna (Myers Park)
145 lb. Weight Class:
Brien Feaster (Berry)
152 lb. Weight Class:
Billy Hoelscher (South Meck)
160 lb. Weight Class:
Dakarai Vann (Olympic)
170 lb. Weight Class:
Scheper Thiel (Myers Park)
182 lb. Weight Class:
Alijah Smith (Palisades)
195 lb. Weight Class:
Ben Farmer (Myers Park)
220 lb. Weight Class:
Eric Brantley (Ardrey Kell)
285 lb. Weight Class:
Jarmal Gilmore (Palisades)
Conference Wrestler of the Year:
Alexander Jones (South Meck)
Conference Coach of the Year:
Ryan Bean (Olympic)
BOYS BASKETBALL
Sir Mohammed (Myers Park)
Elijah Strong (Myers Park)
Sadiq White, Jr. (Myers Park)
Devin Ragin (Olympic)
Kameron Taylor (Olympic)
Jaydon Terrell (Olympic)
Delani Hammonds (Ardrey Kell)
Brock Rose (Ardrey Kell)
Darius Abraham (Harding)
Peter Moye (South Meck)
Brian Ngo (Palisades)
Emanuel Craig (Phillip O. Berry)
Conference Player of the Year:
Kameron Taylor (Olympic)
Conference Coach of the Year:
Scott Taylor (Myers Park)
GIRLS BASKETBALL
Betsey Burnett (South Meck)
Anastasia Sinclair (South Meck)
Deirdre Miller (South Meck)
Jerin Truesdale (Myers Park)
Kamore Cannie (Myers Park)
Chayla McDaniel (Myers Park)
Molly Burns (Ardrey Kell)
Autumn Washington (Ardrey Kell)
Tynilla Simpkins (Palisades)
Zahnia Long (Phillip O. Berry)
Devin Long (Olympic)
Tahnese Bridges (Harding)
Conference Player of the Year:
Jerin Truesdale (Myers Park)
Conference Coach of the Year:
Barbara Nelson (Myers Park)
Southwestern 4A Conference
WRESTLING
| 106 | TRINITY MINER | ROCKY RIVER |
| 113 | COLE SPICER | INDEPENDENCE |
| 120 | JAMES DUNBECK | PROVIDENCE |
| 126 | ANTHONY LAPORTE | EAST MECK |
| 132 | JOSEPH BAISLEY | CATHOLIC |
| 138 | JESSAI TYLER | ROCKY RIVER |
| 145 | PRICE PEDERSON | CATHOLIC |
| 152 | SANIAGO RUIZ DIAZ | PROVIDENCE |
| 160 | MICHAEL LAPATA | PROVIDENCE |
| 170 | HAMPTON MABE | EAST MECK |
| 182 | REID BAKER | ROCKY RIVER |
| 195 | JAMARRION ANDERSON | ROCKY RIVER |
| 220 | MARVIN TOBGE | ROCKY RIVER |
| 285 | FRANK GUZMAN | EAST MECK |
BOYS BASKETBALL
Coach of the Year: Jason Buzzard (East Meck)
Player of the Year: Jordan Nevill (East Meck)
Defensive Player of the Year: Zion McDuffie (Butler)
SW4A All Conference Team
Jordan Nevill (East Meck)
Patrick Tivnan (Charlotte Catholic)
Zion McDuffie (Butler)
Clayton Gaither (Providence)
Jonah Lawrence (East Meck)
Ryan Lewis (Charlotte Catholic)
Bryce Heath (Butler)
Tosh Alberga (Independence)
Jaden Lyles (Rocky River)
Bryce Taylor (Providence)
Tyler Showalter (Butler)
GIRLS BASKETBALL
Coach of the Year: Lauren Galvani- Independence
Player of the Year: Kamryn Kitchen- Independence
Defensive Player of the Year: Olivia Fava- Charlotte Catholic
All-Conference:
Blanca Thomas- Charlotte Catholic
Gracynn Gough- Charlotte Catholic
Aniyah Scales- Charlotte Catholic
Hannah Moss- Independence
Chloe Moss- Independence
Jessica Worthey- Independence
Chloe Ross- Butler
Brooklyn Saunders- Butler
Lindsay Nolan- Providence
Isabella Hall- Providence
Misa Garris- Garinger
SOUTHWESTERN 4A ALL-CONFERENCE SWIMMING
200 Medly-
Girls – Catholic
Boys – Providence
200 Freestyle
Girls – Makenna Wozny Providence
Boys – Evan Prabhu Providence
200 IM
Girls - Sydney Sanders Catholic
Boys – Ben Delmar Providence
50 Free
Girls – Joslyn Bolton Providence
Boys – Grayson Ickes Providence
100 Fly
Girls – Julia Gehrig Catholic
Boys – Nate Hohm East
100 Free
Girls – Joslyn Bolton Providence
Boys – Grayson Ickes Providence
500 Free
Girls – Audrey Pardue Catholic
Boys – Jack Haywood Providence
200 Free Relay
Girls – Providence
Boys – Providence
100 Backstroke
Girls – Shaelyn Shields Providence
Boys – Tyler Dugan
100 Breast
Girls – Abby Druhan Catholic
Boys – Ben Delmar
400 Free Relay
Girls – Providence
Boys – Providence
Final Scores –
Girls –
1 Charlotte Catholic 667
2 Providence 647
3 East Meck 361
4 Butler 151
5 Independence 96
Boys –
1 Providence 721
2 Charlotte Catholic 413
3 East Meck 404
4 Butler 265
5 Independence 2
Queen City Conference
BOYS BASKETBALL
| School | Name | Coach of the Year | Brian Frasier-Chambers |
| Hopewell | Quay Watson | Player of the Year | Quay Watson-Hopewell |
| Hough | Rashad McCormick | ||
| Hough | Mason Smith | ||
| Julius Chambers | Mario Hanson | ||
| Julius Chambers | Nick Dorn | ||
| Julius Chambers | Jordan Patton | ||
| Julius Chambers | Jahmir Brown | ||
| North Mecklenburg | Isaiah Evans | ||
| North Mecklenburg | Trey Maxwell | ||
| North Mecklenburg | Chritian Foy | ||
| North Mecklenburg | Ashton Pierce | ||
| West Charlotte | Chadlyn Traylor | ||
| West Charlotte | Donavan Raymond | ||
| Mallard Creek | Kaden Ross | ||
| North Mecklenburg | Jalyn Connor |
GIRLS BASKETBALL
| School | Name | Coach of the Year | Jennifer Baker-NM |
| Hopewell | Mariah Fullenwider | Player of the Year | Nevaeh Farmer-NM |
| Hopewell | Layla Wall | ||
| Hough | Chloe Galombeck | ||
| Hough | Reese Cloniger | ||
| Julius Chambers | Bethany Overby | ||
| Mallard Creek | Elle Stone | ||
| Mallard Creek | Gabby Tapley | ||
| Mallard Creek | Olivia Robertson | ||
| Mallard Creek | Laylah Toscano | ||
| North Mecklenburg | Sahley Reid | ||
| North Mecklenburg | Boston Bates | ||
| North Mecklenburg | Kiarah Dixon-Booker | ||
| West Charlotte | Jalayah Henderson | ||
| West Charlotte | Chakira Generette |
WRESTLING
| School | Name | Weight Class | Coach of the Year | Xavier Bentley-North Meck | |
| Julius Chambers | Gabriel Fuentes | 106 | Wrestler of the Year | Cam Stinson Jr-Mallard Creek | |
| Mallard Creek | Tyler Brown | 106 | |||
| Mallard Creek | Dylan Drinkard | 113 | |||
| Hough | Auggie Rahaim | 113 | |||
| Mallard Creek | Cam Stinson Jr | 120 | |||
| North Mecklenburg | Brock Kerr | 120 | |||
| Hough | Jackson Rowling | 126 | |||
| Mallard Creek | Isaac Marez | 126 | |||
| Hough | Brandt Fajerman | 132 | |||
| Mallard Creek | Jazion Humphrey | 132 | |||
| Hough | Tyler Caldwell | 138 | |||
| Julius Chambers | Jayden Gaddy | 138 | |||
| Mallard Creek | Eyon Peters | 145 | |||
| Hough | Will Mcree | 145 | |||
| Mallard Creek | Lukas Bourcher | 152 | |||
| Hough | Jason Sanders | 152 | |||
| Julius Chambers | Trashawn Carelock | 160 | |||
| Mallard Creek | Samaritan Page | 160 | |||
| Mallard Creek | Kamari Chislom | 170 | |||
| North Mecklenburg | Synajah Cross | 170 | |||
| Mallard Creek | Ayden Small | 182 | |||
| Hough | Giancarlo Evans | 182 | |||
| West Mecklenburg | Samuel Daniels | 182 | |||
| West Charlotte | Camilo Perez | 182 | |||
| Hough | Bo Schiano | 195 | |||
| West Mecklenburg | Beady Waddell V | 195 | |||
| Mallard Creek | Truth Jacobs | 220 | |||
| West Charlotte | Blake Mangum | 220 | |||
| Julius Chambers | Malik Dalton | 220 | |||
| Mallard Creek | Chandler Allen | 285 | |||
| West Charlotte | JSean Wilson | 285 |
BOYS AND GIRLS SWIMMING
| Men/Women | School | Name | Event | Coach of the Year | Kim Peterson-WC | |
| Women | Hough | Clarke Neace | 200 Yard Freestyle | Swimmer of the Year | Male: Preston Luong-Noth meck | |
| Women | North Mecklenburg | Avery Hutchinson | 200 Yard Freestyle | Female: Grace Rainey-Hough | ||
| Men | Hough | Milo Fagan | 200 Yard Freestyle | |||
| Men | North Mecklenburg | Arush Buruju | 200 Yard Freestyle | |||
| Women | Hough | Grace Rainey | 200 Yard IM | |||
| Women | Hopewell | Sarah Henderson | 200 Yard IM | |||
| Men | Hopewell | Nathan Hall | 200 Yard IM | |||
| Men | Hough | Charlie Burdulis | 200 Yard IM | |||
| Women | Hough | Chloi Harper | 50 Yard Freestyle | |||
| Women | Hough | Amelia Amadio | 50 Yard Freestyle | |||
| Men | North Mecklenburg | Preston Luong | 50 Yard Freestyle | |||
| Men | Hough | Nikita Shulgin | 50 Yard Freestyle | |||
| Women | Hough | Sydney Boone-McDougall | 100 Yard Butterfly | |||
| Women | Hough | Amelia Amadio | 100 Yard Butterfly | |||
| Men | Hough | Robby Frye | 100 Yard Butterfly | |||
| Men | Hopewell | Nathan Hall | 100 Yard Butterfly | |||
| Women | Hough | Chloi Harper | 100 Yard Freestyle | |||
| Women | Mallard Creek | Karina Morisset | 100 Yard Freestyle | |||
| Men | North Mecklenburg | Preston Luong | 100 Yard Freestyle | |||
| Men | Hough | Robert Frye | 100 Yard Freestyle | |||
| Women | Hough | Clarke Neace | 500 Yard Freestyle | |||
| Women | Hough | Josephine Ferrari | 500 Yard Freestyle | |||
| Men | Hopewell | Wyatt Herger | 500 Yard Freestyle | |||
| Men | Hough | Carson West | 500 Yard Freestyle | |||
| Women | Hopewell | Sophia Pero | 100 Yard Backstroke | |||
| Women | Hough | Maeve Keating | 100 Yard Backstroke | |||
| Men | Hough | Nick Shulgin | 100 Yard Backstroke | |||
| Men | Hopewell | Wyatt Herger | 100 Yard Backstroke | |||
| Women | Hough | Grace Rainey | 100 Yard Breaststroke | |||
| Women | Hopewell | Sarah Henderson | 100 Yard Breaststroke | |||
| Men | Hough | Jacob Navarro | 100 Yard Breaststroke | |||
| Men | Hopewell | Brett Weaver | 100 Yard Backstroke | |||
| Women | Hough | Maeve Keating, Reagan Rainey, Grace Rainey, Clarke Neace | 200 Yard Medley Relay | |||
| Women | Hopewell | Emily Boone, Sophia Pero, Sarah Henderson, Taylor Hall | 200 Yard Medley Relay | |||
| Men | Hough | Nick Shulgin, Jacob Navarro, Robby Frye, Milo Fagan | 200 Yard Medley Relay | |||
| Men | Hopewell | Tripp Herger, Brett Weaver, Nathan Hall, Graham Dixon | 200 Yard Medley Relay | |||
| Women | Hough | Chloi Harper, Maeve Keating, Raygan Short, Emma Condo | 200 Yard Freestyle Relay | |||
| Women | Hough | Mackenzie Moses, Josephine Ferrari, Ella Taminski, Georgia Hunt | 200 Yard Freestyle Relay | |||
| Men | Hough | Leo Watcher, Charlie Burdulis, Colten Short, Grant Shanks | 200 Yard Freestyle Relay | |||
| Men | Hopewell | Cooper Dixon, Graham Dixon, Kalvin Nathavong, Sawyer Gambill | 200 Yard Freestyle Relay | |||
| Women | Hough | Chloi Harper, Emma Condon, Grace Rainey, Clarke Neace | 400 Yard Freestyle Relay | |||
| Women | Hough | Emilia Royal, Ella Tyminski, Reagan Rainey, Caragh Magner | 400 Yard Freestyle Relay | |||
| Men | Hough | Leo Watcher, Milo Fagan, Nikita Shulgin, Robert Frye | 400 Yard Freestyle Relay | |||
| Men | Hopewell | Wyatt Herger, Cooper Dixon, Brett Weaver, Nathan Hall | 400 Yard Freestyle Relay |
CISAA Boys
FIRST TEAM
Austin Swartz (Cannon; POY)
Ned Hull (Latin)
Dallas Gardner (Charlotte Country Day)
John Lash (Christian)
Riley Allenspach (Providence Day)
SECOND TEAM
Sean Birmingham (Cannon)
Isaiah Henry (Cannon)
Elijah Green (Covenant Day)
Micah Gilbert (Christian)
Amare Bethel (Charlotte Country Day)
CISAA Girls
FIRST TEAM
Sumyha Suffren - Cannon School (CISAA Player of the Year)
Lili Booker - Cannon School
Charlotte Tune - Charlotte Latin School
Jordyn Latter - Providence Day School
Jaida McClure - Providence Day School
SECOND TEAM
Maya McCorkle - Cannon School
Ashley Fowler - Cannon School
Kayla Lee - Charlotte Christian School
Margaret Blythe- Charlotte Country Day School
Alexis Hailey - Covenant Day School
Sophie Levine - Providence Day School
NCISAA All-State Boys Teams
1A
| Name | School |
| Zeke Brock | Cape Fear Christian Academy |
| John Henderson Jr. | Crossroads Christian School |
| Sawyer Elkins | Lee Christian School |
| Antonio Perkins | Northside Christian Academy |
| Kyrell Shaw | Northside Christian Academy |
| Josh Bullock | Northside Christian Academy |
| Arael Jones | United Faith Christian Academy |
| Alex Bates | United Faith Christian Academy |
| Lance Gill | United Faith Christian Academy |
| JD Bowden | United Faith Christian Academy |
| Evan Morton | United Faith Christian Academy |
| Tyler Chapin | Victory Christian Center School |
2A
| Name | School |
| Zion Walker | The Burlington School |
| Kaden Hammond | The Burlington School |
| Jaylen Cross | Caldwell Academy |
| Jossiah Johnson | Fayetteville Academy |
| Callum Richard | Gaston Day School |
| Evan Montanari | Gaston Day School |
| Ma’Kyi Butler | Grace Christian School (Sanford) |
| Hampton Evans | Greenfield School |
| Matt Kirby | Greenfield School |
| John Baldwin | Northwood Temple Academy |
| Kevon Vanderhurst | Trinity Academy |
| Clash Peters | Trinity Academy |
| Jordan Cooper | Wayne Country Day School |
| Carlos Vasquez | Wayne Country Day School |
| Tim Hall Jr. | Westminster Catawba Christian School |
3A
| Name | School |
| Derin Saran | Asheville School |
| Jaydin Spillman | Calvary Day School |
| Aiden Davies | Coastal Christian High School |
| Avion Pinner | Concord Academy |
| Jameen Moore Jr. | Concord Academy |
| Iverson King | Forsyth Country Day School |
| Corey Gaines | Gaston Christian School |
| Makoi Gabriel Marier | Gaston Christian School |
| Julien King | Grace Christian School |
| Jaydon Young | Greensboro Day School |
| Joe Bachman | Greensboro Day School |
| Isaiah Sanders | High Point Christian Academy |
4A
| Name | School |
| Austin Swartz | Cannon School |
| Jaeden Mustaf | Carmel Christian School |
| Bryce Cash | Carmel Christian School |
| John Lash | Charlotte Christian School |
| Dallas Gardner | Charlotte Country Day School |
| Ned Hull | Charlotte Latin School |
| Emanuel Richards | Christ School |
| Anthony Robinson | Christ School |
| Jake Chisholm | Durham Academy |
| Riley Allenspach | Providence Day School |
| Theo Antinori | Rabun Gap School |
| Dakota Gordon | Ravenscroft School |
NCISAA All-State Girls Teams
1A
| Name | School |
| Jada Bryant | Cresset Christian Academy |
| Elyssa Phillips | Crossroads Christian School |
| Isreal Thorpe | Crossroads Christian School |
| Brianna Carelock | Northside Christian Academy |
| Amani Womack | Northside Christian Academy |
| Tyler Collins | Northside Christian Academy |
| Zoe Henderson | Northside Christian Academy |
| Reagan Stoop | Pungo Christian Academy |
| Makenzie Slaughter | Ridgecroft School |
| Tiana Gongora | United Faith Christian Academy |
| Lydia Babirye | Victory Christian Center School |
| Valeria Batista | Victory Christian Center School |
2A
| Name | School |
| Jaidiah Blake | Fayetteville Christian School |
| Alyssa Monroe | Freedom Christian Academy |
| Sarah Strong | Grace Christian School |
| Icyss Storm | Grace Christian School |
| Hallisi Whitley | Grace Christian School |
| Serenity McNair | Greenfield School |
| Mackenzie Davis | Rocky Mount Academy |
| Isabella Daza | Rocky Mount Academy |
| Kiya Shavers | The Burlington School |
| Ashanti Fox | The O’Neal School |
| Tamiya Judd | The O’Neal School |
| Denaira Williams | Trinity Christian School |
| Sophie Deese | University Christian High School |
| Ja’Kea Brunson | Wayne Country Day School |
| Kyrah Davis | Wayne Country Day School |
3A
| Name | School |
| Emma Larios | Asheville Christian Academy |
| Macy Wike | Asheville Christian Academy |
| Katie Alexander | Asheville Christian Academy |
| Zoey Ward | Concord Academy |
| McKenzie Taylor | Concord Academy |
| A’Shauna Robinson | Greensboro Day School |
| Liz Wyrick | Greensboro Day School |
| Taylor Parker | Hickory Grove Christian School |
| Kylie Torrence | High Point Christian Academy |
| Nadiya Hairston | High Point Christian Academy |
| Ramsey Cureton | John Paul II Catholic High School |
| Maya Foster | St. David’s School |
4A
| Name | School |
| Lili Booker | Cannon School |
| Samyha Suffren | Cannon School |
| Kendall Harris | Durham Academy |
| Anaya Harris | North Raleigh Christian Academy |
| Jordyn Latter | Providence Day School |
| Jaida McClure | Providence Day School |
| Tuana Coskun | Rabun Gap School |
| Kornelia Ignerska | Rabun Gap School |
| Monna Julkunen | Rabun Gap School |
| Zoe Adams | Ravenscroft School |
| Taylor Hawley | Wesleyan Christian Academy |
| Lily Pereira | Wesleyan Christian Academy |
Southern Piedmont 1A/2A Girls
Player of the Year: Ally Hollifield
Coach of the Year: Shelby coach
Shelby
1Ally Hollifield
2Brooke Hartgrove
3Bre McEntire
Bessemer City
1 Janiya Adams
2 Tionna Pettus
Thomas Jefferson
1 Samara Jones
2 Breasia Ussery
Burns’
1 Kaylee Greene
2 Maggie Earl
East Gaston
1Heather Longnecker
2Lexi Boulware
Highland Tech
1 Addie mccraw
Cherryville
1 Gabby McCorkle
This story was originally published February 24, 2023 at 8:14 PM.