Here are The NC Basketball Coaches Association All-District teams
Here are the N.C. Basketball Coaches Association all district teams.
These are for public school players.
BOYS ALL-DISTRICT TEAMS
District 1 - Boys **Player of Year in red
First Name Last Name Grade School
1st Team** | Isaac | Dobie | 12 | First Flight |
1st Team | Tyler | Whitehurst | 11 | Riverside |
1st Team | Israel | Powell | 12 | Hertford County |
1st Team | Zy’Lee | Bazemore | 12 | Bertie |
1st Team | Keveon | Rodgers | 11 | Hertford County |
2nd Team | Mason | Dobie | 10 | First Flight |
2nd Team | Leshaun | Jackson | 12 | Washington County |
2nd Team | Tyell | Saunders | 10 | Northeastern |
2nd Team | Will | Brimmer | 12 | New Bern |
2nd Team | Darius | Lewis | 12 | Washington County |
3rd Team | Jiyoun | Williams | 10 | Northampton |
3rd Team | KJ | Sampson | 12 | New Bern |
3rd Team | Jah’Kelvin | Rascoe | 11 | Bertie |
3rd Team | Jayden | Sawyer | 9 | Columbia |
3rd Team | Manvonta | Deloatch | 12 | Southside |
Coach of Yr Charles Simmons Hertford County District 2 - Boys **Player of Year in red
First Name Last Name Grade School
1st Team** | Shamel | Baker | 11 | East Carteret |
1st Team | Jack | Voth | 12 | Hoggard |
1st Team | Jermaine | Cunningham | 10 | Swansboro |
1st Team | Khalil | Genwright | 12 | Laney |
1st Team | Dashaun | Hooker | 12 | Richlands |
2nd Team | Charles | Matheka | 11 | East Carteret |
2nd Team | Rodmik | Allen | 10 | New Hanover |
2nd Team | Zack | Noel | 11 | White Oak |
2nd Team | CJ | Jackson | 10 | White Oak |
2nd Team | Myron | McKoy | 11 | Heide Trask |
3rd Team | Malakhi | Daniels | 11 | North Brunswick |
3rd Team | Aleni | Mageo | 12 | White Oak |
3rd Team | Amaree | Barber | 11 | Jacksonville |
3rd Team | Zeus | Batts | 10 | New Hanover |
3rd Team | Trey | Jones | 10 | Croatan |
Coach of Yr Chris Grimes White Oak
District 3 - Boys **Player of Year in red
First Name Last Name Grade School
1st Team** | Takorrie | Faison | 12 | Goldsboro |
1st Team | Jah | Short | 12 | Farmville Central |
1st Team | Jordan | Vick | 11 | Southern Nash |
1st Team | Aden | Taylor | 12 | Princeton |
1st Team | Kamran | Prince | 11 | CB Aycock |
2nd Team | Marcel | Freeman | 10 | North Johnston |
2nd Team | Jamal | Townsend | 12 | Northern Nash |
2nd Team | Treshad | Lynch | 12 | North Lenior |
2nd Team | Tomir | Moore | 12 | Kinston |
2nd Team | Alex | Moye | 11 | Farmville Central |
3rd Team | Tyler | Barnes | 11 | Rocky Mount |
3rd Team | Amari | Latham | 11 | Goldsboro |
3rd Team | Jaidyne | Dunn | 12 | CB Aycock |
3rd Team | Andrew | Grimes | 10 | Clayton |
3rd Team | Cooper | Marcum | 12 | DH Conley |
Coach of Yr Jamaal Croom Goldsboro
District 4 - Boys **Player of Year in red
First Name Last Name Grade School
1st Team** | Paul | McNeil, Jr | 11 | Richmond County |
1st Team | Drake | Powell | 11 | Northwood |
1st Team | James | Scott | 12 | EE Smith |
1st Team | Jarin | Stevenson | 11 | Seaforth |
1st Team | Jared | Davis | 12 | Seventy-First |
2nd Team | Jamerl | Brockington | 12 | Lumberton |
2nd Team | Ari | Fulton | 12 | Westover |
2nd Team | Julian | Cole | 11 | Richmond |
2nd Team | Malachi | Mclean | 12 | Lee County |
2nd Team | Kenan | Parrish | 12 | Northwood |
3rd Team | Max | Frazier | 12 | Northwood |
3rd Team | Melquan | Jackson | 12 | Pine Forest |
3rd Team | Joshua | Smith | 12 | EE Smith |
3rd Team | JD | Scarbrough | 12 | Pinecrest |
3rd Team | Elijah | Melton | 10 | Pinecrest |
Coach of Yr Donald Pettigrew Richmond County
District 5 - Boys **Player of Year in red
First Name Last Name Grade School
1st Team** | Collin | Kuhl | 12 | Holly Springs |
1st Team | Colt | Langdon | 10 | Millbrook |
1st Team | Chris | Uwayo | 11 | Panther Creek |
1st Team | Jake | Hart | 12 | Fuquay-Varina |
1st Team | Nathan | Fike | 10 | Sanderson |
2nd Team | Ryan | Crotty | 11 | Holly Springs |
2nd Team | Micah | Jones | 12 | Holly Springs |
2nd Team | Sam | Martin | 12 | Apex |
2nd Team | Issac | Ericksen | 10 | Green Level |
2nd Team | Jayan | Walker | 11 | Millbrook |
3rd Team | Hayes | Oxendine | 10 | Leesville Road |
3rd Team | Gabe | Cerda | 12 | Millbrook |
3rd Team | Caleb | Surgers | 12 | Panther Creek |
3rd Team | Chris | Crudup | 11 | Garner |
3rd Team | Dashaun | Grant | 12 | Wake Forest |
Coach of Yr Kent Bloms Garner
District 6 - Boys **Player of Year in red
First Name Last Name Grade School
1st Team** | Jackson | Keith | 10 | Southern Durham |
1st Team | Kendre | Harrison | 9 | Reidsville |
1st Team | Dionte | Neal | 9 | Reidsville |
1st Team | Makel | Smith | 11 | Morehead |
1st Team | Coleman | Cloer | 9 | Orange |
2nd Team | Oliver | Roberts | 11 | South Granville |
2nd Team | Mikel | Alston | 12 | Franklinton |
2nd Team | Pierce | Pettit | 11 | South Granville |
2nd Team | Marcus | Portis | 12 | Louisburg |
2nd Team | Markeevis | Latta | 12 | J.F. Webb |
3rd Team | Ryan | MacKinnon | 12 | Chapel Hill |
3rd Team | Ronald | Bridges, Jr | 12 | Jordan |
3rd Team | Camren | Daniels | 11 | Southern Durham |
3rd Team | Ellis | Williams | 12 | Henderson Collegiate |
3rd Team | Julian | Crawley | 12 | Person |
Coach of Yr Jason Ross Reidsville
District 7 - Boys **Player of Year in red
First Name Last Name Grade School
1st Team** | William | Gray | 12 | East Forsyth |
1st Team | Shamarius | Peterkin | 10 | Mt Tabor |
1st Team | Zach | Wiggins | 10 | Grimsley |
1st Team | Gage | Lattimore | 11 | Ben L Smith |
1st Team | Markquan | Gilbert | 12 | Ben L Smith |
2nd Team | Kobe | Parker | 12 | Ragsdale |
2nd Team | Jamias | Ferere | 11 | Southern Guilford |
2nd Team | Jucqarie | Love | 11 | Southern Guilford |
2nd Team | DJ | Jackson | 12 | TW Andrews |
2nd Team | Jamison | Graves | 12 | Bishop McGuinness |
3rd Team | Tre | McNeil | 12 | Dudley |
3rd Team | Jamarian | Peterkin | 12 | Mt Tabor |
3rd Team | Jacari | Brim | 10 | West Forsyth |
3rd Team | Giovanni | Nannucci | 12 | Southeast Guilford |
3rd Team | Arkimus | Baskerville | 12 | West Forsyth |
Coach of Yr Derrick Partee Partee Ben L Smith
District 8 - Boys **Player of Year in red
First Name Last Name Grade School
1st Team** | Dominic | Payne | 11 | Trinity |
1st Team | Jerquarius | Stanback | 11 | Asheboro |
1st Team | Kyler | Harris | 12 | Porter Ridge |
1st Team | Ashton | Troutman | 12 | Uwharrie Charter |
1st Team | Davonte Brooks | Brooks | 12 | Eastern Randolph |
2nd Team | Janhri | Luckey | 12 | Thomasville |
2nd Team | Tyshaun | Goldston | 10 | Randleman |
2nd Team | Jake | Shearin | 12 | Central Academy |
2nd Team | Miles | Leaks | 10 | Piedmont |
2nd Team | Sean | Adkins | 12 | Southwestern Randolph |
3rd Team | Luke | Cain | 12 | North Stanly |
3rd Team | Demarion | Reynolds | 12 | Parkwood |
3rd Team | Bryce | McCoy | 11 | Thomasville |
3rd Team | Max Van | Weerdhuizen | 9 | Oak Grove |
3rd Team | Jayden | Little | 10 | Anson County |
Coach of Yr Ann Ferguson Thomasville
District 9 - Boys **Player of Year in red
First Name Last Name Grade School
1st Team** | Isaiah | Evans | 11 | North Meck |
1st Team | Elijah | Strong | 12 | Myers Park |
1st Team | Sir | Mohammed | 11 | Myers Park |
1st Team | Jaiden | Thompson | 12 | Central Cabarrus |
1st Team | Quay | Watson | 11 | Hopewell |
2nd Team | Trey | Maxwell | 11 | North Meck |
2nd Team | Langston | Boyd | 12 | Cox Mill |
2nd Team | Mario | Hanson | 11 | Chambers |
2nd Team | Kameron | Taylor | 11 | Olympic |
2nd Team | Jordon | Nevill | 12 | East Meck |
3rd Team | Nick | Dorn | 12 | Chambers |
3rd Team | Patrick | Tivnan | 12 | Charlotte Catholic |
3rd Team | Brock | Rose | 12 | Ardrey Kell |
3rd Team | Trey | Minard | 12 | West Cabarrus |
3rd Team | Rashad | McCormick | 12 | Hough |
Coach of Yr Jim Baker Central Cabarrus
District 10 - Boys
**Player of Year in red
First Name Last Name Grade School
1st Team** | Zymicah (Mikey) | Wilkins | 10 | R-S Central |
1st Team | Randall | Pettus | 12 | Bessemer City |
1st Team | Amore | Connelly | 10 | Freedom |
1st Team | AJ | Adams | 11 | Crest |
1st Team | Addison | Archer | 12 | Chase |
2nd Team | John | Holbrook | 11 | Hickory |
2nd Team | Justin | Ross | 12 | Hunter Huss |
2nd Team | Jamien | Little | 10 | Hickory |
2nd Team | Bradley | Floyd | 9 | Kings Mountain |
2nd Team | Chris | Culliver | 12 | Maiden |
3rd Team | Dacen | Petty | 10 | East Rutherford |
3rd Team | Mehki | Harris | 12 | Freedom |
3rd Team | Ryan | Thompson | 12 | Burns |
3rd Team | Raheim | Misher | 10 | Maiden |
3rd Team | Elijah | Burnett | 12 | Lincoln Charter |
Coach of Yr Daniel Willis Hickory
District 11 - Boys **Player of Year in red
First Name Last Name Grade School
1st Team** | “Juke” | Harris | 11 | Salisbury |
1st Team | Jahreece | Lynch | 11 | North Surry |
1st Team | James | McCreary | 12 | North Surry |
1st Team | Camden | Edmonds | 11 | West Stokes |
1st Team | Trent | Steinour | 10 | Lake Norman HS |
2nd Team | Cole | Callaway | 12 | Lake Norman HS |
2nd Team | Jordan | Davis | 12 | East Surry |
2nd Team | Teyachta “Tee” | Harris Jr | 12 | East Rowan |
2nd Team | Beckham | Tharpe | 12 | North Iredell |
2nd Team | Jake | Grubb | 12 | Ashe County |
3rd Team | Barry | Hairston, Jr | 11 | South Stokes |
3rd Team | Isiah | Lash | 11 | South Stokes |
3rd Team | Tre | McKinnon | 10 | Lake Norman HS |
3rd Team | Samuel | Collins | 12 | North Stokes |
3rd Team | Malik | Patterson | 12 | West Caldwell |
Coach of Yr Tyler Bentley North Surry
District 12 - Boys **Player of Year in red
First Name Last Name Grade School
1st Team** | Max | Smoker | 12 | Mtn Heritage |
1st Team | Malachi | Simpson | 10 | Hendersonville |
1st Team | Logan | Crook | 12 | Enka |
1st Team | Jacob | Adair | 12 | Enka |
1st Team | Chad | Clark | 12 | North Buncombe |
2nd Team | Jackson | Lyda | 11 | West Henderson |
2nd Team | Caden | Robinson | 12 | Pisgah |
2nd Team | Caiden | Brewer | 10 | East Henderson |
2nd Team | Jesse | Shelton | 12 | Mtn. Heriage |
2nd Team | Declan | Brown | 10 | AC Reynolds |
3rd Team | Cal | Drake | 12 | Franklin |
3rd Team | Zach | Skogen | 11 | Murphy |
3rd Team | Jacob | Asbill | 12 | TC Robeson |
3rd Team | CJ | Landrum | 11 | Hendersonville |
3rd Team | Caden | Hilemon | 12 | Madison |
Coach of Yr Barry Johnson Mountain Heritage
GIRLS ALL-DISTRICT TEAMS
NC BASKETBALL COACHES ASSOCIATION 2022-23 GIRL’S ALL DISTRICT
District 1 - Girls **Player of Year in red
First Name Last Name Grade School
1st Team** Jasmine Felton 11 Northeastern
1st Team | Ka’Nyah | Oneal | 12 | Southside |
1st Team | Aniyah | Rainey | 12 | Northeastern |
1st Team | Mariah | Jones | 11 | Northside |
1st Team | Lailana | Harris | 10 | Perquimans |
2nd Team | Mya | Smith | 12 | Pamlico |
2nd Team | Tamia | Britt | 12 | Hertford County |
2nd Team | Zihanna | Lightfoot | 9 | Riverside |
2nd Team | Michaela | Hodge | 11 | Northampton |
2nd Team | London | Barber | 9 | Gates County |
3rd Team | Camaya | Atkins | 11 | Northwest Halifax |
3rd Team | Crishya | Sellers | 10 | Perquimans |
3rd Team | Kaylee | Smith | 12 | Pamlico |
3rd Team | Ellie | Spear | 11 | Holmes |
3rd Team | Jaslyn | Holley | 12 | Perquimans |
Coach of Yr Andre Cherry Northeastern
District 2 - Girls **Player of Year in red
First Name Last Name Grade School
1st Team** Anya Massey 12 Hoggard
1st Team | Jada | Simpson | 12 | Laney |
1st Team | Laney | Scoggins | 12 | Hoggard |
1st Team | Tanzania | Locklear | 11 | East Carteret |
1st Team | Armani | Reid | 12 | Southwest Onslow |
2nd Team | Brianna | Stanley | 9 | Ashley |
2nd Team | Carolina | Coria | 12 | Topsail |
2nd Team | Lilah | Johnson | 12 | Topsail |
2nd Team | Ariyona | Spearman | 11 | Union |
2nd Team | Mackenzie | Morton | 11 | Ashley |
3rd Team | Reece | Outlaw | 11 | North Duplin |
3rd Team | Zhariana | Shipman | 9 | Whiteville |
3rd Team | Lexi | Steed | 12 | Hoggard |
3rd Team | Yamorie | Hardison | 11 | Southwest Onslow |
3rd Team | Addy | Higginbotham | 10 | North Duplin |
Coach of Yr Chris Williams Southwest Onslow
District 3 - Girls **Player of Year in red
First Name Last Name Grade School
1st Team** Zamareya Jones 11 North Pitt
1st Team | Daneesha | Briggs | 12 | Beddingfield |
1st Team | Caroline | Thiel | 12 | Rocky Mount |
1st Team | Kylah | Silver | 12 | DH Conley |
1st Team | Jamaria | Freeman | 10 | Fike |
2nd Team | Darrionna | Howard | 12 | Clayton |
2nd Team | Brittany | Silver | 9 | DH Conley |
2nd Team | Jer’Lisah | Pridgen | 12 | SouthWest Edgecombe |
2nd Team | Jermia | Walker | 12 | Southern Nash |
2nd Team | Brooklynne | Evans | 9 | South Central |
3rd Team | “Dee” | Graham | 12 | Rocky Mount |
3rd Team | Jamaiya | Bass | 12 | Southern Wayne |
3rd Team | Destiny | Mason | 12 | CB Aycock |
3rd Team | Kira | Jones | 9 | Rocky Mount |
3rd Team | Sabraya | Baker | 11 | South Central |
Coach of Yr Pam Gainey Rocky Mount
District 4 - Girls **Player of Year in red
First Name Last Name Grade School
1st Team** Jayda Angel 11 Cape Fear
1st Team | Miya | Giles-Jones | 12 | Terry Sanford |
1st Team | Kylie | Chavis | 12 | Purnell Swett |
1st Team | Natalie | Evington | 12 | Purnell Swett |
1st Team | Jakieya | Thompson | 12 | St. Pauls |
2nd Team | Te’Keyah | Bland | 12 | Northwood |
2nd Team | Skylar | White | 12 | E.E. Smith |
2nd Team | Nevaeh | Colon | 12 | South View |
2nd Team | Gabby | White | 10 | Seaforth |
2nd Team | Zanodiya | Mcnair | 10 | Pinecrest |
3rd Team | Taryn | Pekala | 10 | Union Pines |
3rd Team | Taniya | Simms | 10 | Fairmont |
3rd Team | Jahriell | Murchison | 10 | E.E. Smith |
3rd Team | Morgan | Thompson | 10 | Scotland |
3rd Team | Keashiana | Murchison | 12 | E.E. Smith |
Coach of Yr Latanya Hardy E.E. Smith
District 5 - Girls **Players of Year in red
First Name Last Name Grade School
1st Team** Reychel Douglas 12 Millbrook
1st Team | Madisyn | Jordan | 12 | Panther Creek |
1st Team | Taylor | Barner | 11 | Panther Creek |
1st Team | Jasmine | Nivar | 10 | Apex Friendship |
1st Team | Olivia | Tucker | 11 | Panther Creek |
2nd Team | Staci | Williams | 12 | Holly Springs |
2nd Team | Caitlyn | Jones | 10 | Rolesville |
2nd Team | Audrey | Ericksen | 12 | Green Level |
2nd Team | Tamia | Darden | 11 | Garner |
2nd Team | Rhian | Lawrence | 12 | Cardinal Gibbons |
3rd Team | Korin | Gladden | 11 | Willow Spring |
3rd Team | Olivia | Young | 12 | Cardinal Gibbons |
3rd Team | Kayleen | Grullon | 11 | Willow Spring |
3rd Team | Sanai | Cole | 10 | Millbrook |
3rd Team | Kate | Littlejohn | 12 | Apex Friendship |
Coach of Yr Danielle Sullivan Panther Creek
District 6 - Girls **Player of Year in red
First Name Last Name Grade School
1st Team** Emerson Thompson 11 Falls Lake
1st Team | Rymiah | Sanders | 12 | Southern Durham |
1st Team | Sydney | Barker | 12 | Jordan |
1st Team | Laynie | Smith | 11 | Chapel Hill |
1st Team | Amiyah | Ware | 11 | Cedar Ridge |
2nd Team | Arianna | White | 12 | Granville Central |
2nd Team | Briana | Campbell | 12 | Carrboro |
2nd Team | Miriam | Abdelbarr | 12 | NC School of Science & Math |
2nd Team | Kiera | Perkins | 12 | Reidsville |
2nd Team | Lindsay | Suitt | 12 | Durham School of the Arts |
3rd Team | Nylah | Daniels | 11 | Durham School of the Arts |
3rd Team | Summer | Lee | 9 | Carrboro |
3rd Team | Faith | Robertson | 12 | McMichael |
3rd Team | Chaya | Tatum | 12 | McMichael |
3rd Team | Erin | Jordan-Cornell | 12 | Orange |
Coach of Yr Teddy Mckoy Southern Durham
District 7 - Girls **Player of Year in red
First Name Last Name Grade School
1st Team** Jasmine Harris 11 Northern Guilford
1st Team | La’Niya | Simes | 12 | East Forsyth |
1st Team | Jadyn | Newsome | 12 | Northern Guilford |
1st Team | Adelaide | Jernigan | 10 | Bishop McGuiness |
1st Team | Candice | Williams | 11 | Page |
2nd Team | Maslyn | Mosbacher | 11 | Northwest Guilford |
2nd Team | Shaymiah | Bailey | 10 | Walkertown |
2nd Team | Madison | Young | 12 | Northwest Guilford |
2nd Team | Christina | Young | 12 | Parkland |
2nd Team | Zoe | Davis | 12 | Ben L. Smith |
3rd Team | Emma | Pendleton | 12 | Reagan |
3rd Team | Raniyah | Hocutt | 12 | RJ Reynolds |
3rd Team | Tina | Bowers | 10 | Western Alamance |
3rd Team | Tia | Bryant | 9 | Southeast Guilford |
3rd Team | Ava | Hairston | 11 | Mount Tabor |
Coach of Yr KIm Furlough Northern Guilford
District 8 - Girls **Player of Year in red
First Name Last Name Grade School
1st Team** Brecken Snotherly 12 Eastern Randolph
1st Team | Jamyah | Blakeney | 12 | Forest Hills |
1st Team | Gracyn | Hall | 12 | Randleman |
1st Team | Ashara | Spruill | 12 | Uwharrie Charter |
1st Team | Elizabeth | York | 12 | Randleman |
2nd Team | Shalyn | Bell | 10 | North Stanly |
2nd Team | Autumn | Gentry | 12 | Trinity |
2nd Team | Zahra | Douglas | 12 | Marvin Ridge |
2nd Team | Hannah | Harrison | 12 | South Davidson |
2nd Team | Zaire | Jones | 12 | Oak Grove |
3rd Team | Jadyiah | Peoples | 12 | Lexington |
3rd Team | Amari | Baldwin | 10 | Albemarle |
3rd Team | Trista | Charles | 10 | Oak Grove |
3rd Team | Lettie | Michael | 12 | North Davidson |
3rd Team | Jaiden | Thompson | 9 | Union Academy |
Coach of Yr Brandon Varner Randleman
District 9 - Girls **Player of Year in red
First Name Last Name Grade School
1st Team** Nevaeh Farmer 12 North Meck
1st Team | Blanca | Thomas | 11 | Charlotte Catholic |
1st Team | Elle | Stone | 10 | Mallard Creek |
1st Team | Kamryn | Kitchen | 10 | Independence |
1st Team | Anastasia | Sinclair | 12 | South Meck |
2nd Team | Gracynn | Gough | 11 | Charlotte Catholic |
2nd Team | Betsey | Burnett | 12 | South Meck |
2nd Team | Alyssa | Lewis | 12 | Hickory Ridge |
2nd Team | Jarin | Truesdale | 11 | Myers Park |
2nd Team | Kiarah | Dixon-Booker | 12 | North Meck |
3rd Team | Jade | Clowney | 12 | West Cabarrus |
3rd Team | Kay | Decker | 12 | Cox Mill |
3rd Team | Rayana | Minard | 9 | West Cabarrus |
3rd Team | Boston | Bates | 11 | North Meck |
3rd Team | Molly | Burns | 11 | Ardrey Kell |
Coach of Yr Jennifer Baker North Meck
District 10 - Girls **Player of Year in red
First Name Last Name Grade School
1st Team** Ally Hollifield 12 Shelby
1st Team | Cassidy | Geddes | 12 | Newton-Conover |
1st Team | Janiya | Adams | 12 | Bessemer City |
1st Team | Madison | Cole | 12 | Ashbrook |
1st Team | Braelyn | Stilwell | 10 | East Burke |
2nd Team | Madison | Self | 12 | East Lincoln |
2nd Team | Grace | East | 12 | Piedmont Community |
2nd Team | “Lizzie” | Sain | 12 | Newton-Conover |
2nd Team | Chloe | Norman | 12 | West Lincoln |
2nd Team | Jada | Whitesides | 11 | East Rutherford |
3rd Team | Hailey | McFadden | 10 | East Lincoln |
3rd Team | Ella | Abernathy | 12 | Draughn |
3rd Team | Tionna | Pettus | 10 | Bessemer City |
3rd Team | Zion | Duncan | 12 | Stuart Cramer |
3rd Team (tie) | Sage | Young | 10 | McDowell |
3rd Team (tie) | Kensly | Stewart | 10 | McDowell |
Coach of Yr Jason Otey East Lincoln
District 11 - Girls **Player of Year in red
First Name Last Name Grade School
1st Team** Kate Sears 10 Watauga
1st Team | Kyla | Bryant | 12 | Salisbury |
1st Team | Ralee | Bare | 10 | North Wilkes |
1st Team | Paige | Overcash | 11 | Ashe County |
1st Team | Katie | Story | 12 | Hibriten |
2nd Team | Morgan | Mayfield | 12 | Mount Airy |
2nd Team | Maykayla | Noble | 11 | Salisbury |
2nd Team | Lilly | Adams | 12 | East Wilkes |
2nd Team | Natalie | Scott | 10 | Forbush |
2nd Team | Sadie | Badgett | 10 | North Surry |
3rd Team | Kirsten | Lewis-Williams | 12 | Lake Norman |
3rd Team | Addie | Phipps | 12 | East Surry |
3rd Team | Lauren | Arnold | 11 | West Rowan |
3rd Team | Charlotte | Torgerson | 11 | Watauga |
3rd Team | Morgan | Pinnix | 11 | Starmount |
Coach of Yr McKenzie Graham Lake Norman
District 12 - Girls **Player of Year in red
First Name Last Name Grade School
1st Team** Evangelia Paulk 12 Asheville
1st Team | Desta | Trammell | 12 | Robbinsville |
1st Team | Alissa | Cheek | 11 | Rosman |
1st Team | Whitney | Rogers | 10 | Cherokee |
1st Team | Dot | Mills | 11 | Pisgah |
2nd Team | Lexi | Powell | 10 | Rosman |
2nd Team | Jenna | Barnes | 12 | AC Reynolds |
2nd Team | Keira | Wilson | 11 | Mountain Heritage |
2nd Team | Hadleigh | Dill | 12 | Enka |
2nd Team | Cecily “Dydaya” Swimmer | 9 | Cherokee |
3rd Team | Peyton | Harvey | 10 | AC Reynolds |
3rd Team | Chloe | Burch | 12 | Pisgah |
3rd Team | Kirsten | Watt | 12 | Asheville |
3rd Team | Mahalah | Stewart | 12 | Blue Ridge Early College |
3rd Team | Lilly | Neill | 10 | Mountain Heritage |
Coach of Yr Ann Gardner Cherokee