Nine new teams join NC high school baseball state rankings as playoffs loom
With the N.C. high school baseball playoffs about to begin, nine new teams are ranked in The Charlotte Observer and News & Observer of Raleigh statewide rankings.
NC High School Baseball Rankings
NCISAA
| Rk | School | Rec. | Prvs |
| 1 | High Point Christian | 24-4 | 1 |
| 2 | Rabun Gap | 19-4 | 2 |
| 3 | Weselyan Christian Acadmey | 13-5 | 3 |
| 4 | Metrolina Christian Academy | 22-3 | 5 |
| 5 | Charlotte Christian | 20-10 | 7 |
| 6 | Providence Day | 18-8 | 8 |
| 7 | Greensboro Day | 16-5-1 | 5 |
| 8 | Covenant Day | 16-10-1 | 6 |
| 9 | Cary Academy | 15-2 | NR |
| 10 | Durham Academy | 16-6 | 9 |
NCHSAA 4A
| Rk | School | Rec. | Prvs |
| 1 | East Forsyth | 20-4 | 1 |
| 2 | New Hanover | 21-2 | 3 |
| 3 | Pinecrest | 21-4 | 2 |
| 4 | Reagan | 18-6 | 4 |
| 5 | Providence | 22-5 | 5 |
| 6 | Chapel Hill | 20-4 | 10 |
| 7 | Hickory Ridge | 21-4 | 7 |
| 8 | T.C. Roberson | 18-6 | NR |
| 9 | Myers Park | 20-5 | NR |
| 10 | Ardrey Kell | 19-7 | 6 |
NCHSAA 3A
| Rk | School | Rec. | Prvs |
| 1 | J.H. Rose | 20-3 | 2 |
| 2 | East Rowan | 20-5 | 3 |
| 3 | Ledford | 18-4 | 1 |
| 4 | Orange | 22-2 | 4 |
| 5 | West Rowan | 18-6 | 5 |
| 6 | Terry Sanford | 23-4 | 8 |
| 7 | West Henderson | 19-4 | 9 |
| 8 | St. Stephens | 19-4 | NR |
| 9 | Northern Nash | 17-4 | NR |
| 10 | Triton | 20-4 | 10 |
NCHSAA 2A
| Rk | School | Rec. | Prvs |
| 1 | Burns | 20-3 | 1 |
| 2 | East Rutherford | 20-3 | 9 |
| 3 | Randleman | 20-4 | 3 |
| 4 | Midway | 20-2 | 2 |
| 5 | Greene Central | 19-3 | 4 |
| 6 | West Stanly | 22-3 | 8 |
| 7 | West Stokes | 20-4 | NR |
| 8 | North Lenoir | 15-4 | NR |
| 9 | Chase | 19-5 | 5 |
| 10 | East Surry | 20-4 | NR |
NCHSAA 1A
| Rk | School | Rec. | Prvs |
| 1 | Cherryville | 21-4 | 1 |
| 2 | Draughn | 19-4 | 7 |
| 3 | Voyager | 17-5 | 3 |
| 4 | North Stokes | 21-5 | 4 |
| 5 | Bear Grass Charter | 18-2 | 8 |
| 6 | North Duplin | 20-3 | 5 |
| 7 | Chatham Charter | 15-1 | 9 |
| 8 | Rosewood | 17-7 | 6 |
| 9 | East Wake Academy | 14-4 | NR |
| 10 | Northside-Pinetown | 17-4 | 10 |
This story was originally published May 8, 2023 at 2:02 PM.