Who are the state’s top boys’ and girls’ basketball teams? Twenty new schools join polls
This week’s NC high school basketball state rankings from The Charlotte Observer and News & Observer of Raleigh got a big shake up.
Last week, many of the state’s teams that hadn’t started their seasons got under way, and this week’s polls reflect a lot of change. In all, there are 20 new teams in the rankings.
There are eight new boys’ teams in this week’s poll. But the No. 1-ranked teams all hold onto their spots.
There are 12 new girls’ teams, but no new No. 1-ranked teams.
NC boys statewide rankings
(All records as of Dec. 4)
NCISAA
| Rank | School | Record | Previous |
| 1 | Christ School | 7-1 | 1 |
| 2 | The Burlington School | 8-2 | 2 |
| 3 | Cannon | 7-3 | 6 |
| 4 | Davidson Day | 5-2 | 8 |
| 5 | United Faith | 8-1 | 7 |
| 6 | Victory Christian | 8-2 | 3 |
| 7 | Northside Christian | 5-3 | 5 |
| 8 | Fayetteville Academy | 6-2 | 9 |
| 9 | High Point Christian | 5-1 | NR |
| 10 | Providence Day | 6-2 | 10 |
NCHSAA 4A
| Rank | School | Record | Previous |
| 1 | Myers Park | 3-1 | 1 |
| 2 | North Mecklenburg | 3-0 | 2 |
| 3 | Lake Norman | 6-0 | 3 |
| 4 | Richmond | 3-1 | 4 |
| 5 | New Hanover | 1-0 | 5 |
| 6 | Chambers | 2-2 | 6 |
| 7 | Green Level | 3-0 | 8 |
| 8 | Mt. Tabor | 0-1 | 7 |
| 9 | South Garner | 3-0 | NR |
| 10 | Hopewell | 4-0 | NR |
NCHSAA 3A
| Rank | School | Record | Previous |
| 1 | Central Cabarrus | 3-0 | 1 |
| 2 | Southern Durham | 3-0 | 2 |
| 3 | Westover | 2-0 | 4 |
| 4 | Hickory | 2-0 | 5 |
| 5 | White Oak | 3-0 | 6 |
| 6 | Ben Smith | 2-0 | 7 |
| 7 | Person | 3-0 | 10 |
| 8 | Southern Guilford | 4-0 | NR |
| 9 | Crest | 0-0 | 9 |
| 10 | Southern Lee | 5-0 | NR |
NCHSAA 2A
| Rank | School | Record | Previous |
| 1 | Northwood | 0-0 | 1 |
| 2 | Reidsville | 0-0 | 2 |
| 3 | Farmville Central | 2-0 | 3 |
| 4 | Hendersonville | 2-0 | 4 |
| 5 | South Granville | 1-0 | 5 |
| 6 | Northeastern | 0-0 | 7 |
| 7 | West Caldwell | 3-0 | 8 |
| 8 | Goldsboro | 4-0 | 9 |
| 9 | Patton | 4-0 | NR |
| 10 | Walkertown | 4-0 | NR |
NCHSAA 1A
| Rank | School | Record | Previous |
| 1 | Bishop McGuinness | 2-0 | 1 |
| 2 | Thomasville | 0-0 | 2 |
| 3 | Southern Wake Academy | 4-2 | 3 |
| 4 | Wilson Prep | 4-2 | 4 |
| 5 | Bertie | 2-0 | 5 |
| 6 | South Stokes | 4-0 | NR |
| 7 | Northampton County | 1-1 | 6 |
| 8 | Eastern Randolph | 0-0 | 7 |
| 9 | Washington County | 2-0 | 8 |
| 10 | Oxford Prep | 8-1 | 10 |
NC girls statewide rankings
NCISAA
| Rank | School | Record | Previous |
| 1 | Grace Christian | 6-0 | 1 |
| 2 | Cannon School | 6-0 | 2 |
| 3 | Concord Academy | 4-0 | 3 |
| 4 | High Point Christian | 5-0 | 5 |
| 5 | Greensboro Day | 9-1 | NR |
| 6 | O’Neal | 6-0 | NR |
| 7 | Wesleyan Christian | 5-2 | 7 |
| 8 | United Faith | 4-2 | 8 |
| 9 | Crossroads Christian | 3-1 | 9 |
| 10 | Charlotte Country Day | 5-2 | NR |
NCHSAA 4A
| Rank | School | Record | Previous |
| 1 | Panther Creek | 3-0 | 1 |
| 2 | Independence | 5-0 | 3 |
| 3 | Charlotte Catholic | 3-0 | 2 |
| 4 | Lake Norman | 5-0 | 5 |
| 5 | Mallard Creek | 3-2 | 4 |
| 6 | Rolesville | 3-0 | 6 |
| 7 | Myers Park | 5-0 | NR |
| 8 | Northern Guilford | 3-0 | 8 |
| 9 | Willow Spring | 5-0 | 9 |
| 10 | Ardrey Kell | 5-1 | NR |
NCHSAA 3A
| Rank | School | Record | Previous |
| 1 | West Rowan | 2-0 | 1 |
| 2 | East Lincoln | 3-0 | 2 |
| 3 | Cape Fear | 3-0 | 3 |
| 4 | Ben L. Smith | 2-0 | 4 |
| 5 | West Henderson | 2-0 | 6 |
| 6 | Rocky Mount | 3-1 | 5 |
| 7 | Hibriten | 3-0 | NR |
| 8 | Western Alamance | 2-0 | NR |
| 9 | East Henderson | 2-0 | NR |
| 10 | Oak Grove | 4-0 | NR |
NCHSAA 2A
| Rank | School | Record | Previous |
| 1 | Seaforth | 2-0 | 1 |
| 2 | East Burke | 5-0 | 2 |
| 3 | East Rutherford | 2-0 | 3 |
| 4 | Shelby | 1-0 | 4 |
| 5 | North Pitt | 3-1 | 5 |
| 6 | St. Pauls | 3-1 | 6 |
| 7 | T.W. Andrews | 1-0 | 8 |
| 8 | North Johnston | 3-0 | NR |
| 9 | Southwest Onslow | 3-0 | 9 |
| 10 | Burns | 2-0 | NR |
NCHSAA 1A
| Rank | School | Record | Previous |
| 1 | Bishop McGuinnes | 1-0 | 1 |
| 2 | Falls Lake Charter | 8-0 | 3 |
| 3 | Chatham Charter | 5-1 | 2 |
| 4 | Robbinsville | 0-0 | 4 |
| 5 | Cherokee | 2-0 | 5 |
| 6 | North Duplin | 2-0 | 6 |
| 7 | Southside | 5-0 | 7 |
| 8 | Perquimans | 2-1 | 9 |
| 9 | Bertie | 2-1 | 10 |
| 10 | North Stokes | 4-0 | NR |
This story was originally published December 5, 2023 at 4:10 PM.