Seven teams join the latest statewide high school basketball polls
Seven new teams join the NC statewide high school basketball rankings from The Charlotte Observer and News & Observer of Raleigh this week.
▪ There are five new teams in the boys’ polls.
In the NCISAA ranking, 15-5 Greenfield is in at No. 10. In 4A, despite suffering a double-overtime loss at No. 7 Richmond Senior on Saturday, 13-1 South Mecklenburg debuts at No. 10. In 3A, Gastonia’s Ashbrook High, off to a 10-1 start, is in at No. 10.
There are two new teams in the 2A poll: 11-2 Goldboro is No. 9, and 11-1 West Bladen is in at No. 10.
▪ There are two new girls’ teams in the rankings this week.
Start in the private school poll, where past state champion Providence Day, at 11-5, joins at No. 10. And in the 1A poll, 11-1 Northside-Pinetown is in at No. 10.
Boys’ NC statewide polls
NCISAA
| Rk | School | Rec. | Prvs |
| 1 | Christ School | 13-4 | 1 |
| 2 | Cannon | 15-6 | 3 |
| 3 | High Point Christian | 16-2 | 4 |
| 4 | The Burlington School | 16-7 | 5 |
| 5 | Fayetteville Academy | 15-4 | 6 |
| 6 | Northside Christian | 15-7 | 2 |
| 7 | Forsyth Country Day | 14-5 | 7 |
| 8 | United Faith | 13-6 | 8 |
| 9 | Victory Christian | 15-5 | 9 |
| 10 | Greenfield | 15-5 | NR |
NCHSAA 4A
| Rk | School | Rec. | Prvs |
| 1 | Myers Park | 11-2 | 1 |
| 2 | North Mecklenburg | 12-2 | 2 |
| 3 | Weddington | 13-1 | 3 |
| 4 | Lake Norman | 12-1 | 4 |
| 5 | New Hanover | 10-0 | 5 |
| 6 | Green Level | 12-0 | 6 |
| 7 | Richmond | 8-4 | 7 |
| 8 | Chambers | 9-4 | 8 |
| 9 | Davie County | 13-0 | 10 |
| 10 | South Mecklenburg | 13-1 | NR |
NCHSAA 3A
| Rk | School | Rec. | Prvs |
| 1 | Central Cabarrus | 13-0 | 1 |
| 2 | Hickory | 10-0 | 2 |
| 3 | Seventy-First | 8-1 | 3 |
| 4 | Westover | 7-1 | 4 |
| 5 | Ben Smith | 11-1 | 5 |
| 6 | Southern Lee | 11-1 | 6 |
| 7 | Southern Guilford | 12-1 | 7 |
| 8 | Southern Durham | 6-3 | 8 |
| 9 | White Oak | 10-3 | 9 |
| 10 | Ashbrook | 10-1 | NR |
NCHSAA 2A
| Rk | School | Rec. | Prvs. |
| 1 | Reidsville | 9-0 | 1 |
| 2 | Northwood | 10-2 | 2 |
| 3 | Farmville Central | 11-1 | 3 |
| 4 | Salisbury | 12-3 | 4 |
| 5 | West Caldwell | 10-2 | 6 |
| 6 | South Granville | 9-3 | 7 |
| 7 | Bandys | 10-2 | 8 |
| 8 | Lincolnton | 10-2 | 5 |
| 9 | Goldsboro | 11-2 | NR |
| 10 | West Bladen | 11-1 | NR |
NCHSAA 1A
| Rk | School | Rec. | Prvs |
| 1 | South Stokes | 12-0 | 1 |
| 2 | Bertie | 9-1 | 2 |
| 3 | Bishop McGuinness | 9-2 | 3 |
| 4 | Wilson Prep | 8-3 | 4 |
| 5 | Washington County | 7-0 | 5 |
| 6 | Northampton County | 6-2 | 6 |
| 7 | Northside | 11-4 | 8 |
| 8 | Chatham Central | 12-0 | 9 |
| 9 | Corvian Community | 8-2 | 10 |
| 10 | Southern Wake Academy | 9-7 | 7 |
Girls’ statewide polls
NCISAA
| Rk | School | Rec. | Prvs |
| 1 | Grace Christian | 16-0 | 1 |
| 2 | High Point Christian | 15-1 | 2 |
| 3 | Concord Academy | 11-2 | 3 |
| 4 | Cannon School | 10-6 | 4 |
| 5 | O’Neal | 15-1 | 5 |
| 6 | Greensboro Day | 19-2 | 6 |
| 7 | Crossroads Christian | 8-2 | 8 |
| 8 | Wesleyan Christian | 13-7 | 7 |
| 9 | Charlotte Country Day | 13-5 | 9 |
| 10 | Providence Day | 11-5 | NR |
NCHSAA 4A
| Rk | School | Rec. | Prvs |
| 1 | Lake Norman | 11-1 | 1 |
| 2 | Charlotte Catholic | 11-2 | 2 |
| 3 | Mallard Creek | 11-3 | 3 |
| 4 | Independence | 11-4 | 4 |
| 5 | Panther Creek | 7-4 | 5 |
| 6 | Myers Park | 13-0 | 7 |
| 7 | Rolesville | 9-3 | 6 |
| 8 | Northern Guilford | 12-1 | 8 |
| 9 | Watauga | 10-3 | 9 |
| 10 | Willow Spring | 11-2 | 10 |
NCHSAA 3A
| Rk | School | Rec. | Prvs |
| 1 | West Rowan | 10-1 | 1 |
| 2 | Cape Fear | 9-0 | 2 |
| 3 | Ben L. Smith | 8-1 | 3 |
| 4 | Hibriten | 11-1 | 4 |
| 5 | Rocky Mount | 9-2 | 5 |
| 6 | East Lincoln | 10-1 | 7 |
| 7 | West Henderson | 9-4 | 6 |
| 8 | Oak Grove | 12-2 | 8 |
| 9 | A.C. Reynolds | 9-1 | 9 |
| 10 | Northwest Cabarrus | 9-3 | 10 |
NCHSAA 2A
| Rk | School | Rec. | Prvs |
| 1 | East Burke | 11-0 | 1 |
| 2 | East Rutherford | 12-1 | 2 |
| 3 | Seaforth | 10-2 | 3 |
| 4 | North Stanly | 11-1 | 5 |
| 5 | North Pitt | 8-3 | 4 |
| 6 | St. Pauls | 6-3 | 6 |
| 7 | T.W. Andrews | 10-2 | 7 |
| 8 | North Johnston | 10-1 | 8 |
| 9 | Southwest Onslow | 12-0 | 9 |
| 10 | Community School of Davidson | 11-1 | 10 |
NCHSAA 1A
| Rk | School | Rec. | Prvs |
| 1 | Bishop McGuinness | 11-1 | 1 |
| 2 | Falls Lake Charter | 13-0 | 2 |
| 3 | Chatham Charter | 10-1 | 3 |
| 4 | Cherokee | 11-1 | 5 |
| 5 | East Columbus | 8-1 | 6 |
| 6 | Robbinsville | 9-2 | 4 |
| 7 | North Stokes | 12-2 | 7 |
| 8 | Mountain Heritage | 10-2 | 8 |
| 9 | Perquimans | 11-2 | 9 |
| 10 | Northside-Pinetown | 11-1 | NR |