What are the top high school basketball teams in North Carolina? Check our rankings
There are six new boys’ basketball teams in this week’s statewide high school basketball rankings from The Charlotte Observer and News & Observer of Raleigh.
There are no new girls’ teams this week.
New to the boys’ polls: 24-9 Cannon in the private school ranking; 14-7 Millbrook and 20-3 South Mecklenburg in 4A; 17-5 Kings Mountain in 3A; 17-5 West Caldwell in 2A; and 17-9 Southern Wake in 1A.
Statewide girls’ basketball rankings
NCISAA
| Rk | School | Rec. | Prvs |
| 1 | Grace Christian | 27-0 | 1 |
| 2 | Concord Academy | 19-3 | 2 |
| 3 | High Point Christian | 20-4 | 3 |
| 4 | Cannon School | 20-7 | 4 |
| 5 | O’Neal | 26-1 | 5 |
| 6 | Greensboro Day | 27-4 | 6 |
| 7 | Providence Day | 19-9 | 7 |
| 8 | John Paul II Catholic | 25-3 | 8 |
| 9 | Wesleyan Christian | 21-10 | 10 |
| 10 | Charlotte Country Day | 16-10 | 9 |
NCHSAA 4A
| Rk | School | Rec. | Prvs |
| 1 | Lake Norman | 20-1 | 1 |
| 2 | Charlotte Catholic | 20-3 | 2 |
| 3 | Mallard Creek | 19-3 | 3 |
| 4 | Panther Creek | 17-4 | 4 |
| 5 | Myers Park | 21-1 | 5 |
| 6 | Independence | 17-5 | 6 |
| 7 | Rolesville | 18-4 | 7 |
| 8 | Northern Guilford | 21-1 | 8 |
| 9 | Watauga | 18-4 | 9 |
| 10 | Willow Spring | 20-3 | 10 |
NCHSAA 3A
| Rk | School | Rec. | Prvs |
| 1 | West Rowan | 20-1 | 1 |
| 2 | Cape Fear | 19-1 | 2 |
| 3 | East Lincoln | 21-1 | 3 |
| 4 | Ben L. Smith | 18-2 | 4 |
| 5 | A.C. Reynolds | 19-1 | 6 |
| 6 | Hibriten | 15-5 | 5 |
| 7 | Oak Grove | 20-2 | 7 |
| 8 | Northwest Cabarrus | 18-4 | 8 |
| 9 | Rocky Mount | 16-4 | 9 |
| 10 | Jay M. Robinson | 15-5 | 10 |
NCHSAA 2A
| Rk | School | Rec. | Prvs |
| 1 | East Burke | 21-0 | 1 |
| 2 | Southwest Onslow | 20-0 | 4 |
| 3 | East Rutherford | 21-2 | 2 |
| 4 | Seaforth | 20-2 | 3 |
| 5 | North Stanly | 17-3 | 5 |
| 6 | T.W. Andrews | 18-3 | 6 |
| 7 | North Pitt | 19-3 | 7 |
| 8 | North Wilkes | 19-3 | 9 |
| 9 | St. Pauls | 14-4 | 10 |
| 10 | North Johnston | 13-6 | 8 |
NCHSAA 1A
| Rk | School | Rec. | Prvs |
| 1 | Falls Lake Charter | 23-2 | 1 |
| 2 | Bishop McGuiness | 19-3 | 2 |
| 3 | Chatham Charter | 20-1 | 3 |
| 4 | Cherokee | 20-1 | 4 |
| 5 | East Columbus | 17-1 | 5 |
| 6 | North Stokes | 19-4 | 6 |
| 7 | Mountain Herritage | 20-2 | 7 |
| 8 | Perquimans | 19-3 | 8 |
| 9 | Northside-Pinetown | 18-3 | 9 |
| 10 | Robbinsville | 15-6 | 10 |
Statewide boys’ basketball rankings
NCISAA
| Rk | School | Rec. | Prvs |
| 1 | Christ School | 23-5 | 1 |
| 2 | High Point Christian | 25-3 | 2 |
| 3 | Greenfield | 28-6 | 4 |
| 4 | Forsyth Country Day | 23-6 | 7 |
| 5 | Cannon | 24-9 | NR |
| 6 | The Burlington School | 22-12 | 6 |
| 7 | Victory Christian | 25-8 | 8 |
| 8 | United Faith | 23-7 | 3 |
| 9 | Fayetteville Academy | 25-4 | 9 |
| 10 | Providence Day | 22-8 | 5 |
NCHSAA 4A
| Rk | School | Rec. | Prvs |
| 1 | Myers Park | 20-2 | 1 |
| 2 | North Mecklenburg | 19-3 | 2 |
| 3 | Weddington | 21-1 | 3 |
| 4 | Lake Norman | 21-1 | 4 |
| 5 | New Hanover | 22-0 | 5 |
| 6 | Green Level | 22-0 | 6 |
| 7 | Richmond | 18-5 | 9 |
| 8 | Millbrook | 14-7 | NR |
| 9 | South Mecklenburg | 20-3 | NR |
| 10 | Chambers | 15-7 | 7 |
NCHSAA 3A
| Rk | School | Rec. | Prvs |
| 1 | Central Cabarrus | 22-0 | 1 |
| 2 | Hickory | 22-0 | 2 |
| 3 | Southern Guilford | 20-1 | 3 |
| 4 | Central Davidson | 22-1 | 4 |
| 5 | Swansboro | 21-1 | 5 |
| 6 | Westover | 19-1 | 6 |
| 7 | Crest | 15-2 | 7 |
| 8 | Ashbrook | 18-4 | 8 |
| 9 | Southern Durham | 16-4 | 9 |
| 10 | Kings Mountain | 17-5 | NR |
NCHSAA 2A
| Rk | School | Rec. | Prvs. |
| 1 | Reidsville | 20-0 | 1 |
| 2 | Farmville Central | 21-1 | 2 |
| 3 | Salisbury | 20-3 | 3 |
| 4 | Northwood | 19-3 | 4 |
| 5 | West Bladen | 19-1 | 5 |
| 6 | South Granville | 17-4 | 7 |
| 7 | Goldsboro | 19-3 | 6 |
| 8 | West Stokes | 18-6 | 8 |
| 9 | Walkertown | 17-5 | 10 |
| 10 | West Caldwell | 17-5 | NR |
NCHSAA 1A
| Rk | School | Rec. | Prvs |
| 1 | South Stokes | 21-1 | 1 |
| 2 | Bishop McGuinness | 20-3 | 2 |
| 3 | Washington County | 16-1 | 3 |
| 4 | Corvian Community | 18-3 | 4 |
| 5 | Wilson Prep | 17-5 | 6 |
| 6 | Bertie | 16-4 | 5 |
| 7 | North Edgecombe | 16-4 | 7 |
| 8 | Chatham Central | 20-2 | 8 |
| 9 | Northampton County | 16-5 | 9 |
| 10 | Southern Wake Academy | 17-9 | NR |