Which are the top boys’, girls’ high school basketball teams in North Carolina?
Six new teams join the N.C. state high school basketball rankings this week.
The rankings, sponsored by The Charlotte Observer and the News & Observer of Raleigh, rank each of the four public school divisions as well as an overall private school ranking.
The boys’ rankings are compiled by longtime N.C. basketball expert Rick Lewis. The girls’ are done by longtime N.C. sportswriter Alex Bass. Lewis and Bass are regular contributors to The Charlotte Observer’s “Talking Preps” streaming show.
Girls’ updates
▪ In the girls’ private school poll, 5-1 Greensboro Day moves into the top 10. The Bengals have won three in a row since losing 77-62 to N.C. state power Grace Christian Nov. 14.
▪ Unbeaten Newton-Conover (2-0) joins the 2A rankings. The Red Devils are winning by nearly 25 points per game.
Boys’ updates
There are four new teams in the boys’ rankings and a new No. 1.
▪ In the boys’ NCISAA rankings, two unbeaten teams are in this week: 3-0 Asheville Christian and 5-0 Asheville School. Unbeaten South Caldwell (3-0) is new to the 3A poll.
▪ Mooresville, off to a 3-0 start, joins the NCHSAA 4A rankings. The Blue Devils pulled off one of the season’s biggest upsets so far, taking down Weddington at the Phenom Hoops’ George Lynch Invitational Saturday. Weddington was ranked No. 6 in The Charlotte Observer’s Sweet 16 preseason regional rankings.
▪ And in the 1A poll, Southern Wake moves up from No. 2 to the top spot after preseason No. 1 and 2024 state finalist Corvian Community School from Charlotte fell in its season opener, 66-55 to 4A Harding.
Girls’ rankings
NCISAA
| Rk | School | Rec. | Prvs. |
| 1 | Cannon School | 7-1 | 1 |
| 2 | Concord Academy | 4-1 | 2 |
| 3 | Charlotte Country Day | 4-0 | 3 |
| 4 | Wesleyan Christian | 4-1 | 7 |
| 5 | Grace Christian | 3-1 | 5 |
| 6 | High Point Christian | 0-1 | 6 |
| 7 | Providence Day | 2-3 | 4 |
| 8 | Greensboro Day | 5-1 | NR |
| 9 | Cresset Christian | 2-1 | 9 |
| 10 | O’Neal School | 2-3 | 8 |
NCHSAA 4A
| Rk | School | Rec. | Prvs. |
| 1 | Rolesville | 1-0 | 1 |
| 2 | Lake Norman | 2-0 | 4 |
| 3 | Watauga | 0-1 | 2 |
| 4 | Mallard Creek | 2-1 | 3 |
| 5 | Northern Guilford | 1-0 | 5 |
| 6 | South Mecklenburg | 3-0 | 6 |
| 7 | Hoggard | 3-0 | 7 |
| 8 | North Mecklenburg | 0-0 | 8 |
| 9 | Richmond | 2-0 | 9 |
| 10 | Marvin Ridge | 1-1 | 10 |
NCHSAA 3A
| Rk | School | Rec. | Prvs. |
| 1 | Terry Sanford | 0-0 | 1 |
| 2 | East Lincoln | 0-0 | 2 |
| 3 | South Central | 2-0 | 3 |
| 4 | A.C. Reynolds | 0-0 | 4 |
| 5 | Rocky Mount | 0-0 | 5 |
| 6 | Stuart Cramer | 3-0 | 6 |
| 7 | E.E. Smith | 1-1 | 7 |
| 8 | Ben L. Smith | 1-0 | 8 |
| 9 | Scotland | 0-0 | 9 |
| 10 | West Rowan | 0-0 | 10 |
NCHSAA 2A
| Rk | School | Rec. | Prvs. |
| 1 | East Burke | 3-0 | 1 |
| 2 | J.M. Robinson | 1-0 | 2 |
| 3 | North Wilkes | 1-0 | 4 |
| 4 | Goldsboro | 4-0 | 5 |
| 5 | Saint Paul’s | 3-0 | 8 |
| 6 | T.W. Andrews | 0-0 | 6 |
| 7 | Seaforth | 0-1 | 3 |
| 8 | North Pitt | 1-1 | 5 |
| 9 | Salisbury | 0-0 | 10 |
| 10 | Newton-Conover | 2-0 | NR |
NCHSAA 1A
| Rk | School | Rec. | Prvs. |
| 1 | Cherokee | 0-0 | 1 |
| 2 | Bishop McGuinness | 0-0 | 2 |
| 3 | Hayesville | 0-0 | 3 |
| 4 | Mountain Heritage | 0-0 | 4 |
| 5 | North Rowan | 0-0 | 5 |
| 6 | East Columbus | 2-0 | 6 |
| 7 | Pamlico | 1-1 | 8 |
| 8 | Perquimans | 3-0 | 9 |
| 9 | Gates | 0-0 | 10 |
| 10 | East Bladen | 1-1 | 7 |
Boys’ rankings
NCISAA
| Rk | School | Rec. | Prvs. |
| 1 | Christ School | 6-0 | 1 |
| 2 | Davidson Day | 5-2 | 2 |
| 3 | The Burlington School | 6-2 | 6 |
| 4 | Concord Academy | 7-0 | 5 |
| 5 | Greensboro Day | 6-1 | 4 |
| 6 | Providence Day | 4-2 | 3 |
| 7 | Greenfield | 6-1 | 7 |
| 8 | Caldwell Academy | 5-2 | 8 |
| 9 | Asheville Christian | 3-0 | NR |
| 10 | Asheville School | 5-0 | NR |
NCHSAA 4A
| Rk | School | Rec. | Prvs. |
| 1 | Lake Norman | 1-0 | 1 |
| 2 | New Hanover | 0-0 | 3 |
| 3 | North Mecklenburg | 0-0 | 4 |
| 4 | Green Level | 3-0 | 5 |
| 5 | Chambers | 1-1 | 2 |
| 6 | Holly Springs | 3-0 | 9 |
| 7 | Garner | 1-0 | 10 |
| 8 | Mt. Tabor | 1-0 | 8 |
| 9 | Mooresville | 3-0 | NR |
| 10 | Clayton | 0-1 | 7 |
NCHSAA 3A
| Rk | School | Rec. | Prvs |
| 1 | Ben Smith | 0-0 | 1 |
| 2 | Swansboro | 2-0 | 2 |
| 3 | Southern Durham | 1-0 | 3 |
| 4 | Crest | 0-0 | 5 |
| 5 | Northern Nash | 0-0 | 8 |
| 6 | South Caldwell | 3-0 | NR |
| 7 | Seventy-First | 1-0 | 9 |
| 8 | Jay M. Robinson | 1-0 | 10 |
| 9 | First Flight | 1-1 | 7 |
| 10 | North Lincoln | 0-1 | 6 |
NCHSAA 2A
| Rk | School | Rec. | Prvs |
| 1 | Reidsville | 0-0 | 1 |
| 2 | Farmville Central | 0-0 | 2 |
| 3 | West Bladen | 1-0 | 3 |
| 4 | Washington | 1-0 | 4 |
| 5 | Lincolnton | 1-0 | 5 |
| 6 | Lincoln Charter | 1-1 | 6 |
| 7 | Maiden | 0-0 | 7 |
| 8 | Pine Lake Prep | 2-0 | 8 |
| 9 | Hertford | 0-0 | 9 |
| 10 | Bandys | 0-0 | 10 |
NCHSAA 1A
| Rk | School | Rec. | Prvs. |
| 1 | Southern Wake Academy | 5-0 | 2 |
| 2 | Corvian Community | 0-1 | 1 |
| 3 | Queens Grant | 5-3 | 3 |
| 4 | Carolina International | 3-0 | 4 |
| 5 | South Stokes | 1-0 | 5 |
| 6 | Wilson Prep | 1-0 | 6 |
| 7 | Eastern Randolph | 0-0 | 7 |
| 8 | Bishop McGuinness | 0-0 | 8 |
| 9 | Northampton County | 0-0 | 9 |
| 10 | Washington County | 1-0 | 10 |