Seven new teams, new No. 1, in the NC statewide high school basketball polls this week
Seven new teams join the N.C. statewide high school basketball rankings this week. There is also a new No. 1 team in one of the polls.
The rankings, sponsored by The Charlotte Observer and News & Observer of Raleigh, are compiled by longtime N.C. basketball experts Alex Bass and Rick Lewis. Bass and Lewis are also co-hosts of The Observer’s “Talking Preps” streaming show.
The rankings list the top 10 teams in each of the four public school classifications and the top 10 private school teams, regardless of classification.
A few highlights:
▪ Two new teams join the girls’ ranking: Caldwell Academy (NCISAA, 7-1) and Hibrten (3A, 5-1).
▪ And there are five new teams in the boys’ rankings: Charlotte Catholic (4A, 6-0); Southern Lee (3A, 8-0); Franklin Academy (2A, 8-0); North Edgecombe (1A, 2-1) and North Stokes (1A, 3-0).
▪ In the 4A girls’ poll, Lake Norman (5-0) takes over the top spot from Rolesville, after Rolesville — the reigning N.C. 4A public school champion — lost at home last week to Cannon School, the reigning N.C. 4A private school champion. Cannon is No. 1 in the NCISAA rankings again this week.
Girls’ rankings
NCISAA
| Rk | School | Rec. | Prvs. |
| 1 | Cannon School | 10-1 | 1 |
| 2 | Concord Academy | 8-3 | 2 |
| 3 | Charlotte Country Day | 7-1 | 3 |
| 4 | Grace Christian | 5-1 | 5 |
| 5 | Wesleyan Christian | 8-2 | 4 |
| 6 | Greensboro Day | 9-3 | 7 |
| 7 | Caldwell Academy | 7-1 | NR |
| 8 | Cresset Christian | 3-1 | 8 |
| 9 | High Point Christian | 1-2 | 6 |
| 10 | Providence Day | 4-5 | 9 |
NCHSAA 4A
| Rk | School | Rec. | Prvs. |
| 1 | Lake Norman | 5-0 | 2 |
| 2 | Rolesville | 4-1 | 1 |
| 3 | Mallard Creek | 5-1 | 3 |
| 4 | Northern Guilford | 4-0 | 4 |
| 5 | South Mecklenburg | 7-0 | 6 |
| 6 | Hoggard | 6-0 | 7 |
| 7 | North Mecklenburg | 3-0 | 8 |
| 8 | Marvin Ridge | 4-1 | 9 |
| 9 | Butler | 5-0 | 10 |
| 10 | Watauga | 1-3 | 3 |
NCHSAA 3A
| Rk | School | Rec. | Prvs. |
| 1 | Terry Sanford | 3-0 | 1 |
| 2 | Rocky Mount | 2-0 | 5 |
| 3 | Ben L. Smith | 4-0 | 6 |
| 4 | South Central | 5-1 | 3 |
| 5 | East Lincoln | 2-1 | 2 |
| 6 | A.C. Reynolds | 2-1 | 4 |
| 7 | Cramer | 5-1 | 7 |
| 8 | E.E. Smith | 4-1 | 8 |
| 9 | Scotland | 2-1 | 9 |
| 10 | Hibriten | 5-1 | NR |
NCHSAA 2A
| Rk | School | Rec. | Prvs. |
| 1 | East Burke | 6-0 | 1 |
| 2 | North Wilkes | 5-0 | 2 |
| 3 | T.W. Andrews | 1-0 | 4 |
| 4 | Seaforth | 4-1 | 5 |
| 5 | Goldsboro | 7-1 | 6 |
| 6 | J.M. Robinson | 3-2 | 3 |
| 7 | Saint Paul’s | 7-1 | 7 |
| 8 | Newton-Conover | 4-0 | 8 |
| 9 | Maiden | 4-0 | 9 |
| 10 | North Pill | 2-2 | 10 |
NCHSAA 1A
| Rk | School | Rec. | Prvs. |
| 1 | Cherokee | 3-0 | 1 |
| 2 | Bishop McGuinness | 1-0 | 2 |
| 3 | Pamlico | 5-0 | 5 |
| 4 | Mountain Heritage | 1-1 | 6 |
| 5 | Perquimans | 3-0 | 7 |
| 6 | Hayesville | 0-1 | 3 |
| 7 | North Rowan | 0-1 | 4 |
| 8 | East Columbus | 3-2 | 8 |
| 9 | Gates | 2-0 | 9 |
| 10 | East Bladen | 5-1 | 10 |
Boys’ rankings
NCISAA
| Rk | School | Rec. | Prev. |
| 1 | Christ School | 8-0 | 1 |
| 2 | Concord Academy | 12-0 | 2 |
| 3 | Providence Day | 8-2 | 4 |
| 4 | Greensboro Day | 10-2 | 6 |
| 5 | The Burlington School | 6-4 | 3 |
| 6 | Davidson Day | 8-6 | 5 |
| 7 | Harrells Christian | 9-1 | 7 |
| 8 | Asheville School | 7-0 | 10 |
| 9 | Greenfield | 9-3 | 8 |
| 10 | Caldwell Academy | 8-5 | 9 |
NCHSAA 4A
| Rk | School | Rec. | Prev. |
| 1 | Lake Norman | 6-0 | 1 |
| 2 | Green Level | 5-0 | 4 |
| 3 | New Hanover | 2-1 | 2 |
| 4 | Holly Springs | 5-0 | 6 |
| 5 | Jordan | 5-0 | 8 |
| 6 | North Mecklenburg | 3-1 | 3 |
| 7 | West Forsyth | 1-0 | 10 |
| 8 | Clayton | 2-1 | 9 |
| 9 | Charlotte Catholic | 6-0 | NR |
| 10 | Chambers | 2-3 | 5 |
NCHSAA 3A
| Rk | School | Rec. | Prvs. |
| 1 | Ben Smith | 3-0 | 1 |
| 2 | Swansboro | 5-0 | 2 |
| 3 | Southern Durham | 4-0 | 3 |
| 4 | Southern Lee | 8-0 | NR |
| 5 | Crest | 0-0 | 4 |
| 6 | Jay M. Robinson | 4-1 | 8 |
| 7 | Seventy-First | 1-1 | 7 |
| 8 | Northern Nash | 2-1 | 5 |
| 9 | South Caldwell | 6-1 | 6 |
| 10 | First Flight | 2-2 | 9 |
NCHSAA 2A
| Rk | School | Rec. | Prvs. |
| 1 | Reidsville | 1-0 | 1 |
| 2 | Farmville Central | 2-0 | 2 |
| 3 | West Bladen | 5-0 | 3 |
| 4 | Washington | 3-0 | 4 |
| 5 | Pine Lake Prep | 4-1 | 5 |
| 6 | Maiden | 2-0 | 7 |
| 7 | Bandys | 4-0 | 9 |
| 8 | Lincolnton | 3-1 | 10 |
| 9 | Franklin Academy | 7-1 | NR |
| 10 | Lincoln Charter | 2-3 | 6 |
NCHSAA 1A
| Rk | School | Rec. | Prvs. |
| 1 | Southern Wake Academy | 7-1 | 1 |
| 2 | Queens Grant | 8-3 | 2 |
| 3 | Carolina International | 6-0 | 3 |
| 4 | South Stokes | 4-0 | 5 |
| 5 | Bishop McGuinness | 3-0 | 9 |
| 6 | Corvian Community | 0-2 | 4 |
| 7 | North Edgecombe | 2-1 | NR |
| 8 | Wilson Prep | 3-1 | 6 |
| 9 | Northampton County | 2-1 | 9 |
| 10 | North Stokes | 5-0 | NR |