Four new teams join NC statewide high school boys’, girls’ basketball polls
As high school holiday basketball tournaments tip-off this week, four new teams join the N.C. statewide rankings, sponsored by The Charlotte Observer and News & Observer.
In the girls’ poll, one new team has been added.
In the NCISAA rankings, state power Victory Christian is in. The Kings (3-3) have won their past two games after a 1-3 start. A 1A school, Victory has played up several classes in competition so far. Last week, for example, the Kings beat Charlotte Country Day 53-46 when the Bucs were No. 3 statewide. Country Day is a 4A private school.
Elsewhere, three new teams join the boys’ rankings.
▪ In the 1A poll, Gaston Christian (11-3) is in. The Eagles, coached by former Duke star Chris Duhon, have won six straight games. Gaston Christian will play Gaston County power Hunter Huss at the Phenom Hoops’ Mike Gminski Showcase Saturday at 11:30 a.m. at Cox Mill High School.
▪ Jacksonville’s White Oak High is new in the 3A poll. The Vikings (5-2) have won two of their past three, falling to 4A Cardinal Gibbons, and face Southwest Onslow (4-1) Tuesday at home.
▪ Thomas Jefferson High School, from Mooresboro, is new in the 1A poll. The Gryphons are 6-0 and haven’t had a close game. They host Lenoir’s Hibriten High (2-6) Tuesday night.
Girls’ rankings
NCISAA
| Rk | School | Rec. | Prvs. |
| 1 | Cannon School | 10-3 | 1 |
| 2 | Concord Academy | 11-3 | 2 |
| 3 | Grace Christian | 6-2 | 4 |
| 4 | Wesleyan Christian | 10-2 | 5 |
| 5 | Greensboro Day | 10-4 | 4 |
| 6 | Victory Christian | 3-3 | NR |
| 7 | Charlotte Country Day | 9-2 | 3 |
| 8 | Cresset Christian | 11-1 | 8 |
| 9 | Providence Day | 7-5 | 10 |
| 10 | Caldwell Academy | 7-1 | 7 |
NCHSAA 4A
| Rk | School | Rec. | Prvs. |
| 1 | Lake Norman | 7-0 | 1 |
| 2 | Mallard Creek | 6-1 | 3 |
| 3 | Rolesville | 4-3 | 1 |
| 4 | Hoggard | 8-0 | 6 |
| 5 | North Mecklenburg | 5-0 | 7 |
| 6 | Marvin Ridge | 6-1 | 8 |
| 7 | South Mecklenburg | 8-2 | 5 |
| 8 | Butler | 7-0 | 9 |
| 9 | Northern Guilford | 5-2 | 4 |
| 10 | Watauga | 2-3 | 10 |
NCHSAA 3A
| Rk | School | Rec. | Prvs. |
| 1 | Terry Sanford | 5-0 | 1 |
| 2 | South Central | 7-1 | 4 |
| 3 | Ben L. Smith | 6-0 | 3 |
| 4 | Rocky Mount | 4-1 | 2 |
| 5 | Cramer | 7-1 | 7 |
| 6 | A.C. Reynolds | 3-1 | 6 |
| 7 | East Lincoln | 4-3 | 5 |
| 8 | Hibriten | 6-2 | 10 |
| 9 | E.E. Smith | 5-2 | 8 |
| 10 | Scotland | 3-3 | 9 |
NCHSAA 2A
| Rk | School | Rec. | Prvs. |
| 1 | East Burke | 8-0 | 1 |
| 2 | North Wilkes | 7-0 | 2 |
| 3 | T.W. Andrews | 2-0 | 4 |
| 4 | Seaforth | 7-1 | 5 |
| 5 | Goldsboro | 8-1 | 6 |
| 6 | J.M. Robinson | 5-3 | 3 |
| 7 | Saint Paul’s | 8-1 | 7 |
| 8 | Newton-Conover | 5-0 | 8 |
| 9 | Maiden | 6-1 | 9 |
| 10 | North Pitt | 3-3 | 10 |
NCHSAA 1A
| Rk | School | Rec. | Prvs. |
| 1 | Cherokee | 6-0 | 1 |
| 2 | Bishop McGuinness | 4-0 | 2 |
| 3 | Mountain Heritage | 3-1 | 4 |
| 4 | Perquimans | 6-0 | 5 |
| 5 | Pamlico | 7-1 | 3 |
| 6 | Hayesville | 2-2 | 6 |
| 7 | East Columbus | 5-2 | 8 |
| 8 | Gates | 5-0 | 9 |
| 9 | East Bladen | 8-1 | 10 |
| 10 | North Rowan | 1-2 | 7 |
Boys’ rankings
NCISAA
| Rk | School | Rec. | Prvs. |
| 1 | Christ School | 10-0 | 1 |
| 2 | Providence Day | 10-3 | 3 |
| 3 | Concord Academy | 14-1 | 2 |
| 4 | Greensboro Day | 13-2 | 4 |
| 5 | The Burlington School | 8-4 | 5 |
| 6 | Harrells Christian | 12-1 | 7 |
| 7 | Davidson Day | 9-8 | 6 |
| 8 | Caldwell Academy | 10-5 | 10 |
| 9 | Greenfield | 9-4 | 9 |
| 10 | Gaston Christian | 11-3 | NR |
NCHSAA 4A
| Rk | School | Rec. | Prvs. |
| 1 | Lake Norman | 8-0 | 1 |
| 2 | Green Level | 8-0 | 2 |
| 3 | Jordan | 5-0 | 5 |
| 4 | North Mecklenburg | 5-1 | 6 |
| 5 | Holly Springs | 6-1 | 4 |
| 6 | Clayton | 5-1 | 8 |
| 7 | New Hanover | 4-2 | 3 |
| 8 | West Forsyth | 4-0 | 7 |
| 9 | Charlotte Catholic | 8-0 | 9 |
| 10 | Chambers | 3-4 | 10 |
NCHSAA 3A
| Rk | School | Rec. | Prvs. |
| 1 | Ben Smith | 6-0 | 1 |
| 2 | Swansboro | 6-0 | 2 |
| 3 | Southern Durham | 5-0 | 3 |
| 4 | Southern Lee | 10-0 | 4 |
| 5 | Crest | 2-0 | 5 |
| 6 | Jay M. Robinson | 5-1 | 6 |
| 7 | Seventy-First | 2-1 | 7 |
| 8 | Northern Nash | 4-1 | 8 |
| 9 | First Flight | 2-2 | 10 |
| 10 | White Oak | 5-2 | NR |
NCHSAA 2A
| Rk | School | Rec. | Prvs. |
| 1 | Reidsville | 3-0 | 1 |
| 2 | West Bladen | 7-0 | 3 |
| 3 | Washington | 6-0 | 4 |
| 4 | Farmville Central | 5-1 | 2 |
| 5 | Pine Lake Prep | 6-1 | 5 |
| 6 | Maiden | 5-0 | 6 |
| 7 | Bandys | 6-1 | 7 |
| 8 | Lincolnton | 6-1 | 8 |
| 9 | Franklin Academy | 8-1 | 9 |
| 10 | Lincoln Charter | 3-4 | 10 |
NCHSAA 1A
| Rk | School | Rec. | Prvs. |
| 1 | Southern Wake Academy | 8-1 | 1 |
| 2 | Queens Grant | 9-4 | 2 |
| 3 | Carolina International | 8-0 | 3 |
| 4 | South Stokes | 6-0 | 4 |
| 5 | Bishop McGuinness | 6-0 | 5 |
| 6 | Wilson Prep | 5-2 | 8 |
| 7 | North Edgecombe | 3-3 | 7 |
| 8 | Thomas Jefferson Classical | 6-0 | NR |
| 9 | Northampton County | 4-2 | 9 |
| 10 | North Stokes | 7-2 | 10 |