There are 14 new teams, and a new No. 1, in NC statewide high school basketball rankings
There are 14 new teams in this week’s N.C. statewide high school basketball rankings.
The rankings, sponsored by The Charlotte Observer and the News & Observer of Raleigh, name the best girls’ and boys’ basketball teams in North Carolina, broken down by classification for public schools. The private schools are including in one overall list.
The rankings are compiled by longtime N.C. basketball experts Rick Lewis and Alex Bass, who are co-hosts of The Observer’s streaming high school sports show, “Talking Preps.”
This week, Lewis and Bass have brought a lot of change to the polls:
▪ First, there are five new girls’ teams: Southeast Raleigh (4A, 9-1); North Lincoln (3A, 6-1); Fairmount (2A, 8-0); Canton’s Pisgah High (2A, 7-1); and Chatham Central (1A, 7-2).
The boys’ rankings include nine new teams and one new No. 1.
▪ Starting in the private school rankings, Forsyth Country Day, off to a 12-3 start, joins the list.
▪ In the 4A poll, there are three new teams: Garner (5-1), Mount Tabor (7-2) and Ardrey Kell (7-1).
▪ In the 3A poll, the previous No. 1 team, Greensboro’s Ben Smith High (8-1), lost to NCISAA No. 3 Greensboro Day (16-2) 56-42 last week.
Ben Smith dropped to No. 3 in the 3A public school poll. That allowed Swansboro (8-0) to move up a spot to No. 1. Roxboro’s Person High School (9-0) is the lone new team in this week.
▪ There are two new teams in the 2A poll: Unbeaten Randleman (8-0) is No. 10, and Northwood (7-1) is No. 7.
▪ Finally, there’s two new teams in the 1A poll: Winston-Salem Prep (8-0) and Bessemer City (8-2).
NC girls’ rankings
NCISAA
| Rk | School | Rec. | Prvs. |
| 1 | Cannon School | 12-3 | 1 |
| 2 | Concord Academy | 12-5 | 2 |
| 3 | Grace Christian | 6-3 | 3 |
| 4 | Wesleyan Christian | 10-2 | 4 |
| 5 | Greensboro Day | 12-5 | 5 |
| 6 | Victory Christian | 4-3 | 6 |
| 7 | Charlotte Country Day | 10-3 | 7 |
| 8 | Cresset Christian | 13-2 | 8 |
| 9 | Providence Day | 9-5 | 9 |
| 10 | Caldwell Academy | 7-1 | 10 |
NCHSAA 4A
| Rk | School | Rec. | Prvs. |
| 1 | Lake Norman | 9-1 | 1 |
| 2 | Mallard Creek | 8-1 | 2 |
| 3 | Rolesville | 5-3 | 3 |
| 4 | Hoggard | 9-0 | 4 |
| 5 | North Mecklenburg | 6-1 | 5 |
| 6 | Marvin Ridge | 8-1 | 6 |
| 7 | South Mecklenburg | 9-2 | 7 |
| 8 | Butler | 9-1 | 8 |
| 9 | Southeast Raleigh | 9-1 | NR |
| 10 | Watauga | 4-3 | 10 |
NCHSAA 3A
| Rk | School | Rec. | Prvs. |
| 1 | Terry Sanford | 7-0 | 1 |
| 2 | South Central | 8-1 | 2 |
| 3 | Rocky Mount | 5-1 | 4 |
| 4 | North Lincoln | 6-1 | NR |
| 5 | Cramer | 8-1 | 5 |
| 6 | Ben L. Smith | 9-1 | 3 |
| 7 | East Lincoln | 5-3 | 7 |
| 8 | A.C. Reynolds | 4-2 | 6 |
| 9 | E.E. Smith | 6-3 | 9 |
| 10 | Scotland | 4-3 | 10 |
NCHSAA 2A
| Rk | School | Rec. | Prvs. |
| 1 | East Burke | 10-0 | 1 |
| 2 | North Wilkes | 7-1 | 2 |
| 3 | Seaforth | 9-1 | 4 |
| 4 | T.W. Andrews | 2-0 | 3 |
| 5 | Goldsboro | 9-1 | 5 |
| 6 | J.M. Robinson | 6-3 | 6 |
| 7 | Fairmont | 8-0 | NR |
| 8 | Maiden | 8-1 | 9 |
| 9 | Pisgah | 7-1 | NR |
| 10 | Newton-Conover | 6-1 | 8 |
NCHSAA 1A
| Rk | School | Rec. | Prvs. |
| 1 | Cherokee | 9-1 | 1 |
| 2 | Bishop McGuinness | 7-0 | 2 |
| 3 | Perquimans | 8-0 | 4 |
| 4 | Mountain Heritage | 5-2 | 3 |
| 5 | Pamlico | 8-1 | 5 |
| 6 | East Bladen | 9-1 | 9 |
| 7 | Gates | 7-0 | 8 |
| 8 | East Columbus | 5-3 | 7 |
| 9 | Hayesville | 3-3 | 6 |
| 10 | Chatham Central | 7-2 | NR |
NC boys’ rankings
NCISAA
| Rk | School | Rec. | Prvs. |
| 1 | Christ School | 10-0 | 1 |
| 2 | Providence Day | 11-3 | 2 |
| 3 | Greensboro Day | 16-2 | 4 |
| 4 | Caldwell Academy | 11-6 | 8 |
| 5 | Concord Academy | 15-2 | 3 |
| 6 | Davidson Day | 11-8 | 7 |
| 7 | Greenfield | 11-4 | 9 |
| 8 | Gaston Christian | 12-3 | 10 |
| 9 | Harrells Christian | 14-2 | 6 |
| 10 | Forsyth Country Day | 12-3 | NR |
NCHSAA 4A
| Rk | School | Rec. | Prvs. |
| 1 | Lake Norman | 8-0 | 1 |
| 2 | Green Level | 10-0 | 2 |
| 3 | North Mecklenburg | 8-2 | 4 |
| 4 | Clayton | 5-1 | 6 |
| 5 | New Hanover | 6-2 | 7 |
| 6 | Garner | 5-1 | NR |
| 7 | Jordan | 7-2 | 3 |
| 8 | Mt. Tabor | 7-2 | NR |
| 9 | Holly Springs | 8-2 | 5 |
| 10 | Ardrey Kell | 7-1 | NR |
NCHSAA 3A
| Rk | School | Rec. | Prvs. |
| 1 | Swansboro | 8-0 | 2 |
| 2 | Southern Durham | 7-0 | 3 |
| 3 | Ben Smith | 8-1 | 1 |
| 4 | Southern Lee | 11-0 | 4 |
| 5 | Crest | 4-0 | 5 |
| 6 | Seventy-First | 4-1 | 7 |
| 7 | Northern Nash | 6-2 | 8 |
| 8 | First Flight | 4-2 | 9 |
| 9 | Person | 9-0 | NR |
| 10 | Jay M. Robinson | 7-2 | 6 |
NCHSAA 2A
| Rk | School | Rec. | Prvs. |
| 1 | Reidsville | 5-0 | 1 |
| 2 | West Bladen | 7-1 | 2 |
| 3 | Farmville Central | 7-1 | 4 |
| 4 | Washington | 7-2 | 3 |
| 5 | Pine Lake Prep | 8-1 | 5 |
| 6 | Maiden | 7-0 | 6 |
| 7 | Northwood | 7-1 | NR |
| 8 | Bandys | 7-1 | 7 |
| 9 | Lincolnton | 7-1 | 8 |
| 10 | Randleman | 8-0 | NR |
NCHSAA 1A
| Rk | School | Rec. | Prvs. |
| 1 | Southern Wake Academy | 10-2 | 1 |
| 2 | Queens Grant | 9-4 | 2 |
| 3 | Carolina International | 9-0 | 3 |
| 4 | South Stokes | 7-2 | 4 |
| 5 | Bishop McGuinness | 7-2 | 5 |
| 6 | Wilson Prep | 6-2 | 6 |
| 7 | Winston-Salem Prep | 8-0 | NR |
| 8 | North Stokes | 8-2 | 10 |
| 9 | North Edgecombe | 3-4 | 7 |
| 10 | Bessemer City | 8-2 | NR |