Which are the best high school baseball teams in North Carolina? Check our rankings
Three new teams join the N.C. statewide high school baseball polls this week.
The rankings are sponsored by The Charlotte Observer and the News & Observer of Raleigh. They are compiled by longtime N.C. high school sports expert Alex Bass.
In addition to the new teams, there are two new schools atop two of the five polls:
▪ Waynesville’s Tuscola High, off to an 7-2 start, joins the 3A poll. The Mountaineers have won six straight games. South Central moved from No. 3 to No. 1 this week.
▪ Southwest Edgecombe, from Pinetops, is new in the 2A poll. The Cougars (8-1) have won three straight and are outscoring opponents 81-27. Whiteville is the new No. 1 in 2A, taking over for Burns, which fell two spots to No. 3.
▪ Covenant Day (9-1) debuts in the private school poll at No. 2. The Lions have won nine straight.
This week’s rankings
NCHSAA 4A
| Rk | School | Rec. | Prvs. |
| 1 | Roberson | 9-1 | 1 |
| 2 | Ashley | 10-0 | 2 |
| 3 | Cuthbertson | 10-0 | 3 |
| 4 | Wake Forest | 10-0 | 4 |
| 5 | Providence | 7-1 | 5 |
| 6 | Conley | 7-1 | 6 |
| 7 | Corinth Holders | 7-2 | 7 |
| 8 | Weddington | 6-2 | 8 |
| 9 | Lake Norman | 9-2 | 9 |
| 10 | Middle Creek | 7-3 | 10 |
NCHSAA 3A
| Rk | School | Rec. | Prvs. |
| 1 | South Central | 6-2 | 3 |
| 2 | Rose | 7-1 | 4 |
| 3 | East Rowan | 10-2 | 5 |
| 4 | Orange | 7-3 | 8 |
| 5 | Lee County | 6-3 | 9 |
| 6 | Terry Sanford | 7-3 | 10 |
| 7 | Lake Norman Charter | 7-2 | 2 |
| 8 | North Gaston | 5-3 | 7 |
| 9 | Southern Lee | 7-3 | 6 |
| 10 | Tuscola | 7-2 | NR |
NCHSAA 2A
| Rk | School | Rec. | Prvs. |
| 1 | Whiteville | 6-0 | 2 |
| 2 | East Rutherford | 9-0 | 3 |
| 3 | Burns | 10-2 | 1 |
| 4 | Bunn | 10-0 | 5 |
| 5 | North Stanly | 9-0 | 6 |
| 6 | Martin County | 11-0 | 7 |
| 7 | East Carteret | 11-0 | 8 |
| 8 | SouthWest Edgecombe | 8-1 | NR |
| 9 | North Lenoir | 5-3 | 9 |
| 10 | Greene Central | 4-4 | 4 |
NCHSAA 1A
| Rk | School | Rec. | Prvs. |
| 1 | Voyager Academy | 8-0 | 1 |
| 2 | Manteo | 7-2 | 2 |
| 3 | East Wake Academy | 3-2 | 4 |
| 4 | Perquimans | 7-3 | 5 |
| 5 | Bear Grass Charter | 6-1 | 6 |
| 6 | South Stanly | 9-1 | 7 |
| 7 | Hobgood Charter | 3-0 | 8 |
| 8 | Hobbton | 6-2 | 3 |
| 9 | Uwharrie Charter | 5-4 | 9 |
| 10 | East Columbus | 6-2 | 10 |
NCISAA
| Rk | School | Rec. | Prvs. |
| 1 | Metrolina Christian | 11-0 | 1 |
| 2 | Covenant Day | 9-1 | NR |
| 3 | Charlotte Christian | 11-3 | 3 |
| 4 | Grace Christian | 9-2 | 2 |
| 5 | Greenfield | 8-2 | 6 |
| 6 | Crossroads Christian | 5-1 | 9 |
| 7 | North Raleigh Christian | 7-3 | 4 |
| 8 | Charlotte Latin | 5-2 | 5 |
| 9 | Greensboro Day | 6-2 | 8 |
| 10 | Wayne Country Day | 0-0 | 10 |