Who are the top 50 high school football players in and around Charlotte?
AI-generated summary reviewed by our newsroom.
- Charlotte’s top 50 high school football players list launches 2025 season buzz.
- Reddish commits to Notre Dame, citing long-term value of school’s education.
- Independence safety Nick Reddish returns healthy after 2024 leg injury layoff.
Two years ago, Independence safety Nick Reddish learned how to disrupt an opposing team’s offense.
Last year’s lesson was tougher. Reddish had to learn patience.
Two weeks into the 2024 season, Reddish — named as one of the Charlotte region’s top 50 high school football players — sustained a leg injury that sidelined him for the rest of the season.
“I knew it was a non-surgical injury and that it would heal,” Reddish said earlier this week. “But it was difficult to wait.”
The injury, a broken bone, is healed now, and Reddish is expected to be a key part of an Independence team that figures to challenge for the Charlotte Metro Six 7A/8A state championship.
The 5-10 senior Patriot standout recently committed to Notre Dame and said he is ready to go.
“I feel great,” said Reddish, who is also a standout outfielder on the Patriots’ baseball team. “The fact that I can put my cleats on again, that I can play again — it’s great.”
Reddish burst onto the scene two years ago, with a sophomore season that attracted the interest of college programs across the nation. He had 95 tackles, 10 pass break-ups, four interceptions and four fumble recoveries. He was eagerly anticipating his junior season.
“During the healing process, Ieaned on God,” he said. “There were nights when I laid awake, wondering if I could come back.”
He stayed close to the Independence football team, becoming an assistant coach of sorts to head coach D.J. McFadden.
“I figured I could help the team from the sideline,” he said. “I did what I could.”
Now the injury is healed, and Reddish is eager to pick up where he left off.
“This team is capable of a very big season,” he said of the Patriots. “There’s a great football history here, and we want to get back to the championship mindset.”
Reddish said that in recent seasons, the Patriots were a coach-led team.
“This year, we are player-led,” he said. “The coach was our motivator the last few seasons. This year, we have a group of players who have stepped forward. There’s a lot of leadership on this team.”
Reddish has an advantage as a safety. Through his middle school and freshman seasons, he was a quarterback.
“I was always a quarterback,” he said of his early seasons. “A lot of people were surprised to hear that I was switching to DB as a sophomore.”
He said he understands what quarterbacks are thinking, and that helps give him an edge.
The Reddish name should be familiar to football fans. His oldest brother, Joe, played for Independence and then Wingate University, before transferring to Virginia Tech. And another brother, Quentin, played in the secondary with Nick two years ago before moving on to Virginia Tech.
Nick Reddish got offers from numerous FBS programs, including Charlotte, Duke, East Carolina, Indiana, Missouri, Ole Miss, Southern Cal, Tennessee, Wisconsin ... and Virginia Tech.
“I thought about it,” Reddish said of the Virginia Tech offer, which would allow him to join his older brothers. “But at the end of the day, I knew the Notre Dame education was important.”
“I won’t play football all my life,” he said. “That Notre Dame education will help set me up for life.”
The Observer’s top 50
Meet the Charlotte region’s top 50 high school football players as the season kicks off this week.
| Rk. | Name | School | Year | Pos. | Height | Weight | College |
|---|---|---|---|---|---|---|---|
| 1. | Aiden Harris | Weddington | Sr. | DL | 6-3.5 | 245 | South Carolina |
| 2. | Samari Matthews | Hough | Sr. | DB | 6-1 | 190 | Texas |
| 3. | Rodney Dunham | Myers Park | Sr. | DE | 6-4 | 230 | Notre Dame |
| 4. | Gordon Sellars | Providence Day | Sr. | WR | 6-2 | 180 | Clemson |
| 5. | Leo Delaney | Providence Day | Sr. | OL | 6-6 | 290 | Clemson |
| 6. | Andrew Harris | Weddington | Sr. | DL | 6-2 | 235 | South Carolina |
| 7. | Camdin Portis | Myers Park | Sr. | DB | 6-0 | 165 | Miami |
| 8. | Elijah Littlejohn | West Charlotte | Sr. | DE | 6-3 | 223 | Penn State |
| 9. | Tyran Evans | Hough | Sr. | WR | 6-3.5 | 205 | Miami |
| 10. | Thomas Davis Jr. | Weddington | Sr. | LB | 6-2 | 205 | Notre Dame |
| 11. | Nate Kamba | Corvian Community | Jr. | DL | 6-4 | 300 | Undecided |
| 12. | Jaxon Dollar | East Lincoln | Jr. | TE | 6-5 | 208 | Undecided |
| 13. | Braylon Clark | Charlotte Country Day | Soph. | WR | 6-2.5 | 188 | Undecided |
| 14. | Davion Jones | West Charlotte | Jr. | DB | 6-0 | 178 | Undecided |
| 15. | Jace McCallum | Mooresville | Sr. | DE | 6-3 | 240 | Vanderbilt |
| 16. | Jalaythan Mayfield | Lincolnton | Jr. | LB | 6-1 | 215 | Undecided |
| 17. | Brody Keefe | Myers Park | Sr. | WR | 6-3 | 193 | Duke |
| 18. | Nick Reddish | Independence | Sr. | DB | 5-11 | 185 | Notre Dame |
| 19. | Jamal Rule | Charlotte Christian | Sr. | RB | 6-0 | 205 | Nebraska |
| 20. | Zaid Lott | Providence Day | Sr. | QB | 6-3.5 | 205 | Syracuse |
| 21. | Damaad Lewis | Myers Park | Sr. | DL | 6-4 | 245 | Undecided |
| 22. | Michael Griffin Jr. | West Charlotte | Jr. | LB | 6-0 | 215 | Undecided |
| 23. | Dallas Brannon | Independence | Sr. | LB/ATH | 6-2 | 207 | Virginia |
| 24. | Grant Lawless | East Lincoln | Sr. | QB | 6-3 | 190 | East Lincoln |
| 25. | Manny Lewis | Marvin Ridge | Sr. | DL | 6-2 | 250 | App. State |
| 26. | Alex Voss | Marvin Ridge | Sr. | WR | 6-3 | 190 | Boston College |
| 27. | Cory Cunningham | Providence | Soph. | DL/OL | 6-3 | 265 | Undecided |
| 28. | Caleb Gordon | Ashbrook | Sr. | LB | 6-0 | 215 | Arkansas |
| 29. | Nate Dollard | Charlotte Country Day | Soph. | DB | 5-10.5 | 152 | Undecided |
| 30. | Kaden Craft | Lake Norman | Soph. | QB | 6-3.5 | 185 | Undecided |
| 31. | KD Cotton | West Charlotte | Sr. | ATH | 5-9 | 190 | Duke |
| 32. | Griff Galloway | Providence Day | Jr. | DL | 6-3 | 240 | Undecided |
| 33. | KJ Gillespie | Mooresville | Sr. | DL | 6-3 | 245 | Virginia Tech |
| 34. | Rai'shawn Elmore | Porter Ridge | Sr. | WR | 6-2 | 185 | East Carolina |
| 35. | Brody Norman | Mooresville | Sr. | QB | 6-1 | 185 | Temple |
| 36. | LJ Porter | Hough | Sr. | LB | 6-0 | 215 | East Carolina |
| 37. | Dominic Basrawala | Charlotte Catholic | Sr. | DL | 6-3 | 250 | Army |
| 38. | Jarvis Potts | Hough | Sr. | OL | 6-4 | 310 | Army |
| 39. | Josh Hines | Myers Park | Sr. | DB | 6-2 | 195 | Charlotte |
| 40. | Noah Lineberry | Sun Valley | Sr. | QB | 6-3 | 200 | Undecided |
| 41. | Patrick Blee | South Point | Sr. | ATH | 6-0 | 210 | Wake Forest (baseball) |
| 42. | Nymir Kendall | Monroe | Sr. | RB | 5-11 | 195 | Undecided |
| 43. | Dominic Moran | Mooresville | Sr. | WR | 6-3 | 200 | Undecided |
| 44. | Preston Broadway | Metrolina Christian | Sr. | OL | 6-3 | 280 | East Carolina |
| 45. | Jorquis Broome | West Charlotte | Sr. | OL | 6-3 | 325 | Undecided |
| 46. | Tre Geathers | Providence Day | Jr. | DB | 6-2 | 205 | Undecided |
| 47. | Nori White | Independence | Jr. | OL | 6-6 | 320 | Undecided |
| 48. | Ford Fehling | Marvin Ridge | Jr. | K/P | 6-1 | 180 | Undecided |
| 49. | Gavin Smith | South Point | Sr. | DB | 6-0 | 180 | George Mason (baseball) |
| 50. | Elijah Shoe | Jay M. Robinson | Sr. | OL | 6-5 | 285 | Elon |
This story was originally published August 19, 2025 at 5:00 AM.