Which are the best boys’ high school basketball teams in NC? Check our rankings
There are 12 new teams in the N.C. statewide high school basketball polls this week. There were also many changes after the first big week of high school basketball throughout North Carolina.
The rankings are sponsored by The Charlotte Observer and the News & Observer of Raleigh and are compiled by longtime boys’ basketball expert Rick Lewis, a co-host of The Charlotte Observer’s Talking Preps streaming show.
NC statewide basketball rankings
NCISAA
Rk, School, Rec. Prvs.
1, Forsyth Country Day, 8-0, 1
2, Gaston Christian, 12-0, 3
3, Concord Academy, 10-0, 4
4, Greensboro Day, 11-1, 5
5, Davidson Day, 6-4, 2
6, Fayetteville Academy, 7-1, 6
7, Greenfield, 7-1, 7
8, Caldwell Academy, 6-2, 8
NCHSAA 8A
Rk, School, Rec. Prvs.
1, Apex Friendship, 3-0, 1
2, Panther Creek, 5-0, 3
3, West Charlotte, 4-0, 2
4, West Forsyth, 2-0, 5
5, Hoggard, 2-1, 4
6, Chambers, 4-2, 6
7, Myers Park, 2-2, 7
8, Leesville Road, 3-1, 8
NCHSAA 7A
Rk, School, Rec, Prvs.
1, North Mecklenburg, 4-0, 1
2, Southern Durham, 3-1, 2
3, Mooresville, 3-0, 4
4, New Hanover, 2-1, 5
5, Hickory Ridge, 3-1, 7
6, Weddington, 7-0, NR
7, Butler, 4-0, NR
8, Independence, 3-1, 3
NCHSAA 6A
Rk, School, Rec., Prvs.
1, Ben L. Smith, 2-0, 1
2, Swannsboro, 3-0, 7
3, Charlotte Catholic, 2-1, 2
4, Mt. Tabor, 1-1, 3
5, Freedom, 2-0, 8
6, Watauga, 0-0, 6
7, Kings Mountain, 1-0, NR
8, St. Stephens, 6-0, NR
NCHSAA 5A
Rk, School, Rec., Prvs.
1, Hunter Huss, 4-1, 1
2, Hickory, 0-0, 2
3, North Lincoln, 2-1, 3
4, Carson, 4-0, 4
5, Rocky Mount, 0-0, 5
6, Jay M. Robinson, 3-1, 6
7, Eastern Alamance, 2-0, 7
8, Douglas Byrd, 4-0, NR
NCHSAA 4A
Rk, School, Rec., Prvs.
1, Reidsville, 0-0, 1
2, Salisbury, 2-0, 2
3, T.W. Andrews, 3-1, 4
4, Washington, 2-0, NR
5, Southwest Onslow, 2-0, NR
6, First Flight, 2-1, 6
7, Bandys, 1-0, NR
8, Burns, 1-1, 5
NCHSAA 3A
Rk, School, Rec., Prvs.
1, Farmville Central, 2-0, 1
2, Walkertown, 0-1, 2
3, Shelby, 0-0, 3
4, Kinston, 0-0, 4
5, Mt. Airy, 0-0, 5
6, Greene Central, 2-0, NR
7, Owen, 4-0, NR
8, Pasquotank County, 2-0, NR
NCHSAA 2A
Rk, School, Rec. Prvs.
1, Queens Grant, 7-3, 1
2, Bishop McGuinness, 1-0, 2
3, South Stokes, 3-0, 3
4, Bertie, 1-0, 4
5, Hayesville, 0-0, 5
6, Tarboro, 0-0, 6
7, Community School of Davidson, 2-0, 8
8, Avery County, 4-1, NR
NCHSAA 1A
Rk, School, Rec., Prvs.
1, Southern Wake, 4-3, 1
2, Wilson Prep, 0-1, 2
3, Washington County, 0-0, 3
4, North Edgecombe, 0-0, 4
5, Chatham Central, 3-0, NR
6, KIPP Pride, 0-0, 8
7, Northside-Pinetown, 1-0, NR
8, Winston-Salem Preparatory, 1-2, 7