Which are the best boys’ basketball teams in NC? Check our statewide polls
West Charlotte’s young high school basketball team is now at the top of the 8A polls.
The Lions moved up one spot to No. 1 after Apex Friendship (16-1) lost for the first time this season. Apex Friendship fell to No. 4.
West Charlotte (11-2) — which has nine sophomores and one senior on the roster — has won four straight games and will play Durham Hillside (8-4) Saturday at home.
Elsewhere in the rankings, there are seven new teams, including 8A Rolesville (12-4), which has won four straight, including a 64-56 win over Wake County rival Leesville Road (12-3) on Tuesday. Leesville Road dropped from No. 4 to No. 6 this week.
The statewide rankings, sponsored by The Charlotte Observer and the News & Observer of Raleigh, are compiled by longtime N.C. high school basketball expert Rick Lewis, a co-host of The Observer’s Talking Preps streaming show.
NC statewide boys’ rankings
NCISAA
Rk., School, Rec, Prvs.
1 Greensboro Day (25-2), 1
2 Concord Academy (19-2), 3
3 Forsyth Country Day (19-2), 2
4 Greenfield (18-2), 4
5 Gaston Christian (20-4), 5
6 Fayetteville Academy (16-4), 6
7 Calvary Day School (16-3), NR
8 Davidson Day (14-9), 8
NCHSAA 8A
Rk., School, Rec, Prvs.
1 West Charlotte (11-2), 2
2 West Forsyth (14-0), 3
3 Ardrey Kell (14-2), 5
4 Apex Friendship (16-1), 1
5 Myers Park (9-5), 8
6 Leesville Road (12-3), 4
7 Willow Springs (13-3), 6
8 Rolesville (12-4), NR
NCHSAA 7A
Rk., School, Rec, Prvs.
1 Southern Durham (13-3), 1
2 North Mecklenburg (12-2), 2
3 Cardinal Gibbons (13-1), 3
4 Marvin Ridge (12-3), 4
5 Mooresville (12-2), 6
6 New Hanover (10-3), 7
7 Butler (12-3), 5
8 Independence (9-5), 8
NCHSAA 6A
Rk., School, Rec, Prvs.
1 Ben L. Smith (9-3), 1
2 Northern Nash (14-1), 2
3 Charlotte Catholic (13-3), 4
4 Seventy-First (9-2), 7
5 Lee County (10-3), 5
6 Williams (9-3), 6
7 E.E. Smith (9-2), NR
8 J.H. Rose (9-3), 8
NCHSAA 5A
Rk., School, Rec, Prvs.
1 Hunter Huss (14-2), 1
2 East Lincoln (14-1), 2
3 North Lincoln (12-2), 3
4 Carson (14-1), 5
5 Jay M. Robinson (11-2), 4
6 Hickory (10-3), 6
7 Oak Grove (11-1), 7
8 Hunt (10-1), NR
NCHSAA 4A
Rk., School, Rec, Prvs.
1 Reidsville (8-1), 1
2 T.W. Andrews (11-3), 3
3 Lexington (11-2), 5
4 Central Davidson (12-2), 7
5 Southwest Edgecombe (9-3), NR
6 Bandys (10-4), 6
7 Salisbury (9-4), 4
8 Washington (11-4), 2
NCHSAA 3A
Rk., School, Rec, Prvs.
1 Farmville Central (13-0), 1
2 Greene Central (9-2), 2
3 Walkertown (10-3), 3
4 Kinston (6-1), 4
5 East Rutherford (12-2), 5
6 Wallace-Rose Hill (9-1), 7
7 Martin County (12-1), NR
8 Northeastern (7-1), 8
NCHSAA 2A
Rk., School, Rec, Prvs.
1 Queens Grant (18-3), 1
2 South Stokes (13-2), 2
3 Bishop McGuinness (11-3), 3
4 Murphy (8-2), 5
5 NW Halifax (9-3), 4
6 Perquimans County (10-3), 6
7 Franklin Academy (14-5), 8
8 Cherokee (9-5), 7
NCHSAA 1A
Rk., School, Rec, Prvs.
1 Southern Wake (10-4), 1
2 Northside-Pinetown (11-3), 2
3 Robinsville (8-2), 3
4 Vance Charter (10-2), 4
5 NC Leadership Academy (9-5), 5
6 North Edgecombe (9-6), 6
7 Chatham Central (9-5), 7
8 Woods Charter (8-3), NR