High School Fall Sports Stat leaders 10.14.15
Charlotte Observer Fall Stats
Charlotte Observer Fall Stats
BOYS SOCCER
GOALS
Name | School | Goals |
Peyton Smith | Carmel Christian | 28 |
Francisco Prado | Comm. School of Davidson | 27 |
Adrian Lopez | Garinger | 26 |
Jordy Briceno | Ashbrook | 26 |
Nick Aparicio | Providence | 24 |
Charles Basse | East Mecklenburg | 24 |
Marco Garcia | South Mecklenburg | 22 |
Chase Wheeler | Carmel Christian | 18 |
Bailey Frederick | Marvin Ridge | 17 |
Ethan Quinlan | Stuart Cramer | 17 |
Karabo Maretlane | Carmel Christian | 17 |
Nick Raymond | Union Academy | 16 |
ASSISTS
Name | School | Assists |
Peyton Smith | Carmel Christian | 23 |
Esteban Clemente | Concord | 21 |
Jordy Briceno | Ashbrook | 17 |
Danny Marban | Union Academy | 14 |
Reed Hunnicutt | South Mecklenburg | 13 |
Brian Stanley | Christ the King | 13 |
Imer Avila | Concord | 12 |
Marco Garcia | South Mecklenburg | 11 |
Camilo Benitez | Garinger | 11 |
Mason Peeler | Weddington | 11 |
Brett Shanklin | East Lincoln | 11 |
Francisco Prado | Comm. School of Davidson | 11 |
SHUTOUTS
Name | School | Shutouts |
Patrick Saffer | Providence | 7 |
Ian Rushton | Statesville | 7 |
Harish Amatya | South Mecklenburg | 6 |
Brandon Melchor | Central Academy | 6 |
Gordon White | Providence | 6 |
John Pike | South Iredell | 5 |
Bennett Jones | Charlotte Latin | 5 |
Mitchell Faulkner | Union Academy | 5 |
Esai Gomez | Independence | 4 |
Noah Marsh | Concord | 4 |
GOALS AGAINST AVERAGE
Name | School | Goals |
Gordon White | Providence | 0.1 |
Liam Dolaher | Hough | 0.3 |
Cecil Millen | Hough | 0.3 |
John Pike | South Iredell | 0.3 |
Ian Rushton | Statesville | 0.4 |
Harish Amatya | South Mecklenburg | 0.6 |
Patrick Saffer | Providence | 0.7 |
Jack Vaughn | Charlotte Country Day | 0.8 |
Bennett Jones | Charlotte Latin | 1.0 |
VOLLEYBALL
KILLS
Name | School | Kills per match |
Taylor Rowland | Cox Mill | 16.6 |
Julia Scoles | South Iredell | 14.8 |
Sehrena Hull | Mooresville | 14.6 |
Shannon Bradley | United Faith | 13.5 |
Chanin Scott | Myers Park | 12.3 |
Kylee Morgan | Mallard Creek | 12.0 |
Lexi Mitchell | Providence Day | 11.9 |
Kylee Garrison | SouthLake Christian | 11.9 |
Morgan Ginther | Forestview | 11.8 |
Sarah Billiard | Covenant Day | 11.6 |
Vaness Blas | Jay M. Robinson | 11.1 |
BLOCKS
Name | School | Blk. per match |
Parker Tompkins | Davidson Day | 5.0 |
Bentley Earnest | Lincoln Charter | 4.8 |
Morgan Fletcher | Mooresville | 4.5 |
Jayda Carlton | Hickory Ridge | 4.4 |
Rachel Faulkenberry | Mooresville | 4.2 |
Sydney Holland | West Iredell | 3.8 |
Allie Belcher | Weddington | 3.6 |
Brandye Cropper | Jay M. Robinson | 3.6 |
Myla King | South Iredell | 3.6 |
Logan Polk | Central Academy | 3.5 |
ASSISTS
Name | School | Asst. per match |
Courtney Weber | Cox Mill | 34.2 |
Meghan Haigler | Metrolina Christian | 31.2 |
Jillian Maul | Cuthbertson | 29.7 |
Adriana Jordan | Marvin Ridge | 29.4 |
Mollie Ray | Charlotte Catholic | 27.2 |
Claire Maloney | Myers Park | 26.3 |
Elizabeth Thompson | South Iredell | 25.2 |
Emily Konchan | Providence | 25.1 |
Bayleigh Henley | Cherryville | 24.0 |
Kaycee Bradley | North Gaston | 23.9 |
Sarah Beth Jordan | Westminster Catawba | 23.8 |
ACES
Name | School | Aces per match |
Julia Scoles | South Iredell | 4.8 |
Madi NeeSmith | Lincoln Charter | 4.2 |
Heather Hubeli | Lincoln Charter | 3.3 |
Meghan Haigler | Metrolina Christian | 3.0 |
Bentley Earnest | Lincoln Charter | 3.0 |
Alana Darby | Davidson Day | 2.9 |
Kennedy Smith | SouthLake Christian | 2.8 |
Lauren Phillips | Cox Mill | 2.8 |
Morgan Ginther | Forestview | 2.8 |
DIGS
Name | School | Digs per match |
Grace Kinsch | East Lincoln | 26.3 |
Sehrena Hull | Mooresville | 23.1 |
Maggie Fagan | Myers Park | 21.1 |
Sidney Russell | North Lincoln | 21.1 |
Myah Ward | Weddington | 20.6 |
Makayla Haigler | Metrolina Christian | 19.9 |
Taylor Berg | South Iredell | 19.3 |
Heather Inman | Forestview | 18.9 |
Kaitlyn Scallin | Carmel Christian | 17.6 |
Nasera Kaouss | Davidson Day | 17.6 |
GIRLS GOLF
SCORING AVERAGES (Per nine holes)
Name | School | Average |
Samantha Vodry | Mooresville | 34.4 |
Jodee Tindal | South Pointe (SC) | 35.2 |
Keri Kenkel | Charlotte Catholic | 36.0 |
Roshnee Sharma | Providence Day | 36.5 |
Kathryn Carson | Lake Norman | 36.6 |
Moon Cheong | Charlotte Latin | 37.8 |
Jamie Cassell | Cox Mill | 37.8 |
Whitney Carter | South Pointe (SC) | 38.6 |
Alexis Jarrell | Comm. School of Davidson | 38.5 |
Taylor Hinson | Gaston Christian | 38.5 |
Emily Anderson | Porter Ridge | 38.8 |
Parker Melting | Independence | 39.0 |
Michelle Harn | Charlotte Catholic | 39.2 |
Nicole Kramer | Ardrey Kell | 39.2 |
Alexis Sudjianto | Charlotte Latin | 39.5 |
Alexis Whitney | Ardrey Kell | 39.8 |
Haley McCrossan | Marvin Ridge | 40.1 |
Caroline Cole | Highland Tech | 40.5 |
Kasey Owenby | Forestview | 40.8 |
Mary Kate Smith | Ardrey Kell | 41.3 |
Rea Madan | Providence Day | 41.3 |
Danielle Mirovich | Mount Pleasant | 41.5 |
Bailey Dorton | Myers Park | 41.7 |
Hannah Hovsepian | Hough | 41.8 |
Elizabeth Hordes | Cuthbertson | 41.8 |
Renee Janis | Hough | 42.2 |
Muskan Uppal | Cannon School | 42.3 |
FIELD HOCKEY
GOALS
Name | School | Goals |
Kathryn Holland | Charlotte Country Day | 18 |
Anna Rhyne | Charlotte Country Day | 11 |
Eliza Saunders | Myers Park | 10 |
Camille Kane | Charlotte Latin | 8 |
Megan Frost | Myers Park | 8 |
Annabelle Oates | Charlotte Latin | 7 |
Laney Diehl | Providence Day | 6 |
Caroline Jones | Charlotte Country Day | 6 |
Grayson Buben | Providence Day | 6 |
Celine Ives | Providence Day | 6 |
ASSISTS
Name | School | Assists |
Megan Frost | Myers Park | 12 |
Camille Kane | Charlotte Latin | 8 |
Ali Gakenheimer | Charlotte Country Day | 8 |
Celine Ives | Providence Day | 7 |
Emma Goldean | Providence Day | 7 |
Sophie Levinson | Myers Park | 5 |
SAVES
Name | School | Saves |
Abbey Annie Briggs | Providence Day | 49 |
Corbett Foster | Charlotte Latin | 30 |
Kyle Murray | Myers Park | 22 |
Sydney Elder | Myers Park | 17 |
Riley Harrison | Charlotte Country Day | 14 |
CROSS COUNTRY
TOP 10 BOYS
Name | School | Time |
Mitchell Resor | Weddington | 15:23 |
Matthew Conner | Weddington | 15:24.40 |
Alex Cornwell | Hickory Ridge | 15:34 |
Alex Hazan | Weddington | 15:41 |
Jack Mastandrea | Lake Norman | 15:58 |
Tanner Sutton | Providence | 15:59 |
Hayden Blalock | Providence | 15:59 |
Jack Ratterree | Charlotte Latin | 15:59.20 |
Austin Hilburn | North Lincoln | 16:09 |
Noah Dolhare | Providence Day | 16:16.90 |
TOP 10 GIRLS
Name | School | Times |
Brittany Stanley | Mount Pleasant | 18:16.20 |
Lexi King | Marvin Ridge | 18:37.80 |
Paige McKinney | Hough | 18:39 |
Mariah Howlett | Lake Norman Charter | 18:42 |
Kayla Glova | Providence | 18:48 |
Claire Strickler | Providence | 18:50 |
Izzy Evely | Lake Norman Charter | 18:52.72 |
Jena Metwalli | Cannon School | 19:04 |
Jennae Jacob | Marvin Ridge | 19:07 |
Danielle Rinn | Weddington | 19:10 |
Sarah Latour | Cuthbertson | 19:10 |
**Cross Country times courtesy of ncrunners.com as of Oct. 12
This story was originally published October 14, 2015 at 10:28 AM with the headline "High School Fall Sports Stat leaders 10.14.15."