The Observer’s Top 25 basketball recruits in North Carolina looks a little different now than just a few months ago.
Harry Giles, the consensus No. 1 player in the state, transferred to Oak Hill Academy (Va.), making him ineligible for this year’s rankings. Giles,who is from Winston-Salem, committed to Duke Friday, three days aftersuffering a season-ending knee injury.
The new No. 1 is Fayetteville’sDennis Smith, an N.C. State recruit who also will likely miss this season with a knee injury he suffered over the summer. Another top-ranked N.C. prospect, 6-11 center Sacha Killeya-Jones, is from Chapel Hill but plays at Virginia Episcopal School. Killeya-Jones, who has committed to Kentucky, is also ineligible for the N.C. rankings.
Jones, Giles, Smith, Raleigh Word of God’s Rawle Alkins and High Point Christian’s Edrice Adebayo all rank among the top 35 players nationally.
Sign Up and Save
Get six months of free digital access to The Charlotte Observer
#ReadLocal
▪ In South Carolina, 6-1 shooting guard Seventh Woods leads the rankings. He is No. 53 in ESPN’s top 100.
North Carolina Top 25
Rk. | Name | School | Pos. | Ht. | College |
1. | Dennis Smith | Fayetteville Trinity Christian | PG | 6-2 | N.C. State |
2. | Edrice Adebayo | High Point Christian | PF | 6-9 | Undecided |
3. | Rawle Alkins | Raleigh Word of God | SG | 6-4 | Undecided |
4. | Jay Huff | Durham Voyager | PF | 6-10 | Virginia |
5. | Deshawn Corprew | Winston-Salem Quality Education | SF | 6-5 | Arkansas-Little Rock |
6. | Jalen Johnson | High Point Wesleyan | SF | 6-6 | Tennessee |
7. | Papa N’diaye | Winston-Salem Quality Education | PF | 6-9 | Undecided |
8. | Grant Williams | Providence Day | PF | 6-7 | Undecided |
9. | Kwe Parker | High Point Wesleyan | PG | 6-1 | Undecided |
10. | John Fulkerson | Ardren Christ School | PF | 6-8 | Tennessee |
11. | Brandon Childress | High Point Wesleyan | PG | 6-0 | Wake Forest |
12. | Quentin Jackson | Apex | CG | 6-3 | Charlotte |
13. | Ty Graves | High Point Christian | PG | 5-11 | Boston College |
14. | Jaylen Fornes | Raleigh Word of God | SG | 6-3 | UNC Wilmington |
15. | Quante McKinzie | Harrells Christian | PF | 6-7 | Buffalo |
16. | Malik Brevard | Winston-Salem Quality Education | PF | 6-8 | Undecided |
17. | Davion Mintz | North Mecklenburg | PG | 6-3 | Creighton |
18. | Isaiah Whaley | Evelyn Mack Academy | PF | 6-9 | Undecided |
19. | Jalen McManus | North Mecklenburg | PF | 6-6 | Undecided |
20. | Raekwon Long | Lincolnton | C | 7-1 | Florida International |
21. | Jordan Sheppard | Asheville Christian | PG | 6-3 | Undecided |
22. | Jalen Harris | Raleigh Word of God | PG | 6-1 | Buffalo |
23. | Patrick Tape’ | Queens Grant | C | 6-9 | Columbia |
24. | Ian Boyd | Apex | WF | 6-3 | George Mason |
25. | Deondre Griffin | Knightdale | CG | 6-3 | Undecided |
South Carolina Top 25
Rk. | Name | High School | Pos. | Ht. | School |
1. | Seventh Woods | Columbia Hammond School | SG | 6-1 | Undecided |
2. | Sedee Keita | Greenville 22 Feet Academy | PF | 6-10 | South Carolina |
3. | Jordan Bruner | Columbia Spring Valley | SF | 6-7 | Undecided |
4. | Eli Wright | Greenville 22 Feet Academy | SG | 6-3 | Mississippi State |
5. | Brevin Galloway | Anderson TL Hanna | G | 6-0 | College of Charleston |
6. | Darius Hicks | Greenville 22 Feet Academy | PF | 6-8 | Undecided |
7. | Tajh Green | Columbia Johnson | PF | 6-7 | Undecided |
8. | Elijah Lake | Columbia Blythwood | W | 6-5 | Undecided |
9. | Ladarius Williams | Laurens | PF | 6-8 | Undecided |
10. | Clifton Powell Jr. | Greenville 22 Feet Academy | W | 6-5 | Undecided |
11. | Cartier Diarra | West Florence | CG | 6-3 | Undecided |
12. | Deshaun Leftwich | Legacy Charter | CG | 6-2 | Undecided |
13. | Chevez Goodwin | Columbia Hammond | PF | 6-8 | College of Charleston |
14. | Aaron Washington | Greenville 22 Feet Academy | CG | 6-3 | Undecided |
15. | Lydell Elmore | Branchville | PF | 6-8 | Undecided |
16. | Jordan Bowden | Greenville 22 Feet Academy | W | 6-5 | Undecided |
17. | Quinterous Jones | Anderson TL Hanna | PF | 6-7 | Undecided |
18. | Joseph Battle | Abbeville | W | 6-3 | Undecided |
19. | Jamez Rogers | Mount Pleasant | W | 6-4 | J.C. Smith |
20. | Quindarius Hardy | Union | G | 6-4 | Undecided |
21. | Daniel Gillins | Columbia Airport | SF | 6-6 | Undecided |
22. | Xzavier Barmore | Seneca | PG | 6-1 | Liberty |
23. | Quantra Taylor | Indian Land | C | 6-8 | Undecided |
24. | Cam Johnson | Marlboro County | F | 6-8 | Undecided |
25. | Chris Ross | Goose Creek | SG | 6-3 | Undecided |
Comments