High School Sports

Charlotte-Area High School Football Scores 11.06.15

North Carolina

Class 4AA

First Round

EAST

(1) Apex Middle Creek 51, (16) Raleigh Leesville Road 14

(13) Northwest Guilford 29, (4) Garner 28

(2) Fayetteville Britt 45, (15) Wake Forest Heritage 12

(3) Wake Forest 59, (14) Wilm. Laney 14

(5) Fuquay-Varina 34, (12) Morrisville Green Hope 28

(6) Greensboro Page 62, (11) Lumberton 20

(7) Richmond County 28, (10) Holly Springs 3

WEST

(1) E. Forsyth 48, (16) Charlotte Olympic 3

(10) Ardrey Kell 16, (7) S. Mecklenburg 9

(13) Myers Park 21, (4) Mooresville 17

(2) Hough 31, (15) West Mecklenburg 7

(3) Butler 52, (14) Providence 3

(5) W.Forsyth 14, (12) N. Mecklenburg 13

(6) Mallard Creek 50, (11) E. Mecklenburg 3

(8) Independence 31, (9) Lake Norman 0

Class 4A

First Round

EAST

(3) Durham Hillside 55, (14) Person 9

(4) Cape Fear 26, (13) Rolesville 19

(5) Greenville Rose 54, (12) Spring Lake Overhills 16

(6) Wilmington Hoggard 28, (11) Fayetteville Smith 22

(7) West Johnston 34, (10) Raleigh Cardinal Gibbons 16

(8) Northern Durham 40, (9) East Wake 35

WEST

(11) Fayetteville Seventy-First 14, (6) Asheville Roberson 10

(12) Kannapolis Brown 35, (5) Pfafftown Reagan 32

(2) Scotland 44, (15) Davie County 36

(3) Char. Catholic 26, (14) Vance 20, 2OT

(4) S.Caldwell 35, (13) HP Central 28

(7) N.Davidson 35, (10) SE Guilford 24

Class 3AA

First Round

EAST

(1) Fayetteville Sanford 41, (16) West Brunswick 20

(13) Northern Guilford 40, (4) Wendell Corinth Holders 7

(2) Clayton Cleveland 37, (15) Cameron Union Pines 31

(3) Southern Durham 42, (14) Chapel Hill 0

(5) Asheboro 35, (12) Erwin Triton 12

(7) Gray's Creek 56, (10) Jacksonville 28

(8) Wilson Hunt 7, (9) Lee County 3

WEST

(12) Robinson 28, (5) Marvin Ridge 20

(2) Crest 30, (15) Monroe Piedmont 7

(3) Asheville Reynolds 71, (14) Gastonia Ashbrook 28

(4) S. Iredell 51, (13) Central Cabarrus 27

(6) Weddington 30, (11) Asheville 17

(9) Thomasville Ledford 21, (8) Hickory Ridge 12

Class 3A

First Round

EAST

(1) Eastern Alamance 55, (16) Pikeville Aycock 14

(10) Eden Morehead 28, (7) Western Alamance 27, OT

(11) S. Johnston 21, (6) Eastern Wayne 6

(12) Wilson Fike 28, (5) Topsail 8

(2) Havelock 41, (15) Eastern Guilford 28

(3) Rocky Mount 28, (14) Burlington Williams 13

(4) Southern Guilford 51, (13) Southern Lee 3

(9) Southern Nash 22, (8) West Craven 21

WEST

(1) Freedom 55, (16) Morganton Patton 18

(12) Lenoir Hibriten 43, (5) East Gaston 28

(13) Hickory St. Stephens 14, (4) Canton Pisgah 13

(2) Belmont South Point 47, (15) Southwestern Randolph 7

(3) West Henderson 28, (14) Forestview 21

(6) West Rowan 28, (11) Carson 27, OT

(7) Statesville 28, (10) Tuscola 14

(8) Kings Mountain 30, (9) N. Henderson 0

Class 2AA

First Round

EAST

(1) High Point Andrews 34, (16) Randleman 21

(10) Cummings 20, (7) Roanoke Rapids 7

(11) Croatan 41, (6) Greene Central 35

(2) Bunn 49, (15) East Davidson 6

(4) Clinton 49, (13) North Brunswick 18

(5) Wilson Beddingfield 35, (12) South Granville 14

(9) Jacksonville Northside 34, (8) Washington 0

WEST

(1) Monroe 55, (16) East Bend Forbush 7

(11) East Burke 35, (6) Forest Hills 27

(12) West Caldwell 26, (5) Ashe County 24

(2) East Lincoln 54, (15) Sylva Smoky Mountain 7

(3) West Stokes 45, (14) Parkwood 21

(4) Franklin 29, (13) R-S Central 0

(8) Maiden 48, (9) North Surry 15

Class 2A

First Round

EAST

(1) Kinston 59, (16) West Bladen 28

(2) SouthWest Edgecombe 42, (15) Farmville Central 3

(3) Fairmont 54, (14) Bartlett Yancey 8

(4) Elizabeth City Northeastern 48, (13) Kill Devil Hills First Flight 19

(5) Hertford County 32, (12) Newton Grove Midway 27

WEST

(1) Shelby 62, (16) West Wilkes 0

(12) Mt. Pleasant 41, (5) Lake Norman Charter 14

(2) Thomasville 20, (15) Polk County 14

(3) Reidsville 16, (14) East Rutherford 7

(4) Hendersonville 48, (13) Trinity Wheatmore 19

(6) Lincolnton 40, (11) Lexington 0

(8) W-S Carver 38, (9) North Rowan 14

Class 1AA

First Round

EAST

(2) Tarboro 55, (15) Rocky Point Trask 7

(3) Warsaw Kenan 54, (14) Newton Grove Hobbton 13

(5) Granville Central 42, (12) Gates Cty 8

(7) Salemburg Lakewood 34, (10) Goldsboro Rosewood 14

(8) Camden County 27, (9) Princeton 14

WEST

(1) East Wilkes 48, (16) South Robeson 14

(10) Walkertown 35, (7) Pine Lake Prep 26

(12) Mt. Airy 10, (5) Whiteville 6

(2) West Montgomery 69, (15) West Columbus 6

(3) East Surry 55, (14) Bessemer City 0

(4) Mitchell County 41, (13) N. Moore 20

(6) E. Montgomery 33, (11) N. Stanly 21

(8) Swain County 41, (9) Starmount 20

Class 1A

First Round

EAST

(1) Plymouth 56, (16) Creswell 7

(11) N. Edgecombe 44, (6) Pamlico Cty 20

(12) Jones County 6, (5) Manteo 0

(2) Chocowinity Southside 51, (15) Southeast Halifax 6

(4) Robinsonville South Creek 28, (13) North Duplin 6

WEST

(1) Davidson Community School 54, (16) South Stanly 0

(10) Winston-Salem Prep 50, (7) Mountain Island Charter 22

(12) Union Academy 27, (5) North Stokes 7

(2) Robbinsville 52, (15) Hayesville 21

(3) Murphy 52, (14) McGuinness 14

(4) Mooresboro Jefferson 49, (13) Albemarle 7

(6) Rosman 44, (11) Alleghany County 18

South Carolina

Upper State Class AAA

First Round

South Pointe 55, D.W. Daniel 28

Wren 43, Lancaster 41

Lower State Class AAA

First Round

Upper State Class AA Division 2

First Round

Chesterfield 42, Chesnee 28

Upper State Class A Division 2

First Round

McCormick def. Great Falls, forfeit

This story was originally published November 14, 2015 at 12:17 AM with the headline "Charlotte-Area High School Football Scores 11.06.15."

Sports Pass is your ticket to Charlotte sports
#ReadLocal

Get in-depth, sideline coverage of Charlotte area sports - only $1 a month

VIEW OFFER