Observer-area girls’ basketball stat leaders 01.18.16
Scoring
Name | School | Avg. |
Zaria Wright | Concord First Assembly | 25.6 |
Jasmine Sanders | Garinger | 23.8 |
Destiny Johnson | East Lincoln | 23.4 |
Ahlana Smith | Vance | 21.6 |
Dazia Lawrence | Vance | 21.6 |
Kerstie Phills | Charlotte Christian | 21.4 |
Caroline Coleman | Pine Lake Prep | 20.5 |
Ra’Shika White | Berry | 20.0 |
Erin Whalen | Providence Day | 19.8 |
Shareka Mitchell | Harding | 19.3 |
Rebounding
Name | School | Avg. |
Sarah Billiard | Covenant Day | 15.9 |
Randi Brewton | Bessemer City | 15.7 |
Alexandra Dawes | South Iredell | 14.2 |
Sarah Novroski | Lake Norman Charter | 13.1 |
Mary katelyn Nethery | Bible Baptist | 13.0 |
Ra’Shika White | Berry | 12.9 |
Caitlyn Logan | Metrolina Christian | 12.4 |
Miya Bull | East Mecklenburg | 12.3 |
Brittany Autry | Parkwood | 12.2 |
Christa Hill | Cox Mill | 12.0 |
Assists
Name | School | Avg. |
Spencer Britton | North Gaston | 6.6 |
Aja Stevens | South Mecklenburg | 6.5 |
Mahaley Holit | Central Cabarrus | 6.5 |
Claudia Dickey | Charlotte Latin | 5.4 |
Amanda Cherry | Sun Valley | 4.7 |
Destiny Johnson | East Lincoln | 4.7 |
Casey Bigham | Marvin Ridge | 4.6 |
Haley Bourhill | Stuart Cramer | 4.5 |
Izzy Gallant | Providence Day | 4.2 |
Khahdejah Davis | East Mecklenburg | 4.1 |
This story was originally published January 18, 2016 at 2:35 PM with the headline "Observer-area girls’ basketball stat leaders 01.18.16."