Knights Box: Durham 4, Charlotte 2
Charlotte | ab | r | h | bi |
Saladino dh | 5 | 0 | 1 | 0 |
Sanchez 2b | 5 | 0 | 1 | 0 |
Beltre rf | 4 | 0 | 2 | 0 |
Davidson 3b | 3 | 0 | 1 | 0 |
Thompson cf | 3 | 0 | 0 | 0 |
Black 1b | 4 | 1 | 1 | 1 |
Garcia ss | 4 | 1 | 1 | 0 |
Mitchell lf | 4 | 0 | 0 | 0 |
Dowdy c | 2 | 0 | 2 | 1 |
Totals | 34 | 2 | 9 | 2 |
Durham | ab | r | h | bi |
Velez lf | 4 | 1 | 1 | 1 |
Elmore ss | 4 | 0 | 2 | 0 |
Mahtook cf | 3 | 1 | 0 | 0 |
Butler rf | 4 | 2 | 3 | 1 |
Belnome 1b | 3 | 0 | 0 | 0 |
Arencibia dh | 3 | 0 | 2 | 2 |
Casali c | 3 | 0 | 0 | 0 |
Casilla 2b | 2 | 0 | 0 | 0 |
Motter 3b | 3 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 |
Charlotte | 000 | 101 | 000 | — | 2 | 9 | 0 |
Durham | 001 | 200 | 01X | — | 4 | 8 | 2 |
DP–Durham 1. LOB–Charlotte 10, Durham. 2B–Dowdy. 3B–Butler. HR—Black, Celez. SF–Arencibia. . CS—Elmore.
CharlotteIP | H | R | ER | BB | SO | |
Beck L,0-1 | 6 | 4 | 3 | 3 | 1 | 6 |
Cleto | 1 | 1 | 0 | 0 | 1 | 1 |
Asencio | 1 | 3 | 1 | 1 | 1 | 1 |
DurhamIP | H | R | ER | BB | SO | |
Colome | 31/3 | 4 | 1 | 1 | 3 | 6 |
Patterson W,1-1 | 22/3 | 4 | 1 | 1 | 0 | 3 |
Yates | 1 | 1 | 0 | 0 | 0 | 0 |
Stowell | 1 | 0 | 0 | 0 | 0 | 1 |
Miller S,1 | 1 | 0 | 0 | 0 | 1 | 0 |
This story was originally published April 21, 2015 at 8:01 PM with the headline "Knights Box: Durham 4, Charlotte 2."