Charlotte Knights box score 04.22.15
KNIGHTS 3, DURHAM 2
Charlotte | ab | r | h | bi |
L. Garcia, cf | 4 | 0 | 1 | 0 |
Sanchez, ss | 4 | 1 | 1 | 0 |
Soto, 1b | 4 | 0 | 0 | 0 |
Davidson, 3b | 3 | 2 | 2 | 1 |
Beltre, lf | 3 | 0 | 0 | 0 |
Thompson, rf | 4 | 0 | 0 | 0 |
Black, dh | 4 | 0 | 1 | 1 |
Smith, c | 3 | 0 | 0 | 0 |
Jirschele, 2b | 3 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 2 |
Durham | ab | r | h | bi |
Motter, 3b | 4 | 0 | 0 | 0 |
Velez, lf | 5 | 0 | 0 | 0 |
Mahtook, cf | 4 | 0 | 1 | 0 |
Butler, rf | 4 | 0 | 0 | 0 |
Belnome, 1b | 2 | 0 | 1 | 0 |
Arencibia, dh | 4 | 1 | 1 | 1 |
Maile, c | 4 | 1 | 1 | 0 |
Casilla, 2b | 3 | 0 | 2 | 1 |
Lee, ss | 3 | 0 | 2 | 0 |
Totals | 33 | 2 | 8 | 2 |
Charlotte | 000 | 200 | 001 | — | 3 | 5 | 1 |
Durham | 000 | 010 | 100 | — | 2 | 8 | 0 |
E — Soto. DP–Lee. LOB–Charlotte 4; Durham 9. 2B–Davidson, Sanchez, Belnome, Maile. HR—Davidson, Arencibia. SB–L. Garcia.
CharlotteIP | H | R | ER | BB | SO | |
Carroll | 52/3 | 4 | 1 | 1 | 2 | 3 |
Phillips | 11/3 | 3 | 1 | 1 | 0 | 1 |
Leon W,1-0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ascencio S,5 | 1 | 0 | 0 | 0 | 1 | 1 |
DurhamIP | H | R | ER | BB | SO | |
Buschmann | 7 | 3 | 2 | 2 | 2 | 7 |
Norberto L,1-1 | 2 | 2 | 1 | 1 | 0 | 2 |
This story was originally published April 22, 2015 at 10:45 PM with the headline "Charlotte Knights box score 04.22.15."