Charlotte Knights box score 04.23.15
Bulls 5, Knights 2
Charlotte | ab | r | h | bi |
L. Garcia ss | 3 | 0 | 1 | 0 |
D. Garcia ss | 1 | 0 | 0 | 0 |
Sanchez 2b | 4 | 0 | 1 | 0 |
Soto dh | 4 | 1 | 2 | 1 |
Davidson 3b | 3 | 0 | 0 | 0 |
Thompson cf | 3 | 1 | 1 | 0 |
Beltre rf | 4 | 0 | 1 | 0 |
Black 1b | 4 | 0 | 1 | 0 |
Smith c | 4 | 0 | 0 | 0 |
Coats lf | 3 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 |
Durham | ab | r | h | bi |
Velez lf | 5 | 0 | 2 | 1 |
Casilla 2b | 5 | 1 | 1 | 1 |
Belnome 1b | 4 | 1 | 0 | 0 |
Butler rf | 4 | 0 | 1 | 0 |
Arencibia dh | 4 | 0 | 0 | 0 |
Casali c | 4 | 1 | 3 | 1 |
Motter cf | 3 | 1 | 1 | 0 |
Reginatto 3b | 3 | 1 | 2 | 1 |
Lee ss | 4 | 0 | 2 | 1 |
Totals | 36 | 5 | 12 | 5 |
Charlotte | 000 | 000 | 002 | — | 2 | 7 | 1 |
Durham | 001 | 003 | 01X | — | 5 | 12 | 2 |
E — Johnson, Reginatto, Oliver. DP–Charlotte 1, Durham 1. LOB–Charlotte 6, Durham 14. 2B–Soto, Velez. HR—Soto, Casilla. SB–L.Garcia. CS—L.Garcia.
CharlotteIP | H | R | ER | BB | SO | |
Johnson L,2-1 | 4 | 3 | 1 | 0 | 4 | 6 |
Surkamp | 12/3 | 4 | 3 | 3 | 2 | 2 |
Casey | 11/3 | 2 | 0 | 0 | 1 | 3 |
Webb | 1 | 3 | 1 | 1 | 0 | 1 |
DurhamIP | H | R | ER | BB | SO | |
Diamond W,1-0 | 5 | 5 | 0 | 0 | 0 | 2 |
Bellatti | 3 | 1 | 0 | 0 | 0 | 5 |
Oliver | 1 | 1 | 2 | 1 | 1 | 0 |
This story was originally published April 23, 2015 at 11:34 PM with the headline "Charlotte Knights box score 04.23.15."