Knights Box 04.26.15
KNIGHTS 4, TIDES 3
Sunday’s box score
Charlotte | ab | r | h | bi |
Garcia, ss | 5 | 0 | 2 | 0 |
Sanchez, 2b | 5 | 0 | 1 | 0 |
Soto, 1b | 4 | 0 | 1 | 1 |
Davidson, 3b | 4 | 0 | 0 | 0 |
Black, dh | 2 | 0 | 1 | 0 |
Beltre, pr-dh | 0 | 1 | 0 | 0 |
Thompson, cf | 4 | 1 | 2 | 2 |
Coats, lf | 4 | 0 | 1 | 0 |
Smith, c | 4 | 2 | 2 | 1 |
Mitchell, rf | 4 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 |
Norfolk | ab | r | h | bi |
Borbon, cf | 4 | 1 | 2 | 0 |
Walker, 1b | 4 | 0 | 0 | 0 |
Parmelee, lf | 3 | 1 | 1 | 0 |
Alvarez, rf | 4 | 0 | 2 | 2 |
Perez, c | 3 | 0 | 1 | 0 |
Almanzar, 3b | 4 | 1 | 1 | 0 |
Urrutia, dh | 4 | 0 | 1 | 0 |
Schoop, 2b | 4 | 0 | 1 | 1 |
Janish, ss | 4 | 0 | 2 | 0 |
Totals | 34 | 3 | 11 | 3 |
Charlotte | 001 | 100 | 011 | — | 4 | 10 | 0 |
Norfolk | 200 | 100 | 000 | — | 3 | 11 | 0 |
DP–CHA: 3; NOR: 1. LOB–CHA: 7; NOR: 7. 2B–Thompson, Alvarez, Almanzar. HR—Thompson, Smith. SB–Borbon. CS—Borbon.
CharlotteIP | H | R | ER | BB | SO | |
Haviland | 6.0 | 11 | 3 | 3 | 3 | 1 |
Phillips | 2.0 | 0 | 0 | 0 | 0 | 3 |
Asencio | 1.0 | 0 | 0 | 0 | 0 | 0 |
NorfolkIP | H | R | ER | BB | SO | |
Wright | 4.0 | 6 | 2 | 2 | 1 | 10 |
Johnson | 2.0 | 1 | 0 | 0 | 0 | 2 |
Cabral | 1.0 | 1 | 0 | 0 | 0 | 1 |
Roe | 1.0 | 1 | 1 | 1 | 1 | 1 |
Drake | 1.0 | 1 | 1 | 1 | 0 | 1 |
This story was originally published April 26, 2015 at 9:21 PM with the headline "Knights Box 04.26.15."