Knights Box 05.03.15
RAILRIDERS 6, KNIGHTS 5
Sunday’s box score
Scranton | ab | r | h | bi |
Pirela, dh | 5 | 3 | 4 | 1 |
Heathcott, cf | 5 | 0 | 1 | 2 |
Refsnyder, 2b | 5 | 0 | 2 | 1 |
Roller, 1b | 5 | 1 | 2 | 2 |
Austin, rf | 4 | 0 | 0 | 0 |
Gamel, lf | 4 | 0 | 1 | 0 |
Figueroa, 3b | 3 | 1 | 1 | 0 |
Noonan, ss | 4 | 1 | 2 | 0 |
Rodriguez, c | 4 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 6 |
Charlotte | ab | r | h | bi |
Garcia, ss | 4 | 1 | 0 | 0 |
Sanchez, 2b | 5 | 0 | 2 | 0 |
Soto, 1b | 5 | 0 | 0 | 0 |
Davidson, 3b | 3 | 1 | 0 | 0 |
Thompson, cf | 3 | 1 | 3 | 1 |
Black, dh | 3 | 1 | 1 | 0 |
Beltre, rf | 4 | 0 | 0 | 1 |
Coats, lf | 4 | 1 | 2 | 2 |
Dowdy, c | 4 | 0 | 2 | 1 |
Totals | 35 | 5 | 10 | 5 |
Scranton | 130 | 100 | 100 | — | 6 | 13 | 0 |
Charlotte | 040 | 000 | 100 | — | 5 | 10 | 0 |
DP–SCR: 1; CHA: 1. LOB–SCR: 8; CHA: 8. 2B–Pirela 3, Heathcott, Roller, Coats, Dowdy, Sanchez. HR—Roller. SB–Refsnyder, Gamel, Sanchez 2.
ScrantonIP | H | R | ER | BB | SO | |
Wooten | 5 | 6 | 4 | 4 | 3 | 3 |
Pinder | 2 | 4 | 1 | 1 | 2 | 3 |
Ramirez | 2 | 0 | 0 | 0 | 0 | 0 |
CharlotteIP | H | R | ER | BB | SO | |
Penny | 4 | 9 | 5 | 5 | 2 | 4 |
Surkamp | 3 | 2 | 1 | 1 | 0 | 5 |
Casey | 2 | 2 | 0 | 0 | 0 | 0 |
This story was originally published May 3, 2015 at 5:57 PM with the headline "Knights Box 05.03.15."