Clippers 5, Knights 2 - box score
Clippers 5, Knights 2
Thursday’s box score
Charlotte | ab | r | h | bi |
Sanchez ss | 4 | 0 | 0 | 0 |
Beltre lf | 4 | 0 | 0 | 1 |
Soto 3b | 4 | 0 | 0 | 0 |
Davidson dh | 3 | 0 | 0 | 0 |
Thompson cf | 4 | 0 | 0 | 0 |
Black 1b | 3 | 1 | 1 | 0 |
Colvin rf | 3 | 1 | 1 | 0 |
Kottaras c | 1 | 0 | 1 | 0 |
Smith pr | 0 | 0 | 0 | 0 |
Garcia 2b | 3 | 0 | 1 | 1 |
Totals | 29 | 2 | 4 | 2 |
Columbus | ab | r | h | bi |
Lindor ss | 3 | 0 | 0 | 0 |
Holt lf | 4 | 2 | 3 | 0 |
Aguilar dh | 3 | 1 | 1 | 0 |
Walters 3b | 3 | 0 | 0 | 0 |
Ramsey cf | 3 | 1 | 2 | 1 |
Ciriaco 1b | 2 | 1 | 1 | 3 |
Moncrief rf | 3 | 0 | 0 | 0 |
Martinez 2b | 3 | 0 | 0 | 1 |
Lavisky c | 4 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 |
Charlotte | 000 | 000 | 101 | — | 2 | 4 | 1 |
Columbus | 000 | 102 | 02X | — | 5 | 7 | 0 |
CharlotteIP | H | R | ER | BB | SO | |
Guerra L, 0-1 | 5.0 | 1 | 1 | 1 | 2 | 8 |
Haviland | 1.0 | 3 | 2 | 2 | 0 | 1 |
Casey | 2.0 | 3 | 2 | 2 | 2 | 0 |
ColumbusIP | H | R | ER | BB | SO | |
Cooper W, 1-1 | 6.0 | 3 | 0 | 0 | 3 | 6 |
Soto | 1.0 | 1 | 1 | 1 | 2 | 0 |
Lee | 1.0 | 0 | 0 | 0 | 0 | 1 |
Armstrong | 1.0 | 0 | 1 | 1 | 4 | 3 |
This story was originally published May 7, 2015 at 7:08 PM with the headline "Clippers 5, Knights 2 - box score."