Charlotte Knights box score 05.28.15
Knights 8, Clippers 7
Thursday’s box score
xxx
Columbus | ab | r | h | bi |
Holt cf | 5 | 1 | 2 | 1 |
Ramsey dh | 4 | 1 | 1 | 3 |
Walters lf | 5 | 1 | 2 | 1 |
Urshela 3b | 5 | 1 | 2 | 1 |
Moore c | 4 | 0 | 0 | 0 |
Moncrief rf | 5 | 0 | 0 | 0 |
Ciriaco 1b | 4 | 0 | 1 | 1 |
Rohlinger 2b | 5 | 1 | 2 | 0 |
Martinez ss | 3 | 2 | 3 | 0 |
Totals | 40 | 7 | 13 | 7 |
Charlotte | ab | r | h | bi |
Johnson 2b | 4 | 0 | 2 | 0 |
D. Garcia pr-2b | 1 | 0 | 0 | 0 |
Saladino ss | 4 | 1 | 0 | 0 |
Soto 1b | 2 | 1 | 0 | 0 |
Davidson 3b | 4 | 2 | 1 | 2 |
Tuiasosopo dh | 2 | 2 | 1 | 0 |
Thompson lf | 5 | 1 | 3 | 3 |
Coats rf | 4 | 1 | 1 | 3 |
Kottaras c | 4 | 0 | 1 | 0 |
L. Garcia cf | 4 | 0 | 2 | 0 |
Totals | 34 | 8 | 11 | 8 |
Columbus | 000 | 100 | 204 | — | 7 | 13 | 1 |
Charlotte | 020 | 203 | 001 | — | 8 | 11 | 0 |
E — Ciriaco. LOB–Columbus 10, Charlotte 9. 2B–Rohlinger, Martinez, Walters. HR—Urshela, Thompson, Davidson, Coats, Ramsey. SB–Holt, Martinez. CS—Garcia. PO—Garcia.
ColumbusIP | H | R | ER | BB | SO | |
Roth | 5.2 | 9 | 7 | 7 | 3 | 4 |
Soto | 1.1 | 1 | 0 | 0 | 2 | 2 |
Lee | 1.0 | 0 | 0 | 0 | 0 | 1 |
Armstrong L, 0-2 | 0.1 | 1 | 1 | 1 | 3 | 1 |
CharlotteIP | H | R | ER | BB | SO | |
Guerra | 6.0 | 5 | 1 | 1 | 2 | 8 |
Lindstrom | 1.0 | 3 | 2 | 2 | 0 | 0 |
Phillips | 1.0 | 0 | 0 | 0 | 0 | 1 |
Asencio W, 2-0 | 0.2 | 0 | 0 | 0 | 2 | 1 |
This story was originally published May 29, 2015 at 12:09 AM with the headline "Charlotte Knights box score 05.28.15."