Knights Box 06.03.15
KNIGHTS 4, BULLS 2
Wednesday’s box score
Charlotte | ab | r | h | bi |
Johnson, 2b | 5 | 1 | 1 | 0 |
Saladino, ss | 3 | 1 | 1 | 0 |
Coats, lf | 4 | 1 | 1 | 3 |
Davidson, 3b | 4 | 1 | 1 | 0 |
Tuiasosopo, 1b | 4 | 0 | 1 | 0 |
Thompson, rf | 4 | 0 | 0 | 0 |
Colvin, dh | 4 | 0 | 0 | 0 |
Smith, c | 2 | 0 | 1 | 0 |
L. Garcia, cf | 3 | 0 | 1 | 0 |
Totals | 33 | 4 | 7 | 3 |
Durham | ab | r | h | bi |
Brett, dh | 4 | 0 | 0 | 0 |
Motter, rf | 3 | 0 | 1 | 0 |
Velez, lf | 4 | 0 | 1 | 0 |
Dykstra, 1b | 4 | 0 | 1 | 0 |
Casali, c | 3 | 2 | 1 | 1 |
Shaffer, 3b | 4 | 0 | 2 | 0 |
Brown, cf | 3 | 0 | 0 | 1 |
Casilla, 2b | 4 | 0 | 0 | 0 |
Reginatto, ss | 3 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 3 |
Charlotte | 010 | 030 | 000 | — | 4 | 7 | 0 |
Durham | 000 | 000 | 101 | — | 2 | 6 | 0 |
DP–CHA: 1; DUR: 1. LOB–CHA: 10; DUR: 6. 2B–Davidson, Johnson. HR—Coats, Velez. SB–Saladino, Johnson, Coats.
CharlotteIP | H | R | ER | BB | SO | |
Beck | 4.0 | 3 | 0 | 0 | 0 | 3 |
Lindstrom | 2.0 | 1 | 0 | 0 | 0 | 1 |
O. Garcia | 1.0 | 1 | 1 | 1 | 2 | 0 |
Cleto | 2.0 | 1 | 1 | 1 | 1 | 2 |
DurhamIP | H | R | ER | BB | SO | |
Buschmann | 4.0 | 6 | 4 | 4 | 4 | 3 |
Norberto | 2.0 | 1 | 0 | 0 | 1 | 1 |
Miller | 2.0 | 1 | 0 | 0 | 0 | 4 |
Marinez | 1.0 | 0 | 0 | 0 | 1 | 1 |
This story was originally published June 3, 2015 at 11:53 PM with the headline "Knights Box 06.03.15."