Charlotte Knights box score 06.04.15
Thursday’s box score
BULLS 4, KNIGHTS 1
Charlotte | ab | r | h | bi |
Johnson, 2b | 4 | 0 | 0 | 0 |
Saladino, ss | 4 | 0 | 0 | 0 |
Coats, lf | 3 | 1 | 2 | 0 |
Davidson, dh | 3 | 0 | 1 | 1 |
Tuiasosopo, rf | 4 | 0 | 0 | 0 |
Thomspon, cf | 4 | 0 | 0 | 0 |
Soto, 1b | 3 | 0 | 0 | 0 |
Smith, c | 4 | 0 | 0 | 0 |
L. Garcia, 3b | 2 | 0 | 1 | 0 |
Totals | 31 | 1 | 4 | 1 |
Durham | ab | r | h | bi |
Brett, 2b | 4 | 0 | 1 | 0 |
Motter, rf | 4 | 0 | 1 | 0 |
Velez, lf | 4 | 0 | 0 | 0 |
Arencibia, 1b | 4 | 3 | 3 | 0 |
Casali, dh | 4 | 1 | 3 | 2 |
Shaffer, 3b | 3 | 0 | 1 | 1 |
Brown, cf | 2 | 0 | 0 | 1 |
Maile, c | 3 | 0 | 0 | 0 |
Reginatto, ss | 3 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 |
Charlotte | 000 | 001 | 000 | — | 1 | 4 | 0 |
Durham | 020 | 101 | 00x | — | 4 | 9 | 0 |
DP–CHA: 1. LOB–CHA: 7; DUR: 4. 2B–Coats, Shaffer, Arencibia. HR—Casali. SF–Brown. SB–Motter. CS—Brett.
CharlotteIP | H | R | ER | BB | SO | |
Haviland | 5.0 | 7 | 3 | 3 | 0 | 6 |
Chalas | 2.0 | 2 | 1 | 1 | 0 | 1 |
Phillips | 1.0 | 0 | 0 | 0 | 0 | 1 |
DurhamIP | H | R | ER | BB | SO | |
Diamond | 5.1 | 4 | 1 | 1 | 1 | 1 |
Guilmet | 1.1 | 0 | 0 | 0 | 1 | 2 |
Riefenhauser | 1.0 | 0 | 0 | 0 | 1 | 0 |
Belisario | 1.1 | 0 | 0 | 0 | 0 | 2 |
This story was originally published June 4, 2015 at 10:13 PM with the headline "Charlotte Knights box score 06.04.15."