Knights Box 06.28.15
GAME 1: RED WINGS 1, KNIGHTS 0
Charlotte | ab | r | h | bi |
Johnson, 2b | 3 | 0 | 0 | 0 |
Saladino, ss | 3 | 0 | 0 | 0 |
Coats, lf | 3 | 0 | 0 | 0 |
Davidson, 3b | 2 | 0 | 2 | 0 |
Thompson, cf | 3 | 0 | 0 | 0 |
Tuiasosopo, dh | 3 | 0 | 0 | 0 |
Colvin, rf | 3 | 0 | 0 | 0 |
Smith, c | 2 | 0 | 1 | 0 |
Curley, 1b | 2 | 0 | 1 | 0 |
Totals | 24 | 0 | 4 | 0 |
Rochester | ab | r | h | bi |
Hicks,cf | 3 | 0 | 0 | 0 |
Beresford, 2b | 3 | 0 | 2 | 0 |
Fryer, c | 2 | 0 | 1 | 1 |
Ortiz, dh | 3 | 0 | 0 | 0 |
Rodriguez, 1b | 3 | 0 | 0 | 0 |
Arcia, rf | 3 | 0 | 0 | 0 |
Martinez, 3b | 2 | 0 | 1 | 0 |
Farris, lf | 2 | 0 | 0 | 0 |
Bernier, ss | 2 | 1 | 1 | 0 |
Totals | 23 | 1 | 5 | 1 |
Charlotte | 000 | 000 | 0 | — | 0 | 4 | 1 |
Rochester | 001 | 000 | x | — | 1 | 5 | 0 |
E — Saladino. DP–CHA: 1, ROC: 1. LOB–CHA: 4, ROC: 5. 2B–Smith, Curley, Martinez.
CharlotteIP | H | R | ER | BB | SO | |
Chalas | 4.0 | 3 | 1 | 0 | 1 | 2 |
Jennings | 2.0 | 2 | 0 | 0 | 0 | 0 |
RochesterIP | H | R | ER | BB | SO | |
Duffey | 7.0 | 4 | 0 | 0 | 1 | 4 |
T-1:32.
GAME 2: RED WINGS 5, KNIGHTS 4
Charlotte | ab | r | h | bi |
Johnson, 2b | 6 | 0 | 3 | 1 |
Saladino, dh | 5 | 0 | 1 | 0 |
Coats, lf | 6 | 1 | 2 | 1 |
Davidson, 3b | 4 | 0 | 1 | 0 |
Colvin, rf | 5 | 0 | 0 | 0 |
Thompson, cf | 5 | 1 | 1 | 0 |
Kottaras, c | 2 | 0 | 0 | 0 |
Curley, pr-1b | 2 | 1 | 0 | 0 |
Marrero, 1b | 2 | 0 | 2 | 2 |
Smith, pr-c | 1 | 1 | 1 | 0 |
D. Garcia, ss | 4 | 0 | 0 | 0 |
Totals | 42 | 4 | 11 | 4 |
Rochester | ab | r | h | bi |
Hicks, cf | 4 | 0 | 1 | 0 |
Ortiz, cf | 0 | 0 | 0 | 0 |
Beresford, 2b | 5 | 0 | 1 | 0 |
Fryer, dh | 5 | 0 | 0 | 0 |
Rodriquez, 1b | 5 | 1 | 1 | 0 |
Arcia, rf | 5 | 2 | 3 | 0 |
Ramirez, lf | 5 | 2 | 3 | 5 |
Wheeler, 3b | 3 | 0 | 1 | 0 |
Bernier, 3b | 1 | 0 | 0 | 0 |
Diaz, ss | 3 | 0 | 0 | 0 |
Paulino, c | 4 | 0 | 0 | 0 |
Totals | 40 | 5 | 10 | 5 |
Char. | 011 | 000 | 100 | 01 | — | 4 | 11 | 0 |
Roch. | 000 | 300 | 000 | 02 | — | 5 | 10 | 0 |
LOB–CHA: 11, ROC: 6. 2B–Ramirez, Hicks. HR—Coats, Ramirez 2. SF–Marrero. SB–Johnson, Saladino, Thompson.
CharlotteIP | H | R | ER | BB | SO | |
Penny | 6.0 | 6 | 3 | 3 | 0 | 5 |
Lindstrom | 2.0 | 1 | 0 | 0 | 0 | 3 |
Cleto | 2.1 | 3 | 2 | 2 | 1 | 1 |
RochesterIP | H | R | ER | BB | SO | |
Peavey | 5.0 | 5 | 2 | 2 | 1 | 3 |
Hamburger | 0.2 | 0 | 0 | 0 | 0 | 0 |
O’Rourke | 0.1 | 0 | 0 | 0 | 0 | 1 |
Tonkin | 1.0 | 2 | 1 | 1 | 1 | 1 |
Achter | 2.0 | 0 | 0 | 0 | 1 | 3 |
Oliveros | 2.0 | 4 | 1 | 1 | 2 | 3 |
This story was originally published June 28, 2015 at 8:47 PM with the headline "Knights Box 06.28.15."