Charlotte Knights box score 07.05.15
KNIGHTS 5, BRAVES 4
Sunday’s box score
Charlotte | ab | r | h | bi |
Johnson, 2b | 5 | 2 | 3 | 1 |
L. Garcia, ss | 3 | 0 | 2 | 0 |
Coats, lf | 3 | 0 | 1 | 2 |
Davidson, 3b | 2 | 0 | 0 | 2 |
Tuiasosopo, 1b | 4 | 0 | 0 | 0 |
Thompson, cf | 4 | 0 | 0 | 0 |
Kottaras, c | 4 | 0 | 1 | 0 |
Marrero, dh | 4 | 1 | 1 | 0 |
Colvin, rf | 3 | 2 | 1 | 0 |
Totals | 32 | 5 | 9 | 5 |
Gwinnett | ab | r | h | bi |
Smith, cf | 3 | 0 | 0 | 0 |
Peraza, 2b | 3 | 1 | 2 | 1 |
Young Jr., lf | 4 | 0 | 0 | 0 |
A. Garcia, 3b | 4 | 0 | 0 | 0 |
Hunter, dh | 4 | 1 | 1 | 2 |
Kazmar, 1b | 4 | 1 | 2 | 1 |
Castro, ss | 4 | 1 | 1 | 0 |
Jones, rf | 3 | 0 | 1 | 0 |
Yepez, c | 2 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 |
Charlotte | 002 | 020 | 100 | — | 5 | 9 | 0 |
Gwinnett | 001 | 100 | 002 | — | 4 | 7 | 2 |
E — Barker. DP–CHA: 1, GWI: 1. LOB–CHA: 7, GWI: 3. 2B–L. Garcia. HR—Kazmar, Hunter. SF–Davidson 2, Peraza.
CharlotteIP | H | R | ER | BB | SO | |
Marin | 8.2 | 6 | 4 | 4 | 1 | 1 |
Phillips | 0.1 | 1 | 0 | 0 | 0 | 0 |
GwinnettIP | H | R | ER | BB | SO | |
Barket | 4.1 | 4 | 4 | 4 | 3 | 7 |
Kurcz | 2.2 | 4 | 1 | 1 | 1 | 1 |
Vizcaino | 1.0 | 0 | 0 | 0 | 0 | 1 |
McKirahan | 1.0 | 1 | 0 | 0 | 0 | 0 |
This story was originally published July 5, 2015 at 6:04 PM with the headline "Charlotte Knights box score 07.05.15."