Charlotte Knights box score 07.09.15
Bulls 10, Knights 8
Durham | ab | r | h | bi |
Powell cf | 4 | 1 | 2 | 1 |
Beckham 2b | 3 | 2 | 0 | 0 |
Motter rf | 5 | 1 | 2 | 4 |
Arencibia 1b | 5 | 1 | 1 | 2 |
Shaffer 3b | 4 | 2 | 4 | 2 |
Brown lf | 5 | 1 | 2 | 1 |
Mahtook dh | 4 | 0 | 0 | 0 |
Lee ss | 4 | 2 | 2 | 0 |
Maile c | 3 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 |
Charlotte | ab | r | h | bi |
Johnson 2b | 4 | 2 | 1 | 1 |
Garcia ss | 5 | 1 | 1 | 0 |
Coats lf | 5 | 0 | 0 | 0 |
Davidson 3b | 5 | 1 | 1 | 1 |
Tuiasosopo 1b | 3 | 2 | 1 | 0 |
Thompson cf | 3 | 1 | 1 | 1 |
Marrero dh | 4 | 0 | 1 | 3 |
Smith c | 3 | 0 | 1 | 0 |
Colvin rf | 4 | 1 | 1 | 2 |
Totals | 36 | 8 | 8 | 8 |
Durham | 001 | 002 | 502 | — | 10 | 13 | 3 |
Charlotte | 000 | 010 | 052 | — | 8 | 8 | 1 |
E–Hagens, Johnson, Beckham, Maile. DP–Charlotte 3. LOB–Durham 6, Charlotte 5. 2B–Powell, Smith, Marrero, Motter 2. HR—Shaffer 2, Brown, Arencibia, Colvin, Johnson. SB–Lee, Garcia. CS—Garcia.
DurhamIP | H | R | ER | BB | SO | |
Hagens W, 1-0 | 6 | 3 | 1 | 1 | 0 | 7 |
Romero | 2/3 | 2 | 3 | 3 | 1 | 3 |
Dominguez | 1/3 | 1 | 2 | 2 | 2 | 0 |
Yates | 1 | 2 | 2 | 2 | 0 | 2 |
CharlotteIP | H | R | ER | BB | SO | |
Haviland L, 4-5 | 6 | 8 | 3 | 2 | 1 | 6 |
Albers | 2/3 | 4 | 5 | 5 | 1 | 0 |
Cleto | 11/3 | 0 | 0 | 0 | 0 | 1 |
Phillips | 1 | 1 | 2 | 2 | 3 | 3 |
This story was originally published July 9, 2015 at 11:17 PM with the headline "Charlotte Knights box score 07.09.15."