Triple-A All-Star box score 07.15.15
INTERNATIONAL 4, PACIFIC COAST 3
Wednesday’s box score
International | ab | r | h | bi |
Bradley Jr., lf-cf | 3 | 1 | 0 | 0 |
Beresford, 2b | 3 | 1 | 2 | 0 |
Hanson, 2b | 2 | 1 | 1 | 0 |
Hague, 3b | 3 | 0 | 1 | 1 |
Falu, 3b | 2 | 0 | 0 | 0 |
Aguilar, 1b | 2 | 0 | 0 | 0 |
Rollerm ph-1b | 2 | 0 | 2 | 2 |
Alvarez, rf | 2 | 0 | 0 | 0 |
Henson, ph-rf | 3 | 0 | 1 | 1 |
Davidson, dh | 4 | 0 | 0 | 0 |
Thompson, cf | 2 | 0 | 0 | 0 |
Holt, lf | 3 | 0 | 0 | 0 |
Diaz, c | 2 | 0 | 0 | 0 |
Romine, ph-c | 1 | 0 | 0 | 0 |
Machado, ss | 1 | 0 | 1 | 0 |
Martinson, ss | 1 | 1 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 |
Pacific Coast | ab | r | h | bi |
Sweeney, 2b | 3 | 0 | 0 | 0 |
Taijeron, lf | 1 | 0 | 0 | 0 |
Pridie, lf-cf | 5 | 1 | 2 | 0 |
Marte, ss | 2 | 0 | 0 | 0 |
Adames, ss | 2 | 1 | 1 | 1 |
O’Brien, rf | 3 | 1 | 1 | 2 |
Decker, dh | 1 | 0 | 1 | 0 |
Bandy, ph-dh | 2 | 0 | 1 | 0 |
Romak, 3b | 2 | 0 | 0 | 0 |
Cuthbert, 3b | 2 | 0 | 0 | 0 |
Duvall, 1b | 3 | 0 | 0 | 0 |
Barnes, c | 2 | 0 | 0 | 0 |
Telis, c | 2 | 0 | 0 | 0 |
Alcantara, cf-2b | 4 | 0 | 1 | 0 |
Totals | 34 | 3 | 7 | 3 |
INT | 100 | 000 | 003 | — | 4 | 8 | 0 |
PC | 000 | 001 | 020 | — | 3 | 7 | 1 |
E — O’Brien. LOB–INT: 12, PC: 8. 2B–Alcantara. 3B–Beresford. HR—Adames, O’Brien. SB–Machado, Henson.
InternationalIP | H | R | ER | BB | SO | |
Johnson | 2.0 | 1 | 0 | 0 | 1 | 2 |
Bowden | 1.0 | 1 | 0 | 0 | 0 | 0 |
Rogers | 1.0 | 0 | 0 | 0 | 1 | 0 |
Fisher | 1.0 | 1 | 0 | 0 | 0 | 1 |
Marinez | 1.0 | 2 | 1 | 1 | 0 | 2 |
Infante | 0.2 | 0 | 0 | 0 | 0 | 1 |
Armstrong | 0.1 | 0 | 0 | 0 | 0 | 1 |
Phillips | 0.2 | 2 | 2 | 2 | 0 | 1 |
Achter | 0.1 | 0 | 0 | 0 | 0 | 0 |
Wood | 1.0 | 0 | 0 | 0 | 2 | 1 |
Pacific CoastIP | H | R | ER | BB | SO | |
Pimentel | 2.0 | 2 | 1 | 1 | 0 | 4 |
Rienzo | 1.0 | 0 | 0 | 0 | 1 | 1 |
Kiekhefer | 1.0 | 0 | 0 | 0 | 0 | 0 |
Perez | 1.0 | 1 | 0 | 0 | 0 | 2 |
Goforth | 1.0 | 2 | 0 | 0 | 0 | 0 |
Buchter | 1.0 | 0 | 0 | 0 | 2 | 2 |
Wittgren | 1.0 | 0 | 0 | 0 | 1 | 1 |
Edwards | 0.1 | 2 | 3 | 3 | 1 | 1 |
Coleman | 0.2 | 1 | 0 | 0 | 0 | 1 |
This story was originally published July 15, 2015 at 11:47 PM with the headline "Triple-A All-Star box score 07.15.15."