Charlotte Knights box score 07.21.15
KNIGHTS 7, BULLS 4
Durham | ab | r | h | bi |
Powell lf | 4 | 0 | 1 | 0 |
Brett 2b | 3 | 1 | 0 | 0 |
Motter rf | 4 | 1 | 2 | 2 |
Arencibia 1b | 4 | 0 | 0 | 0 |
Shaffer 3b | 3 | 1 | 0 | 0 |
Brown cf | 3 | 0 | 0 | 0 |
Franklin dh | 3 | 1 | 1 | 1 |
Lee ss | 4 | 0 | 1 | 1 |
Wilson c | 3 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 |
Charlotte | ab | r | h | bi |
Johnson 2b | 5 | 0 | 0 | 0 |
Garcia ss | 4 | 1 | 2 | 0 |
Coats lf | 4 | 1 | 1 | 0 |
Davidson 3b | 3 | 1 | 0 | 0 |
Tuiasosopo rf | 3 | 2 | 2 | 4 |
Thompson cf | 4 | 0 | 1 | 0 |
Marrero 1b | 3 | 1 | 1 | 0 |
Smith c | 4 | 1 | 2 | 3 |
Colvin dh | 4 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 |
Durham | 010 | 120 | 000 | — | 4 | 5 | 2 |
Charlotte | 034 | 000 | 00X | — | 7 | 9 | 0 |
E —Brett, Lee. DP–Durham 1, Charlotte 1. LOB–Durham 4, Charlotte 6. 2B–Tuiasosopo, Powell, Coats, Thompson. HR—Smith, Franklin, Tuiasosopo, Motter. CS—Garcia. PO—Garica.
DurhamIP | H | R | ER | BB | SO | |
Teaford L,4-7 | 21/3 | 5 | 6 | 6 | 2 | 3 |
Miller | 12/3 | 1 | 1 | 1 | 0 | 1 |
Romero | 3 | 2 | 0 | 0 | 0 | 2 |
Marinez | 1/3 | 1 | 0 | 0 | 2 | 1 |
Riefenhauser | 2/3 | 0 | 0 | 0 | 0 | 2 |
CharlotteIP | H | R | ER | BB | SO | |
Penny W,5-3 | 6 | 4 | 4 | 4 | 3 | 2 |
Smith | 2 | 1 | 0 | 0 | 0 | 5 |
Phillips S,8 | 1 | 0 | 0 | 0 | 0 | 2 |
This story was originally published July 21, 2015 at 10:48 PM with the headline "Charlotte Knights box score 07.21.15."