Charlotte Knights box score 08.16.15
Charlotte | ab | r | h | bi |
L. Garcia, cf | 3 | 1 | 0 | 0 |
Coats, lf | 4 | 0 | 2 | 1 |
Viciedo, 1b | 2 | 0 | 0 | 0 |
Davidson, 3b | 4 | 0 | 0 | 0 |
Brantly, c | 3 | 0 | 0 | 0 |
Mayberry Jr., dh | 4 | 0 | 0 | 0 |
Colvin, rf | 4 | 0 | 1 | 0 |
D. Garcia, ss | 3 | 0 | 0 | 0 |
Wilson, 2b | 2 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 |
Toledo | ab | r | h | bi |
Fields, cf | 5 | 1 | 1 | 0 |
Machado, ss | 5 | 2 | 3 | 1 |
Moya, rf | 3 | 2 | 3 | 1 |
Hessman, dh | 4 | 0 | 0 | 0 |
Krauss, 1b | 3 | 0 | 2 | 2 |
Pina, c | 3 | 0 | 1 | 0 |
Wilson, 3b | 4 | 0 | 0 | 1 |
McVaney, lf | 4 | 0 | 1 | 0 |
Casilla, 2b | 4 | 1 | 2 | 0 |
Totals | 35 | 6 | 13 | 5 |
Charlotte | 001 | 000 | 000 | — | 1 | 3 | 1 |
Toledo | 220 | 020 | 00x | — | 6 | 13 | 0 |
E — L. Garcia. DP–TOL 1. LOB–CHA 6, TOL 8. 2B–Coats, Moya, Machado, Pipna. 3B–Krauss. SB–L. Garcia, Moya. CS—Krauss, Fields.
CharlotteIP | H | R | ER | BB | SO | |
Penny (L, 6-7) | 5 | 10 | 6 | 5 | 2 | 2 |
Mann | 2 | 3 | 0 | 0 | 0 | 2 |
Chalas | 1 | 0 | 0 | 0 | 0 | 0 |
ToledoIP | H | R | ER | BB | SO | |
Cessa (W, 1-1) | 5 | 3 | 1 | 1 | 4 | 3 |
Dollis | 2 | 0 | 0 | 0 | 0 | 1 |
Valdez | 2 | 0 | 0 | 0 | 1 | 0 |
This story was originally published August 16, 2015 at 9:19 PM with the headline "Charlotte Knights box score 08.16.15."