Charlotte Knights box scores 08.21.15
Game 1
INDIANS 5, KNIGHTS 1
Indianapolis | ab | r | h | bi |
Hanson, 2b | 4 | 0 | 0 | 0 |
Mercer, ss | 4 | 1 | 2 | 3 |
Hart, dh | 4 | 0 | 0 | 0 |
W. Garcia, rf | 3 | 1 | 2 | 1 |
Snider, lf | 3 | 0 | 1 | 0 |
Bell, 1b | 3 | 1 | 1 | 1 |
Broxton, cf | 2 | 1 | 1 | 0 |
Sanchez, c | 2 | 1 | 1 | 0 |
Gamache, 3b | 2 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 |
Charlotte | ab | r | h | bi |
L. Garcia, ss | 3 | 1 | 1 | 0 |
Coats, cf | 2 | 0 | 1 | 0 |
Viciedo, 1b | 3 | 0 | 1 | 0 |
Davidson, 3b | 3 | 0 | 0 | 0 |
Brantly, c | 2 | 0 | 0 | 0 |
Tuiasosopo, rf | 3 | 0 | 0 | 0 |
Mayberry Jr., dh | 2 | 0 | 0 | 0 |
Colvin, lf | 2 | 0 | 0 | 0 |
D. Garcia, 2b | 2 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 0 |
Indianapolis | 001 | 001 | 3 | — | 5 | 8 | 1 |
Charlotte | 000 | 100 | 0 | — | 1 | 3 | 0 |
E — Gamache. DP–IND: 2, CHA: 1. LOB–IND: 4, CHA: 2. 2B–L. Garcia. HR—Mercer, W. Garcia, Bell. SB–Broxton.
IndianapolisIP | H | R | ER | BB | SO | |
Worley | 7.0 | 3 | 1 | 0 | 1 | 9 |
CharlotteIP | H | R | ER | BB | SO | |
Noesi | 6.0 | 6 | 4 | 4 | 2 | 7 |
Casey | 1.0 | 2 | 1 | 1 | 0 | 1 |
Game 2
KNIGHTS 7, INDIANS 2
Indianapolis | ab | r | h | bi |
Hanson, 2b | 3 | 0 | 0 | 0 |
Nunez, ss | 3 | 1 | 1 | 0 |
Decker, lf | 3 | 1 | 1 | 0 |
W. Garcia, dh | 3 | 0 | 0 | 0 |
Bowker, 1b | 3 | 0 | 0 | 1 |
Diaz, c | 3 | 0 | 2 | 1 |
Lombardozzi, rf | 3 | 0 | 1 | 0 |
Gamache, 3b | 3 | 0 | 2 | 0 |
Hernandez, cf | 3 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 |
Charlotte | ab | r | h | bi |
L. Garcia, cf | 3 | 2 | 2 | 0 |
D. Garcia, ss | 3 | 1 | 1 | 1 |
Viciedo, dh | 4 | 1 | 2 | 3 |
Davidson, 3b | 4 | 1 | 2 | 0 |
Tuiasosopo, rf | 3 | 0 | 0 | 0 |
Smith, c | 3 | 1 | 1 | 0 |
Colvin, lf | 2 | 0 | 1 | 0 |
Jacobs, 1b | 2 | 1 | 0 | 1 |
Wilson, 2b | 3 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 5 |
Indianapolis | 000 | 200 | 0 | — | 2 | 7 | 2 |
Charlotte | 230 | 020 | x | — | 7 | 9 | 0 |
IndianapolisIP | H | R | ER | BB | SO | |
Morris | 3.0 | 6 | 5 | 2 | 1 | 4 |
Lincoln | 2.0 | 2 | 2 | 1 | 3 | 4 |
Bleich | 1.0 | 1 | 0 | 0 | 1 | 1 |
CharlotteIP | H | R | ER | BB | SO | |
Marin | 4.0 | 5 | 2 | 2 | 0 | 3 |
Webb | 1.0 | 0 | 0 | 0 | 0 | 0 |
Phillips | 2.0 | 2 | 0 | 0 | 0 | 3 |
This story was originally published August 21, 2015 at 8:51 PM with the headline "Charlotte Knights box scores 08.21.15."