Charlotte Knights box score 09.01.15
Tides 6, Knights 3
Tuesday’s box score
Charlotte | ab | r | h | bi |
Johnson 2b | 4 | 0 | 0 | 0 |
Cpats cf | 3 | 0 | 0 | 0 |
Viciedo dh | 4 | 0 | 1 | 1 |
Davidson 3b | 3 | 0 | 0 | 0 |
Tuiasosopo rf | 3 | 0 | 0 | 0 |
Smith c | 4 | 1 | 2 | 0 |
Colvin lf | 3 | 1 | 1 | 0 |
Wilson ph | 1 | 0 | 0 | 0 |
Curley 1b | 3 | 1 | 0 | 0 |
Garcia ss | 2 | 0 | 1 | 1 |
Totals | 30 | 3 | 5 | 2 |
Norfolk | ab | r | h | bi |
Lough cf | 5 | 0 | 0 | 0 |
Navarro ss | 3 | 2 | 1 | 0 |
Walker 1b | 4 | 0 | 1 | 0 |
Reimold rf | 2 | 2 | 1 | 0 |
Urrutia dh | 3 | 1 | 2 | 1 |
Lake lf | 1 | 1 | 1 | 3 |
Perez c | 4 | 0 | 2 | 1 |
Almanzar 2b | 4 | 0 | 0 | 0 |
Schoop 3b | 4 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 |
Charlotte | 000 | 000 | 030 | — | 3 | 5 | 0 |
Norfolk | 000 | 004 | 20X | — | 6 | 8 | 1 |
CharlotteIP | H | R | ER | BB | SO | |
Drabek L,7-10 | 6 | 7 | 4 | 4 | 4 | 4 |
Leon | 2/3 | 1 | 2 | 2 | 2 | 0 |
Casey | 11/3 | 0 | 0 | 0 | 1 | 1 |
NorfolkIP | H | R | ER | BB | SO | |
Wright W,9-1 | 6 | 2 | 0 | 0 | 1 | 3 |
Oliver | 1 | 2 | 3 | 3 | 2 | 1 |
Rodriguez | 1/3 | 0 | 0 | 0 | 1 | 1 |
Beato S,15 | 12/3 | 1 | 0 | 0 | 0 | 0 |
This story was originally published September 1, 2015 at 10:59 PM with the headline "Charlotte Knights box score 09.01.15."