Charlotte Knights box score 09.03.15
Knights 11, Bulls 7
Thursday’s box score
Durham | ab | r | h | bi |
Powell cf | 5 | 2 | 4 | 4 |
Brett 2b | 3 | 0 | 1 | 1 |
Motter rf | 5 | 0 | 1 | 0 |
Brown dh | 4 | 0 | 1 | 1 |
Rickard lf | 4 | 0 | 1 | 0 |
Seitzer 1b | 5 | 1 | 2 | 0 |
Elmore 3b | 5 | 1 | 1 | 0 |
Sole ss | 5 | 1 | 0 | 0 |
Dominguez c | 5 | 2 | 2 | 1 |
Totals | 41 | 7 | 13 | 7 |
Charlotte | ab | r | h | bi |
Johnson 2b | 3 | 2 | 1 | 3 |
Coars cf | 5 | 1 | 1 | 0 |
Viciedo 1b | 5 | 2 | 4 | 2 |
Davidson 3b | 4 | 0 | 0 | 0 |
Tuiasosopo rf | 3 | 1 | 2 | 3 |
Smith c | 4 | 0 | 0 | 0 |
Garcia ss | 3 | 1 | 0 | 0 |
Jacobs dh | 4 | 1 | 2 | 2 |
Wilson pr-dh | 0 | 1 | 0 | 0 |
Curley lf | 3 | 2 | 2 | 1 |
Totals | 34 | 11 | 12 | 11 |
Durham | 001 | 330 | 000 | — | 7 | 13 | 0 |
Charlotte | 100 | 200 | 53X | — | 11 | 12 | 3 |
E — Johnson 2, Davidson. DP–Durham 1. LOB–Durham 11, Charlotte 4. 2B–Powell, Rickard, Seitzer, Motter. HR—Tuiasosopo, Jacobs, Powell, Curley, Viciedo, Johnson. SF–Brett. SB–Brown.
DurhamIP | H | R | ER | BB | SO | |
Teaford | 5 | 5 | 3 | 3 | 2 | 3 |
Bellatti L,2-1 | 12/3 | 4 | 5 | 5 | 2 | 0 |
Markel | 11/3 | 3 | 3 | 3 | 0 | 0 |
TeamIP | H | R | ER | BB | SO | |
Carroll | 32/3 | 7 | 4 | 2 | 2 | 3 |
Chalas | 2 1/3 | 5 | 3 | 3 | 0 | 3 |
Smith W,1-2 | 2 | 1 | 0 | 0 | 0 | 4 |
Guerra | 1 | 0 | 0 | 0 | 0 | 2 |
This story was originally published September 3, 2015 at 8:56 PM with the headline "Charlotte Knights box score 09.03.15."