Charlotte Knights box score 09.04.15
BULLS 9, KNIGHTS 4
Friday’s box score
Durham | ab | r | h | bi |
Powell, dh | 5 | 1 | 1 | 1 |
Brett, 2b | 5 | 1 | 0 | 0 |
Motter, ss | 4 | 3 | 3 | 2 |
Brown, cf | 4 | 2 | 2 | 2 |
Rickard, rf | 5 | 0 | 2 | 0 |
Seitzer, 1b | 5 | 0 | 1 | 1 |
Elmore, 3b | 3 | 1 | 1 | 1 |
Constanza, lf | 4 | 1 | 0 | 0 |
Acosta | 4 | 0 | 1 | 1 |
Totals | 39 | 9 | 11 | 8 |
Charlotte | ab | r | h | bi |
Johnson, 2b | 4 | 1 | 2 | 0 |
Coats, cf | 4 | 0 | 1 | 0 |
Viciedo, 1b | 2 | 1 | 0 | 0 |
Davidson, 1b | 4 | 2 | 2 | 3 |
Tuiasosopo, rf | 3 | 0 | 0 | 0 |
Curley, lf | 4 | 0 | 2 | 1 |
D. Garcia, ss | 4 | 0 | 0 | 0 |
O’Connell, c | 4 | 0 | 1 | 0 |
Wilson, dh | 4 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 |
Durham | 000 | 210 | 222 | — | 9 | 11 | 0 |
Charlotte | 200 | 000 | 020 | — | 4 | 8 | 0 |
DurhamIP | H | R | ER | BB | SO | |
Snell | 5.0 | 6 | 2 | 2 | 3 | 6 |
Zarate | 1.0 | 0 | 0 | 0 | 0 | 1 |
Frieri | 1.0 | 0 | 0 | 0 | 2 | 0 |
Dominguez | 1.0 | 2 | 2 | 2 | 1 | 1 |
Marinez | 1.0 | 0 | 0 | 0 | 0 | 2 |
CharlotteIP | H | R | ER | BB | SO | |
Marin | 5.0 | 7 | 3 | 3 | 1 | 3 |
Casey | 2.0 | 1 | 2 | 2 | 0 | 3 |
Leon | 0.2 | 2 | 2 | 2 | 0 | 1 |
Wendelken | 0.2 | 0 | 0 | 0 | 0 | 0 |
Phillips | 0.2 | 1 | 2 | 2 | 1 | 0 |
This story was originally published September 4, 2015 at 11:13 PM with the headline "Charlotte Knights box score 09.04.15."