Charlotte Knights box score 04.13.16
Knights 8, Tides 1
Wednesday’s box score
Charlotte | ab | r | h | bi |
Garcia, ss | 5 | 0 | 2 | 1 |
Sanchez, 2b | 5 | 0 | 2 | 2 |
Davidson, 3b | 5 | 1 | 1 | 0 |
Ishikawa, dh | 5 | 1 | 2 | 0 |
Coats, rf | 5 | 1 | 2 | 1 |
Fields, lf | 3 | 2 | 2 | 2 |
Smith, c | 4 | 2 | 3 | 2 |
Hayes, 1b | 3 | 0 | 0 | 0 |
May, cf | 4 | 1 | 1 | 0 |
Totals | 39 | 8 | 15 | 8 |
Norfolk | ab | r | h | bi |
Hoes, cf | 4 | 0 | 1 | 0 |
Walker, lf | 4 | 0 | 1 | 1 |
Terdoslavich, 1b | 3 | 0 | 1 | 0 |
Alvarez, rf | 4 | 0 | 1 | 0 |
Urrutia, dh | 2 | 0 | 0 | 0 |
Marte, ph-dh | 2 | 0 | 0 | 0 |
Perez, c | 4 | 0 | 0 | 0 |
Martinez, 2b | 3 | 0 | 0 | 0 |
Almanzar, 3b | 3 | 0 | 1 | 0 |
Janish, ss | 3 | 1 | 1 | 0 |
Totals | 32 | 1 | 6 | 1 |
Charlotte | 500 | 200 | 010 | — | 8 | 15 | 0 |
Norfolk | 000 | 000 | 010 | — | 1 | 6 | 0 |
Charlotte IP | H | R | ER | BB | SO | |
Volstad (W,1-0) | 6 | 2 | 0 | 0 | 1 | 1 |
Purke | 1 | 1 | 0 | 0 | 0 | 0 |
Aumont | 1 | 3 | 1 | 1 | 0 | 1 |
Kahnie | 1 | 0 | 0 | 0 | 0 | 2 |
Norfolk IP | H | R | ER | BB | SO | |
Despaigne (L,0-2) | 4 | 9 | 7 | 7 | 1 | 5 |
Oliver | 3 | 2 | 0 | 0 | 0 | 3 |
Olmos | 1 | 3 | 1 | 1 | 1 | 0 |
Phillips | 1 | 1 | 0 | 0 | 0 | 3 |
This story was originally published April 13, 2016 at 9:40 PM with the headline "Charlotte Knights box score 04.13.16."