Charlotte Knights box score 04.14.16
BULLS 2, KNIGHTS 0
Durham | ab | r | h | bi |
Mahtook rf | 4 | 0 | 0 | 0 |
Goebbert dh | 4 | 0 | 0 | 0 |
Motter ss | 4 | 1 | 2 | 1 |
Shaffer 3b | 3 | 0 | 0 | 0 |
Decker cf | 4 | 0 | 0 | 0 |
Robertson 2b | 3 | 0 | 0 | 0 |
Roller 1b | 4 | 0 | 1 | 0 |
Varona lf | 3 | 1 | 1 | 0 |
Maile c | 3 | 0 | 3 | 1 |
Totals | 32 | 2 | 7 | 2 |
Charlotte | ab | r | h | bi |
Anderson ss | 4 | 0 | 0 | 0 |
C. Sanchez 2b | 3 | 0 | 1 | 0 |
Davidson 3b | 4 | 0 | 0 | 0 |
Ishikawa 1b | 4 | 0 | 0 | 0 |
Coats rf | 4 | 0 | 0 | 0 |
Fields lf | 4 | 0 | 1 | 0 |
H. Sanchez c | 3 | 0 | 2 | 0 |
Hayes dh | 3 | 0 | 0 | 0 |
May cf | 3 | 0 | 1 | 0 |
Totals | 32 | 0 | 5 | 0 |
Durham | 000 | 100 | 100 | — | 2 | 7 | 1 |
Charlotte | 000 | 000 | 000 | — | 0 | 5 | 0 |
E — Roller. DP–Charlotte 1. LOB–Durham 5, Charlotte 6. 2B–Maile 2, H. Sanchez, Roller, Varona. HR—Motter. PO—May.
Durham IP | H | R | ER | BB | SO | |
Schultz W, 1-0 | 6.0 | 2 | 0 | 0 | 1 | 4 |
Floro | 2.0 | 3 | 0 | 0 | 0 | 1 |
Sturdevant S, 1 | 1.0 | 0 | 0 | 0 | 0 | 2 |
Charlotte IP | H | R | ER | BB | SO | |
Johnson L, 0-1 | 5.2 | 4 | 1 | 1 | 2 | 7 |
Lamb | 1.1 | 3 | 1 | 1 | 0 | 0 |
Webb | 2.0 | 0 | 0 | 0 | 0 | 1 |
This story was originally published April 14, 2016 at 10:01 PM with the headline "Charlotte Knights box score 04.14.16."