Charlotte Knights box score 04.19.16
TIDES 20, KNIGHTS 4
Tuesday’s box score
Norfolk | ab | r | h | bi |
Hoes cf | 6 | 3 | 3 | 0 |
Walker lf | 7 | 3 | 3 | 4 |
Urrutie dh | 4 | 2 | 3 | 2 |
Alvarez rf | 6 | 3 | 2 | 1 |
Terdoslavich 1b | 2 | 3 | 0 | 1 |
Perez c | 5 | 4 | 4 | 3 |
Janish ss | 6 | 0 | 2 | 1 |
Almanzar 3b | 6 | 1 | 2 | 2 |
Schoop 2b | 4 | 1 | 2 | 4 |
Totals | 46 | 20 | 21 | 18 |
Charlotte | ab | r | h | bi |
Anderson ss | 5 | 0 | 1 | 0 |
C. Sanchez 2b | 4 | 1 | 2 | 1 |
Davidson 3b | 3 | 0 | 2 | 1 |
Coats rf | 4 | 0 | 1 | 0 |
Ishikawa 1b | 4 | 1 | 1 | 1 |
H. Sanchez c | 4 | 0 | 0 | 0 |
Garcia lf | 4 | 1 | 1 | 0 |
Hayes dh | 4 | 0 | 1 | 1 |
May cf | 4 | 1 | 1 | 0 |
Totals | 36 | 4 | 10 | 4 |
Norfolk | 210 | 060 | 173 | — | 20 | 21 | 1 |
Charlotte | 010 | 001 | 011 | — | 4 | 10 | 4 |
E — H. Sanchez 2, Anderson, Almanzar, Davidson. DP–Norfolk 1, Charlotte 4. LOB–Norfolk 9, Charlotte 6. 2B–Walker, Davidson, Alvarez, Schoop. HR—Almanzar, Ishikawa, Perez, C. Sanchez, Walker. SF–Terdoslavich.
Norfolk IP | H | R | ER | BB | SO | |
Additon W,1-1 | 7 | 5 | 2 | 2 | 1 | 2 |
Phillips | 1 | 2 | 1 | 0 | 0 | 0 |
Oliver | 1 | 3 | 1 | 1 | 0 | 0 |
Charlotte IP | H | R | ER | BB | SO | |
Marin L,0-1 | 4 | 9 | 7 | 7 | 2 | 0 |
Aumont | 2 | 3 | 2 | 2 | 2 | 1 |
Smith | 1 1/3 | 3 | 2 | 2 | 2 | 3 |
Lamb | 2/3 | 3 | 3 | 3 | 0 | 2 |
Purke | 1 | 3 | 3 | 0 | 1 | 2 |
This story was originally published April 19, 2016 at 10:45 PM with the headline "Charlotte Knights box score 04.19.16."