Charlotte Knights box score 04.28.16
CLIPPERS 5, KNIGHTS 4
Thursday’s box score
Charlotte | ab | r | h | bi |
Anderson ss | 4 | 1 | 2 | 0 |
Shuck lf | 3 | 1 | 1 | 2 |
Davidson 3b | 4 | 0 | 1 | 1 |
Ishikawa dh | 4 | 0 | 0 | 0 |
Fields rf | 3 | 1 | 0 | 0 |
Parrino 2b | 4 | 0 | 2 | 0 |
Hayes 1b | 4 | 0 | 1 | 1 |
May cf | 4 | 0 | 0 | 0 |
Narvarez c | 3 | 1 | 2 | 0 |
Totals | 33 | 4 | 9 | 4 |
Columbus | ab | r | h | bi |
Martinez 2b | 5 | 2 | 2 | 2 |
Cowgill cf | 5 | 0 | 3 | 1 |
Grossman rf | 4 | 1 | 1 | 0 |
Urshela 3b | 3 | 0 | 1 | 2 |
Moore c | 4 | 0 | 1 | 0 |
Butler lf | 4 | 1 | 2 | 0 |
Recker dh | 3 | 0 | 1 | 0 |
Rodriguez 1b | 4 | 0 | 1 | 0 |
Stamets ss | 3 | 1 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 |
Charlotte | 000 | 003 | 001 | — | 4 | 9 | 0 |
Columbus | 110 | 000 | 102 | — | 5 | 12 | 0 |
DP–Columbus 3. LOB–Charlotte 4, Columbus 9. 2B–Shuck, Hayes, Grossman. 3B–Martinez. SF–Urshela. SB– Fields, Cowgill.
Charlotte IP | H | R | ER | BB | SO | |
Volstad | 6 | 8 | 2 | 2 | 1 | 1 |
Smith | 2 | 2 | 1 | 1 | 0 | 2 |
Goldberg L, 0-1 | 0 | 2 | 2 | 2 | 0 | 0 |
Columbus IP | H | R | ER | BB | SO | |
Merritt | 6 1/3 | 8 | 3 | 3 | 0 | 7 |
Gorzelanny | 2 1/3 | 0 | 0 | 0 | 1 | 1 |
Adams W, 2-0 | 1 | 1 | 1 | 1 | 1 | 2 |
This story was originally published April 28, 2016 at 8:30 PM with the headline "Charlotte Knights box score 04.28.16."