Charlotte Knights box scores 05.10.16
Knights 4, Tides 3
Tuesday’s Game 1
Charlotte | ab | r | h | bi |
Anderson ss | 4 | 0 | 1 | 1 |
Shuck rf | 3 | 0 | 0 | 1 |
Davidson 3b | 2 | 0 | 1 | 0 |
Ishikawa dh | 4 | 0 | 1 | 0 |
Coats lf | 3 | 0 | 1 | 0 |
Hayes 1b | 2 | 1 | 1 | 0 |
Rottino c | 3 | 1 | 1 | 0 |
Parrino 2b | 2 | 1 | 0 | 0 |
May cf | 3 | 1 | 1 | 1 |
Totals | 26 | 4 | 7 | 3 |
Norfolk | ab | r | h | bi |
Avery cf-lf | 3 | 1 | 1 | 1 |
Paredes 3b | 4 | 2 | 2 | 1 |
Walker dh | 4 | 0 | 1 | 0 |
Perez c | 2 | 0 | 0 | 0 |
Mancini 1b | 3 | 0 | 0 | 0 |
Alvarez rf | 3 | 0 | 1 | 1 |
Urrutia lf | 2 | 0 | 1 | 0 |
Hoes pr-cf | 0 | 0 | 0 | 0 |
Schoop ss | 3 | 0 | 0 | 0 |
Joseph 2b | 3 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 |
Charlotte | 000 | 000 | 4 | — | 4 | 1 | |
Norfolk | 201 | 000 | 0 | — | 3 | 1 |
E — Anderson, Paredes. DP–Norfolk 1. LOB–Charlotte 6, Norfolk 6. 2B–Paredes, Urrutia. HR—Avery, Paredes. SF–Shuck. SB–Anderson.
Charlotte IP | H | R | ER | BB | SO | |
Johnson W,2-1 | 7 | 6 | 3 | 3 | 3 | 1 |
Norfolk IP | H | R | ER | BB | SO | |
McFarland | 5 1/3 | 5 | 0 | 0 | 1 | 2 |
Drake L,0-1 | 1 | 2 | 4 | 2 | 2 | 2 |
Phillips | 2/3 | 0 | 0 | 0 | 1 | 0 |
Knights 3, Tides 2
Tuesday’s Game 2
Charlotte | ab | r | h | bi |
Anderson ss | 3 | 1 | 2 | 0 |
Shuck dh | 4 | 0 | 2 | 1 |
Davidson 3b | 4 | 0 | 0 | 0 |
Hayes 1b | 2 | 1 | 1 | 0 |
Coats lf | 3 | 1 | 1 | 0 |
Fields rf | 3 | 0 | 2 | 2 |
Garcia 2b | 2 | 0 | 0 | 0 |
Narvarez c | 3 | 0 | 0 | 0 |
May cf | 3 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 |
Norfolk | ab | r | h | bi |
Hoes cf | 3 | 0 | 0 | 0 |
Joseph 2b | 3 | 0 | 0 | 0 |
Paredes dh | 3 | 1 | 1 | 0 |
Walker lf | 2 | 0 | 0 | 0 |
Mancini 1b | 3 | 1 | 1 | 1 |
Urrutia rf | 1 | 0 | 1 | 0 |
Alvarez ph-rf | 2 | 0 | 1 | 1 |
Pena c | 3 | 0 | 0 | 0 |
Schoop ss | 3 | 0 | 1 | 0 |
Rosa 3b | 2 | 0 | 1 | 0 |
Totals | 25 | 2 | 6 | 2 |
Charlotte | 100 | 002 | 0 | — | 3 | 8 | 0 |
Norfolk | 010 | 100 | 0 | — | 2 | 6 | 3 |
E — Urrutia 2, Pena. DP–Charlotte 1, Norfolk 1. LOB–Charlotte 6, Norfolk 3. 2B–Shuck. HR—Mancini. SB–Paredes. CS—Coats.
Charlotte IP | H | R | ER | BB | SO | |
Barnette | 3 2/3 | 4 | 2 | 2 | 1 | 0 |
Lamb W, 1-0 | 2 1/3 | 2 | 0 | 0 | 0 | 3 |
Goldberg S, 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Norfolk IP | H | R | ER | BB | SO | |
Despaigne L,0-5 | 5 | 7 | 3 | 3 | 2 | 5 |
Olmos | 1 | 1 | 0 | 0 | 1 | 1 |
Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 |
This story was originally published May 10, 2016 at 10:20 PM with the headline "Charlotte Knights box scores 05.10.16."