Charlotte Knights box score 05.20.16
BRAVES 4, KNIGHTS 1
Friday’s box score
Charlotte | ab | r | h | bi |
Anderson, ss | 3 | 0 | 1 | 0 |
Shuck, lf | 3 | 0 | 1 | 1 |
Davidson, 3b | 4 | 0 | 0 | 0 |
Ishikawa, dh | 4 | 0 | 0 | 0 |
Bourgeois, cf | 3 | 0 | 2 | 0 |
Hayes, 1b | 3 | 0 | 0 | 0 |
L. Garcia, 2b | 4 | 1 | 0 | 0 |
Fields, rf | 3 | 0 | 0 | 0 |
Narvaez, c | 2 | 0 | 1 | 0 |
Totals | 29 | 1 | 5 | 1 |
Gwinnett | ab | r | h | bi |
Albies, ss | 3 | 1 | 1 | 1 |
Peterson, cf | 3 | 0 | 2 | 3 |
Bonifacio, rf | 4 | 0 | 0 | 0 |
A. Garcia, dh | 4 | 0 | 0 | 0 |
Tuiasosopo, 1b | 4 | 0 | 0 | 0 |
Ruiz, 3b | 3 | 0 | 0 | 0 |
Mustelier, lf | 4 | 1 | 1 | 0 |
Lalli, c | 3 | 1 | 1 | 0 |
Landoni, 2b | 3 | 1 | 2 | 0 |
Totals | 31 | 4 | 7 | 4 |
Charlotte | 000 | 000 | 001 | — | 1 | 5 | 0 |
Gwinnett | 000 | 010 | 30x | — | 4 | 7 | 1 |
E–Albies. DP–GWI: 1. LOB–CHA: 11; GWI: 6. 2B–Bourgeois. 3B–Peterson. SF–Shuck. SB–Albies 2. PO—Anderson.
Charlotte IP | H | R | ER | BB | SO | |
Ranaudo | 4.2 | 4 | 1 | 1 | 1 | 3 |
Barnette | 1.1 | 0 | 0 | 0 | 0 | 0 |
Aumont | 1.0 | 3 | 3 | 3 | 0 | 1 |
Kahnle | 1.0 | 0 | 0 | 0 | 1 | 1 |
Gwinnett IP | H | R | ER | BB | SO | |
Sims | 4.1 | 4 | 0 | 0 | 4 | 3 |
Ramirez | 2.2 | 0 | 0 | 0 | 2 | 3 |
Cunniff | 1.0 | 1 | 0 | 0 | 0 | 1 |
Withrow | 1.0 | 0 | 1 | 0 | 2 | 0 |
This story was originally published May 20, 2016 at 10:31 PM with the headline "Charlotte Knights box score 05.20.16."