Charlotte Knights box score 06.12.16
BISONS 5, KNIGHTS 2
Charlotte | ab | r | h | bi |
Sanchez, 2b | 4 | 0 | 0 | 0 |
Bourgeois, cf | 4 | 1 | 1 | 0 |
Hayes, 1b | 2 | 1 | 1 | 2 |
Davidson, 3b | 4 | 0 | 0 | 0 |
Delmonico, rf | 4 | 0 | 0 | 0 |
Rottino, lf-c | 1 | 0 | 1 | 0 |
Parrino, ss | 1 | 0 | 0 | 0 |
Narvaez, dh | 2 | 0 | 1 | 0 |
Hayes, c | 2 | 0 | 0 | 0 |
Silverio, lf | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 |
Buffalo | ab | r | h | bi |
Pompey, cf | 4 | 1 | 1 | 0 |
Brown, dh | 4 | 0 | 3 | 1 |
Dominguez, 3b | 4 | 1 | 2 | 0 |
Kotchman, 1b | 4 | 0 | 0 | 0 |
Ceciliani, lf | 4 | 0 | 1 | 0 |
Burns, 2b | 3 | 1 | 1 | 0 |
Jimenez, c | 4 | 1 | 2 | 0 |
Lake, rf | 2 | 1 | 1 | 3 |
Mier, ss | 3 | 0 | 1 | 0 |
Totals | 32 | 5 | 12 | 4 |
Charlotte | 000 | 002 | 000 | — | 2 | 4 | 1 |
Buffalo | 021 | 110 | 00x | — | 5 | 12 | 0 |
E — Delmonico (2, fielding). DP–2 (Sanchez, C-Parrino-Hayes 2); 2 (Kotchman-Mier-Kotchman; Mier-Kotchman). LOB–Charlotte 3, Buffalo 6. 2B–Brown, D (11, Carroll); Jimenez, A (11, Carroll); Dominguez, M (9, Carroll); Burns, A (15, Carroll). HR—Hayes (10, 6th inning off Hutchison, 1 on, 1 out); Lake (6, 2nd inning off Carroll, 1 on, 2 out). SF–Lake. SB–Pompey (9, 2nd base off Carroll/Hayes). CS—Mier (2, 2nd base by Carroll/Hayes); Ceciliani (1, 2nd base by Carroll/Hayes).
Charlotte IP | H | R | ER | BB | SO | |
Carroll (L, 1-3) | 5.1 | 10 | 5 | 4 | 2 | 1 |
Beck | 2.2 | 2 | 0 | 0 | 0 | 2 |
Totals | 8.0 | 12 | 5 | 4 | 2 | 3 |
Buffalo IP | H | R | ER | BB | SO | |
Hutchison (W, 3-3) | 6.0 | 3 | 2 | 2 | 2 | 7 |
Schultz (H, 4) | 2.0 | 1 | 0 | 0 | 0 | 3 |
Tepera (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 2 |
Totals | 9.0 | 4 | 2 | 2 | 2 | 12 |
This story was originally published June 12, 2016 at 7:04 PM with the headline "Charlotte Knights box score 06.12.16."